Storagenode stats for Th3Van

-------------------------  ---------------------- PUT --------------------  ----------------- PUT_REPAIR ------------------  --------------------- GET ---------------------  ----------------- GET_REPAIR ------------------  -------------- GET_AUDIT --------------
  Name      Date (CEST)           Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate       Bytes           Pieces    Success Rate    Bytes    
Server002 - 2020-08-05 -      41,944/41,962      99.957 %   17,903,231,232     15,073/15,074      99.993 %   17,845,036,544     21,844/21,862      99.918 %   28,118,448,128      9,614/9,857       97.535 %   16,061,758,208    1,322/1,323     99.924 %      338,432
Server003 - 2020-08-05 -      41,828/41,840      99.971 %   17,962,977,792     14,859/14,862      99.980 %   17,444,704,000     16,057/16,063      99.963 %   20,611,136,768      9,302/9,516       97.751 %   15,320,903,424    1,078/1,078    100.000 %      275,968
Server004 - 2020-08-05 -      41,734/41,746      99.971 %   17,804,280,064     14,983/14,982     100.007 %   17,681,713,152     29,659/29,680      99.929 %   37,818,935,808      9,810/10,062      97.496 %   16,124,366,592    1,669/1,669    100.000 %      427,264
Server005 - 2020-08-05 -      41,536/41,556      99.952 %   17,719,499,776     14,845/14,845     100.000 %   17,332,661,504     29,999/30,025      99.913 %   38,340,118,016     10,116/10,345      97.786 %   16,901,062,656    1,622/1,622    100.000 %      415,232
Server006 - 2020-08-05 -      41,471/41,489      99.957 %   17,430,534,656     14,816/14,820      99.973 %   17,636,442,880     27,638/27,662      99.913 %   34,711,691,776      7,256/7,480       97.005 %   11,094,744,064    1,515/1,515    100.000 %      387,840
Server007 - 2020-08-05 -      41,832/41,849      99.959 %   17,696,092,672     14,795/14,797      99.986 %   17,679,590,656     27,181/27,205      99.912 %   33,665,088,512      7,375/7,579       97.308 %   11,222,268,160    1,449/1,449    100.000 %      370,944
Server008 - 2020-08-05 -      41,622/41,638      99.962 %   17,688,761,344     15,143/15,142     100.007 %   18,160,237,056     27,325/27,345      99.927 %   34,942,433,280      6,986/7,191       97.149 %   10,806,883,840    1,450/1,450    100.000 %      371,200
Server009 - 2020-08-05 -      41,655/41,668      99.969 %   17,570,837,504     14,956/14,959      99.980 %   17,757,176,832     27,927/27,949      99.921 %   35,985,984,000      6,818/7,021       97.109 %   10,435,946,496    1,556/1,556    100.000 %      398,336
Server010 - 2020-08-05 -      42,010/42,024      99.967 %   18,051,504,896     14,821/14,819     100.013 %   17,518,767,360     27,566/27,578      99.956 %   34,128,994,048      7,164/7,419       96.563 %   11,015,961,600    1,557/1,557    100.000 %      398,592
Server011 - 2020-08-05 -      41,869/41,883      99.967 %   17,796,709,632     14,844/14,847      99.980 %   17,742,569,984     26,856/26,878      99.918 %   34,166,621,696      6,483/6,735       96.258 %    9,769,393,408    1,475/1,475    100.000 %      377,600
Server012 - 2020-08-05 -      41,786/41,807      99.950 %   17,988,216,064     14,815/14,815     100.000 %   17,645,712,128     26,642/26,664      99.917 %   33,479,382,016      6,621/6,865       96.446 %   10,024,151,808    1,513/1,513    100.000 %      387,328
Server013 - 2020-08-05 -      41,784/41,798      99.967 %   17,635,237,888     14,993/14,993     100.000 %   17,732,336,896     26,626/26,643      99.936 %   32,804,202,752      6,899/7,141       96.611 %   10,190,076,672    1,508/1,508    100.000 %      386,048
Server014 - 2020-08-05 -      41,821/41,839      99.957 %   17,727,964,416     15,008/15,010      99.987 %   17,670,074,112     26,783/26,812      99.892 %   33,375,818,496      6,392/6,644       96.207 %    9,476,331,776    1,500/1,500    100.000 %      384,000
Server015 - 2020-08-05 -      41,709/41,725      99.962 %   17,874,228,224     15,093/15,092     100.007 %   17,863,458,304     26,906/26,931      99.907 %   33,635,889,408      6,385/6,630       96.305 %    9,665,650,688    1,513/1,513    100.000 %      387,328
Server016 - 2020-08-05 -      42,012/42,026      99.967 %   17,943,015,168     14,991/14,993      99.987 %   17,643,008,000     27,592/27,608      99.942 %   35,579,027,200      6,572/6,826       96.279 %    9,849,016,320    1,530/1,530    100.000 %      391,680
Server017 - 2020-08-05 -      41,972/41,988      99.962 %   17,670,677,248     15,064/15,066      99.987 %   17,972,688,896     27,697/27,709      99.957 %   35,151,723,264      6,528/6,771       96.411 %    9,683,306,752    1,518/1,518    100.000 %      388,608
Server018 - 2020-08-05 -      41,840/41,851      99.974 %   17,866,961,664     15,000/15,002      99.987 %   17,687,124,736     26,641/26,665      99.910 %   33,451,635,456      6,566/6,791       96.687 %    9,718,218,496    1,500/1,500    100.000 %      384,000
Server019 - 2020-08-05 -      41,859/41,876      99.959 %   18,122,621,184     14,898/14,901      99.980 %   17,732,113,920     27,076/27,098      99.919 %   34,004,470,528      6,694/6,937       96.497 %    9,816,788,480    1,475/1,475    100.000 %      377,600
Server020 - 2020-08-05 -      41,617/41,631      99.966 %   17,639,305,984     14,922/14,923      99.993 %   17,733,364,480     27,319/27,345      99.905 %   34,998,140,416      6,529/6,772       96.412 %    9,830,882,304    1,449/1,449    100.000 %      370,944
Server021 - 2020-08-05 -      41,731/41,749      99.957 %   17,817,518,336     15,006/15,007      99.993 %   17,991,385,088     26,932/26,949      99.937 %   34,068,410,368      6,737/6,979       96.532 %   10,038,383,872    1,538/1,538    100.000 %      393,728
Server022 - 2020-08-05 -      42,009/42,018      99.979 %   18,043,827,456     14,921/14,922      99.993 %   17,651,500,288     27,038/27,066      99.897 %   34,107,523,328      6,522/6,781       96.181 %    9,693,425,664    1,514/1,514    100.000 %      387,584
Server023 - 2020-08-05 -      41,829/41,843      99.967 %   17,873,043,200     15,096/15,097      99.993 %   17,988,044,288     26,880/26,902      99.918 %   33,747,321,600      6,461/6,712       96.260 %    9,658,502,656    1,494/1,494    100.000 %      382,464
Server024 - 2020-08-05 -      41,658/41,678      99.952 %   17,446,011,904     15,137/15,138      99.993 %   18,028,271,872     26,752/26,774      99.918 %   33,816,687,360      6,556/6,796       96.469 %    9,774,683,392    1,441/1,441    100.000 %      368,896
Server025 - 2020-08-05 -      41,851/41,863      99.971 %   17,904,690,176     14,953/14,956      99.980 %   17,497,742,848     27,270/27,292      99.919 %   34,105,372,160      6,849/7,094       96.546 %    9,953,277,184    1,482/1,482    100.000 %      379,392
Server026 - 2020-08-05 -      41,888/41,907      99.955 %   17,689,890,816     14,913/14,913     100.000 %   17,509,712,640     13,204/13,215      99.917 %   16,706,852,864      5,828/6,072       95.982 %    8,756,168,448      891/891      100.000 %      228,096
Server027 - 2020-08-05 -      41,531/41,544      99.969 %   17,440,471,296     14,891/14,892      99.993 %   17,564,713,216     13,078/13,087      99.931 %   16,174,980,864      5,850/6,110       95.745 %    8,799,293,440      940/940      100.000 %      240,640
Server028 - 2020-08-05 -      41,926/41,949      99.945 %   17,990,604,288     15,000/15,001      99.993 %   17,994,339,072     12,174/12,181      99.943 %   14,295,004,928      5,950/6,199       95.983 %    8,755,834,112      944/944      100.000 %      241,664
Server029 - 2020-08-05 -      41,762/41,780      99.957 %   17,836,345,088     15,105/15,107      99.987 %   18,039,774,976     12,485/12,496      99.912 %   15,088,842,240      5,872/6,108       96.136 %    8,750,741,248      923/923      100.000 %      236,288
Server030 - 2020-08-05 -      41,753/41,770      99.959 %   17,837,383,424     14,836/14,835     100.007 %   17,246,658,816     15,971/15,986      99.906 %   20,823,985,408      9,985/10,303      96.914 %   17,027,732,992    1,067/1,067    100.000 %      273,152

-------------------------  ---------------------- PUT --------------------  ----------------- PUT_REPAIR ------------------  --------------------- GET ---------------------  ----------------- GET_REPAIR ------------------  -------------- GET_AUDIT --------------
  Name      Date (CEST)           Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate       Bytes           Pieces    Success Rate    Bytes    
  Totals  - 2020-08-05 -   1,211,839/1,212,297   99.962 %  515,972,443,392    433,777/433,810     99.992 %  513,990,924,544    707,118/707,670     99.922 %  891,904,722,688    206,720/213,736     96.717 %  318,215,754,752   40,433/40,434    99.998 %   10,350,848


Available hdd  :   239,027,805,192,192 Byte(s) 
Used hdd       :   211,974,507,364,352 Byte(s) ( 88.68 %) 
Free hdd       :    27,053,297,827,840 Byte(s)

List updated @ Thu Aug 6 00:02:37 CEST 2020 - (hourly updated)

----------

Info on the 132 hdd raid-60 system : http://www.th3van.dk/132_hdd_3.5in_.txt

Server stats archive : http://www.th3van.dk/serverstats-archive/

----------

- Want to run a storage node yourself ? --> www.storj.io

- Need a place to store peta bytes of objects, cheap and reliable, in the cloud ? --> www.tardigrade.io

- If you need more info, please visit the forum --> forum.storj.io

Storj and Tardigrade are trademarks of Storj Labs Inc. - official websites :  storj.io /  tardigrade.io


th3van@storj.dk  


----------

Tue Jul 28 18:22:04 CEST 2020 : SN updated to V1.9.5