Storagenode stats for Th3Van

-------------------------  ---------------------- PUT --------------------  ----------------- PUT_REPAIR ------------------  --------------------- GET ---------------------  ----------------- GET_REPAIR ------------------  -------------- GET_AUDIT --------------
  Name      Date (CEST)           Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate       Bytes           Pieces    Success Rate    Bytes    
Server002 - 2020-08-10 -      67,514/67,519      99.993 %   26,644,669,952     15,613/15,612     100.006 %   17,999,996,928     21,880/21,917      99.831 %   26,450,471,168     10,206/10,430      97.852 %   16,558,295,552      930/932       99.785 %      238,080
Server003 - 2020-08-10 -      67,363/67,364      99.999 %   26,959,206,400     15,279/15,280      99.993 %   17,860,880,384     16,129/16,155      99.839 %   18,959,645,696      9,723/9,902       98.192 %   15,728,326,144      792/792      100.000 %      202,752
Server004 - 2020-08-10 -      67,656/67,661      99.993 %   26,538,131,968     15,481/15,486      99.968 %   18,030,681,088     29,155/29,204      99.832 %   36,129,982,464     10,579/10,778      98.154 %   17,028,310,784    1,151/1,151    100.000 %      294,656
Server005 - 2020-08-10 -      67,590/67,596      99.991 %   26,799,003,392     15,512/15,515      99.981 %   18,055,715,328     29,977/30,041      99.787 %   36,914,825,216     10,871/11,061      98.282 %   17,902,408,192    1,154/1,154    100.000 %      295,424
Server006 - 2020-08-10 -      67,341/67,348      99.990 %   26,482,612,736     15,433/15,433     100.000 %   18,096,412,672     27,178/27,240      99.772 %   32,877,233,664      7,916/8,088       97.873 %   11,879,337,728    1,124/1,124    100.000 %      287,744
Server007 - 2020-08-10 -      68,217/68,228      99.984 %   26,710,188,800     15,559/15,559     100.000 %   18,326,146,048     27,448/27,501      99.807 %   33,166,557,184      8,196/8,362       98.015 %   12,329,488,640    1,094/1,094    100.000 %      280,064
Server008 - 2020-08-10 -      67,703/67,717      99.979 %   26,848,532,992     15,440/15,439     100.006 %   17,934,830,336     27,044/27,096      99.808 %   32,642,060,544      8,066/8,240       97.888 %   12,283,818,240    1,063/1,063    100.000 %      272,128
Server009 - 2020-08-10 -      67,500/67,515      99.978 %   26,744,404,224     15,483/15,481     100.013 %   18,118,372,864     27,373/27,419      99.832 %   33,354,693,120      7,732/7,934       97.454 %   11,791,930,880    1,083/1,083    100.000 %      277,248
Server010 - 2020-08-10 -      67,647/67,660      99.981 %   26,674,463,488     15,601/15,601     100.000 %   18,155,337,984     27,045/27,094      99.819 %   32,490,437,120      8,046/8,251       97.515 %   12,295,294,208    1,066/1,066    100.000 %      272,896
Server011 - 2020-08-10 -      68,059/68,072      99.981 %   27,124,491,264     15,821/15,820     100.006 %   18,486,623,232     26,677/26,727      99.813 %   31,735,352,576      7,283/7,483       97.327 %   10,850,441,472    1,037/1,037    100.000 %      265,472
Server012 - 2020-08-10 -      67,770/67,778      99.988 %   26,576,637,184     15,693/15,696      99.981 %   18,258,508,544     26,443/26,481      99.857 %   31,846,501,632      7,259/7,451       97.423 %   10,702,199,808    1,065/1,065    100.000 %      272,640
Server013 - 2020-08-10 -      67,154/67,158      99.994 %   26,195,370,752     15,611/15,614      99.981 %   18,296,180,736     27,032/27,072      99.852 %   32,206,416,896      7,300/7,538       96.843 %   10,488,471,040    1,090/1,090    100.000 %      279,040
Server014 - 2020-08-10 -      67,464/67,473      99.987 %   26,433,843,712     15,654/15,655      99.994 %   18,324,444,672     26,499/26,541      99.842 %   31,576,205,312      7,067/7,276       97.128 %   10,477,319,680    1,077/1,077    100.000 %      275,712
Server015 - 2020-08-10 -      67,351/67,353      99.997 %   26,703,035,904     15,366/15,366     100.000 %   17,991,886,080     26,770/26,807      99.862 %   31,706,590,976      7,056/7,268       97.083 %   10,551,514,880    1,061/1,061    100.000 %      271,616
Server016 - 2020-08-10 -      67,309/67,314      99.993 %   26,223,314,688     15,752/15,749     100.019 %   18,471,911,680     26,637/26,685      99.820 %   32,144,181,248      6,974/7,173       97.226 %   10,251,853,056    1,093/1,093    100.000 %      279,808
Server017 - 2020-08-10 -      67,670/67,690      99.970 %   26,468,215,552     15,561/15,560     100.006 %   18,028,567,808     26,699/26,750      99.809 %   31,988,902,400      7,228/7,411       97.531 %   10,680,935,936    1,104/1,104    100.000 %      282,624
Server018 - 2020-08-10 -      67,866/67,872      99.991 %   26,652,554,496     15,635/15,635     100.000 %   18,050,530,048     26,594/26,647      99.801 %   32,156,148,224      7,031/7,235       97.180 %   10,310,918,144    1,074/1,074    100.000 %      274,944
Server019 - 2020-08-10 -      67,058/67,081      99.966 %   26,367,248,640     15,743/15,744      99.994 %   18,487,407,360     26,898/26,936      99.859 %   31,816,479,744      7,250/7,488       96.822 %   10,514,606,592    1,109/1,109    100.000 %      283,904
Server020 - 2020-08-10 -      67,728/67,740      99.982 %   26,699,471,616     15,714/15,711     100.019 %   18,345,238,016     26,517/26,569      99.804 %   32,023,004,672      7,102/7,305       97.221 %   10,398,289,920    1,084/1,084    100.000 %      277,504
Server021 - 2020-08-10 -      67,331/67,337      99.991 %   26,586,769,152     15,623/15,623     100.000 %   18,284,435,200     26,897/26,941      99.837 %   32,269,037,056      7,252/7,441       97.460 %   10,622,290,432    1,072/1,072    100.000 %      274,432
Server022 - 2020-08-10 -      67,802/67,807      99.993 %   27,055,399,168     15,523/15,525      99.987 %   18,348,808,960     26,375/26,417      99.841 %   31,774,053,632      7,072/7,265       97.343 %   10,547,951,360    1,111/1,111    100.000 %      284,416
Server023 - 2020-08-10 -      67,851/67,866      99.978 %   26,595,348,480     15,752/15,753      99.994 %   18,595,472,896     26,696/26,742      99.828 %   32,145,387,776      7,007/7,206       97.238 %   10,238,898,944    1,050/1,050    100.000 %      268,800
Server024 - 2020-08-10 -      67,983/67,985      99.997 %   26,658,312,448     15,835/15,834     100.006 %   18,448,064,256     26,551/26,596      99.831 %   32,223,329,536      7,164/7,364       97.284 %   10,349,750,016    1,052/1,052    100.000 %      269,312
Server025 - 2020-08-10 -      68,084/68,095      99.984 %   26,693,440,000     15,758/15,758     100.000 %   18,346,588,672     26,577/26,623      99.827 %   31,523,942,144      7,320/7,509       97.483 %   10,321,469,440    1,052/1,052    100.000 %      269,312
Server026 - 2020-08-10 -      67,229/67,230      99.999 %   26,182,115,328     15,660/15,659     100.006 %   18,422,549,760     12,960/12,985      99.807 %   14,026,025,984      6,248/6,440       97.019 %    9,075,772,672      671/671      100.000 %      171,776
Server027 - 2020-08-10 -      67,175/67,185      99.985 %   26,559,606,528     15,454/15,452     100.013 %   18,046,823,424     13,019/13,041      99.831 %   13,761,464,832      6,263/6,467       96.846 %    9,018,739,456      666/666      100.000 %      170,496
Server028 - 2020-08-10 -      67,354/67,357      99.996 %   26,556,889,344     15,770/15,771      99.994 %   18,326,622,208     12,691/12,715      99.811 %   13,394,833,920      6,204/6,399       96.953 %    9,012,958,208      649/649      100.000 %      166,144
Server029 - 2020-08-10 -      67,909/67,916      99.990 %   26,647,391,232     15,759/15,762      99.981 %   18,188,387,328     12,867/12,890      99.822 %   13,753,531,136      6,275/6,445       97.362 %    8,890,610,944      637/637      100.000 %      163,072
Server030 - 2020-08-10 -      67,572/67,578      99.991 %   26,639,520,512     15,535/15,539      99.974 %   18,012,224,512     15,914/15,943      99.818 %   18,877,945,344     10,278/10,545      97.468 %   16,993,038,848      877/877      100.000 %      224,512

-------------------------  ---------------------- PUT --------------------  ----------------- PUT_REPAIR ------------------  --------------------- GET ---------------------  ----------------- GET_REPAIR ------------------  -------------- GET_AUDIT --------------
  Name      Date (CEST)           Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate       Bytes           Pieces    Success Rate    Bytes    
  Totals  - 2020-08-10 -   1,960,250/1,960,495   99.988 %  772,020,189,952    452,620/452,632     99.997 %  528,339,649,024    700,542/701,775     99.824 %  835,935,241,216    223,968/229,755     97.481 %  338,095,241,216   29,088/29,090    99.993 %    7,446,528


Available hdd  :   239,027,805,192,192 Byte(s) 
Used hdd       :   217,544,179,834,880 Byte(s) ( 91.01 %) 
Free hdd       :    21,483,625,357,312 Byte(s)

List updated @ Tue Aug 11 00:03:20 CEST 2020 - (hourly updated)

----------

Info on the 132 hdd raid-60 system : http://www.th3van.dk/132_hdd_3.5in_.txt

Server stats archive : http://www.th3van.dk/serverstats-archive/

----------

- Want to run a storage node yourself ? --> www.storj.io

- Need a place to store peta bytes of objects, cheap and reliable, in the cloud ? --> www.tardigrade.io

- If you need more info, please visit the forum --> forum.storj.io

Storj and Tardigrade are trademarks of Storj Labs Inc. - official websites :  storj.io /  tardigrade.io


th3van@storj.dk  


----------

Tue Jul 28 18:22:04 CEST 2020 : SN updated to V1.9.5