Storagenode stats for Th3Van

2020-12-01T
-------------------------  ---------------------- PUT --------------------  ----------------- PUT_REPAIR ------------------  --------------------- GET ---------------------  ----------------- GET_REPAIR ------------------  -------------- GET_AUDIT --------------
  Name      Date (CEST)           Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate       Bytes           Pieces    Success Rate    Bytes    
Server002 - 2020-11-30 -         885/886         99.887 %      146,303,744      3,352/3,352      100.000 %    6,620,307,968         81/83          97.590 %       81,048,320          5/5          100.000 %       10,322,688        3/3        100.000 %          768
Server003 - 2020-11-30 -         840/843         99.644 %      129,112,064      3,305/3,306       99.970 %    6,542,824,704         95/96          98.958 %       77,667,072          3/3          100.000 %        6,958,080        9/9        100.000 %        2,304
Server004 - 2020-11-30 -         896/902         99.335 %      161,319,680      3,490/3,491       99.971 %    6,924,336,640        119/119        100.000 %      152,756,480          3/3          100.000 %        6,958,080        8/8        100.000 %        2,048
Server005 - 2020-11-30 -         665/670         99.254 %      109,911,040      3,063/3,066       99.902 %    5,979,492,864         67/67         100.000 %       63,359,744          4/4          100.000 %        8,003,328       14/14       100.000 %        3,584
Server006 - 2020-11-30 -         848/848        100.000 %      126,724,096      3,375/3,375      100.000 %    6,668,875,520        100/100        100.000 %       73,161,728          2/2          100.000 %        3,364,608       14/14       100.000 %        3,584
Server007 - 2020-11-30 -         890/893         99.664 %      145,932,032      3,326/3,329       99.910 %    6,599,636,736         75/75         100.000 %       70,816,256          1/1          100.000 %        2,319,360        9/9        100.000 %        2,304
Server008 - 2020-11-30 -         852/855         99.649 %      139,315,200      3,424/3,426       99.942 %    6,829,384,704         70/70         100.000 %       75,755,776          4/4          100.000 %        9,277,440       11/11       100.000 %        2,816
Server009 - 2020-11-30 -         816/820         99.512 %      140,723,712      3,461/3,462       99.971 %    6,836,354,304         67/67         100.000 %       65,431,296          4/4          100.000 %        8,003,328       10/10       100.000 %        2,560
Server010 - 2020-11-30 -         819/819        100.000 %      135,649,280      3,459/3,459      100.000 %    6,833,230,080         63/63         100.000 %       55,819,520          6/6          100.000 %       13,916,160        7/7        100.000 %        1,792
Server011 - 2020-11-30 -         807/809         99.753 %      126,960,896      3,368/3,370       99.941 %    6,687,684,096         76/76         100.000 %       55,328,768          6/6          100.000 %       12,642,048       12/12       100.000 %        3,072
Server012 - 2020-11-30 -         852/858         99.301 %      125,189,376      3,329/3,330       99.970 %    6,482,792,448         86/86         100.000 %       58,576,640          6/6          100.000 %       11,769,856        8/8        100.000 %        2,048
Server013 - 2020-11-30 -         900/902         99.778 %      150,747,136      3,374/3,374      100.000 %    6,703,940,352         98/98         100.000 %       77,442,048          4/4          100.000 %        5,455,104        7/7        100.000 %        1,792
Server014 - 2020-11-30 -         829/832         99.639 %      129,963,008      3,424/3,426       99.942 %    6,778,895,360         85/85         100.000 %       61,047,808          7/7          100.000 %       16,235,520       11/11       100.000 %        2,816
Server015 - 2020-11-30 -         863/865         99.769 %      144,452,608      3,372/3,372      100.000 %    6,674,327,552         65/65         100.000 %       50,916,096          7/7          100.000 %       16,235,520       14/14       100.000 %        3,584
Server016 - 2020-11-30 -         821/826         99.395 %      139,341,568      3,425/3,425      100.000 %    6,775,380,736         81/81         100.000 %       50,183,424          7/7          100.000 %       13,916,928        8/8        100.000 %        2,048
Server017 - 2020-11-30 -         805/807         99.752 %      168,850,944      3,418/3,419       99.971 %    6,712,929,536         80/80         100.000 %       82,941,184          3/3          100.000 %        4,409,856        6/6        100.000 %        1,536
Server018 - 2020-11-30 -         881/882         99.887 %      158,445,056      3,405/3,405      100.000 %    6,709,318,912         73/73         100.000 %       85,225,216          7/7          100.000 %       16,233,216       12/12       100.000 %        3,072
Server019 - 2020-11-30 -         831/832         99.880 %      148,529,920      3,448/3,450       99.942 %    6,863,788,032         86/86         100.000 %       68,557,824         10/10         100.000 %       19,371,264        8/8        100.000 %        2,048
Server020 - 2020-11-30 -         793/793        100.000 %      128,593,664      3,451/3,454       99.913 %    6,795,393,024        118/118        100.000 %       83,065,088          4/4          100.000 %        7,131,136        8/8        100.000 %        2,048
Server021 - 2020-11-30 -         853/855         99.766 %      141,511,936      3,491/3,493       99.943 %    6,964,903,168         79/79         100.000 %       59,068,672          3/3          100.000 %        5,683,968       11/11       100.000 %        2,816
Server022 - 2020-11-30 -         885/888         99.662 %      139,275,264      3,397/3,398       99.971 %    6,751,299,840         67/67         100.000 %       53,242,368          2/2          100.000 %        3,364,608       12/12       100.000 %        3,072
Server023 - 2020-11-30 -         849/854         99.415 %      136,795,648      3,389/3,390       99.971 %    6,754,019,072         90/90         100.000 %       59,071,488          6/6          100.000 %       12,642,048        7/7        100.000 %        1,792
Server024 - 2020-11-30 -         859/859        100.000 %      157,615,616      3,371/3,371      100.000 %    6,706,437,376         78/79          98.734 %       70,878,720          3/3          100.000 %        5,683,968       11/11       100.000 %        2,816
Server025 - 2020-11-30 -         891/890        100.112 %      147,983,360      3,382/3,382      100.000 %    6,653,136,896         88/88         100.000 %       80,243,968          4/4          100.000 %        6,729,216        8/8        100.000 %        2,048
Server026 - 2020-11-30 -         834/839         99.404 %      125,907,456      3,389/3,388      100.030 %    6,685,182,720         74/76          97.368 %       66,576,128          0/0            0.000 %                0        4/4        100.000 %        1,024
Server027 - 2020-11-30 -         818/820         99.756 %      154,499,328      3,347/3,346      100.030 %    6,645,518,592         71/71         100.000 %       65,737,216          5/5          100.000 %       10,320,384        8/8        100.000 %        2,048
Server028 - 2020-11-30 -         887/891         99.551 %      151,941,376      3,470/3,472       99.942 %    6,884,406,784         87/88          98.864 %       74,123,776          4/4          100.000 %        9,277,440       11/11       100.000 %        2,816
Server029 - 2020-11-30 -         881/886         99.436 %      135,504,896      3,374/3,372      100.059 %    6,652,291,328         73/74          98.649 %       55,862,528          4/4          100.000 %        9,277,440        7/7        100.000 %        1,792
Server030 - 2020-11-30 -         879/881         99.773 %      143,546,624      3,417/3,417      100.000 %    6,800,329,472         77/77         100.000 %       58,123,264          7/7          100.000 %       13,687,296       12/12       100.000 %        3,072

-------------------------  ---------------------- PUT --------------------  ----------------- PUT_REPAIR ------------------  --------------------- GET ---------------------  ----------------- GET_REPAIR ------------------  -------------- GET_AUDIT --------------
  Name      Date (CEST)           Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate       Bytes           Pieces    Success Rate    Bytes    
  Totals  - 2020-11-30 -      24,529/24,605      99.691 %    4,090,646,528     98,296/98,320      99.976 %  194,516,418,816      2,369/2,377       99.663 %    2,032,028,416        131/131        100.000 %      269,189,888      270/270      100.000 %       69,120


----------------------------------------------------
           The satellite vetting race! :)           
                                                    
               12Eay   12L9Z   121RT   1wFTA   12rfG
StorageNode    US-C1   EU-W1   AS-E1   SaltL   EU-N1
----------------------------------------------------
Server002 -      24      36      48      42       8 
Server003 -      47      32      48      54       7 
Server004 -      34      40      39      56       7 
Server005 -                                         
Server006 -      28      46      56      59       6 
Server007 -      29      35      37      51       7 
Server008 -      20      40      39      49       6 
Server009 -      35      53      38      57       6 
Server010 -      33      43      57      47       6 
Server011 -      43      37      42      53       6 
Server012 -      36      44      43      40      10 
Server013 -      26      39      41      66       6 
Server014 -      26      34      35      47       9 
Server015 -      42      46      51      62       7 
Server016 -      27      43      53      64       5 
Server017 -      28      35      56      61       9 
Server018 -      40      45      49      49       5 
Server019 -      48      33      45      44       7 
Server020 -      33      46      55      39       7 
Server021 -      30      36      41      49      11 
Server022 -      35      44      53      52       7 
Server023 -      37      39      39      49       6 
Server024 -      32      39      52      62       6 
Server025 -      39      36      43      50       6 
Server026 -      37      37      46      46       7 
Server027 -      25      47      50      48       7 
Server028 -      38      37      44      54       7 
Server029 -      35      33      43      53       7 
Server030 -      32      43      46      58       7 
----------------------------------------------------
    12Eay - us-central-1.tardigrade.io   - US-C1
    12L9Z - europe-west-1.tardigrade.io  - EU-W1
    121RT - asia-east-1.tardigrade.io    - AS-E1
    1wFTA - saltlake.tardigrade.io       - SaltL
    12rfG - europe-north-1.tardigrade.io - EU-N1
----------------------------------------------------


Available hdd  :   350,889,208,864,768 Byte(s) 
Used hdd       :     1,991,642,824,704 Byte(s) (0.5676 %) 
Free hdd       :   348,897,566,040,064 Byte(s)

List updated @ Tue Dec 1 00:01:08 CET 2020 - (hourly updated)


----------

Storage nodes : 

  Name       Created                         NodeID                                        DNS              Port       IPv4                 IPv6
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
server002   09/11/2020   123YqASFCvewVz1aYsHHM1yqnjpumvNN61Aezn14erGjYGMFUkP   server030.id30002.storj.dk   30002   217.198.209.158   2001:67c:238:102::
server003   09/11/2020   1Xs38ef9F4tTtir7VYnEmpW1kscXxn2ZzJcL5xVCk6SYuEz9gv    server030.id30003.storj.dk   30003   217.198.210.58    2001:67c:238:103::
server004   09/11/2020   1vjbUAdqqGVRUCSahoWLhGi8Cc5UCaxo7STBHg8H8b1Nrf8FUX    server030.id30004.storj.dk   30004   178.21.89.30      2001:67c:238:104::
server005   09/11/2020   12wYpZfXJ6wgpEm4CtDu4orw7EzR7k7brQ59ZhdevvMi84XV41A   server030.id30005.storj.dk   30005   92.246.24.177     2001:67c:238:105::
server006   09/11/2020   12UHTQxhQJNvN7BJUfCwDZqdNdDvWpm3PfF1gq2LsVVHMXjuE9g   server030.id30006.storj.dk   30006   37.35.96.30       2001:67c:238:106::
server007   09/11/2020   12FiZmGzRSz4YeXwByaq4EfRkEB6smvS2tmfiChJwPaQnx4KzUq   server030.id30007.storj.dk   30007   37.35.97.30       2001:67c:238:107::
server008   09/11/2020   12fNFzNG5Cw2NcK1TqH3LnVZkSWkY9VeRFT8Tf2MvV1YinfN2YW   server030.id30008.storj.dk   30008   37.35.98.254      2001:67c:238:108::
server009   09/11/2020   121Sy8NrwDdy3cZcx6eq8FWejxKCqatECt8JFV4gUWYR38wTfVZ   server030.id30009.storj.dk   30009   37.35.99.254      2001:67c:238:109::
server010   09/11/2020   1EpS4W9qLbNkCDpp3Puo9D33FTBBwkBLfekTeHbqg7uxxe7UYT    server030.id30010.storj.dk   30010   37.35.100.142     2001:67c:238:10A::
server011   09/11/2020   1Lq9ZKMmQh1bAz2Pd28rQtK859QkWNhP8fJ79n38hqgxpkwEce    server030.id30011.storj.dk   30011   37.35.101.254     2001:67c:238:10B::
server012   09/11/2020   12vuabhJaUrYpUQNzehJNiaC4Fmg9u6sgsZsVWCZW4XoUEdusPW   server030.id30012.storj.dk   30012   37.35.102.10      2001:67c:238:10C::
server013   09/11/2020   12q8TgMpvw3oJT3uLhfoXo4sN6Tg5mDtwTxT48RvLowz5cttgct   server030.id30013.storj.dk   30013   37.35.103.254     2001:67c:238:10D::
server014   09/11/2020   1P8Nh5GWiir42Mv1XuvrqRYqZNsQpEyvo4N9uuZ5cXy4uEek8N    server030.id30014.storj.dk   30014   185.18.0.254      2001:67c:238:10E::
server015   09/11/2020   1WbssZreSFkVLjjpUYxikRohTg3gM2osrgJwi9dQN8EqrXAQS4    server030.id30015.storj.dk   30015   185.18.1.254      2001:67c:238:10F::
server016   09/11/2020   1qKbDGoUQS3xx1TmRhkYmD6vNM8SsyiJaU69BSBd32T1uxQV6     server030.id30016.storj.dk   30016   185.18.2.254      2001:67c:238:110::
server017   09/11/2020   1rhoqwR6KRkhuNrJP5PbEJrYV36j2HNYMTffmHfzqjgPkT5fxv    server030.id30017.storj.dk   30017   185.18.3.254      2001:67c:238:111::
server018   09/11/2020   12hGaCmbgQ9oYTms4e4ZdxUVB1jTaGqU9iaqnMCX3GR3AHtRZJ7   server030.id30018.storj.dk   30018   213.5.32.194      2001:67c:238:112::
server019   09/11/2020   1NfkK7vAEdJkPsZBqXkHFxbDvqN1aHZZuV5mbYEU1ZSCePr1ct    server030.id30019.storj.dk   30019   213.5.33.254      2001:67c:238:113::
server020   09/11/2020   1TaEaKSxsQ8yrcvRi74LEnJ8NZNvzo7Q16aaShgSEAqi6o4yxu    server030.id30020.storj.dk   30020   213.5.34.198      2001:67c:238:114::
server021   09/11/2020   1ggQoboUa88ksZYBY56hK7Z8hq4oyAKAkSaZMtKSRPn9x6HSyY    server030.id30021.storj.dk   30021   213.5.35.246      2001:67c:238:115::
server022   09/11/2020   12PRxtwrMRKiKYnEn5HYmU5pbdkqrGhqRKSGdwEntMwRLkVpqqL   server030.id30022.storj.dk   30022   213.5.36.254      2001:67c:238:116::
server023   09/11/2020   1282BiVfmqtVoza92LyzLnVfTJomvHAXpPbRh6KvxFsP8yuySF3   server030.id30023.storj.dk   30023   213.5.37.254      2001:67c:238:117::
server024   09/11/2020   1iDFZJuRqJ8gwc7mrLEA5m9XxPZUb9ezKJpgwVm8vtyXkXnZhb    server030.id30024.storj.dk   30024   213.5.38.254      2001:67c:238:118::
server025   09/11/2020   123UMkG9rPxNB3xPbToUrQP43AGvoGSRzyuV58K7gVz2zAjQPSS   server030.id30025.storj.dk   30025   213.5.39.38       2001:67c:238:119::
server026   09/11/2020   1wJwzD4KA3raoSJGiQGy8tNfYakubKzgsAj1UUsMnP2Xdh1pyN    server030.id30026.storj.dk   30026   217.198.212.34    2001:67c:238:11a::
server027   09/11/2020   18u7EgMhgVqJxG4Mq9fYkGyNsQh9tqLCDJb8h66sQHF7E33RHY    server030.id30027.storj.dk   30027   217.198.213.94    2001:67c:238:11b::
server028   09/11/2020   12YbsdbwqKHHx7XTrAc8PNtpf1bm6ywEqiX9FhPtFjciXi3Ygn6   server030.id30028.storj.dk   30028   217.198.216.130   2001:67c:238:11c::
server029   09/11/2020   15owzZ7986YEtfz9etw86Yw3GwSRd6zQFtfUDwChFvRrKPJL5a    server030.id30029.storj.dk   30029   217.198.217.194   2001:67c:238:11d::
server030   09/11/2020   1HszZhvWCkXGscA4uV3eSTJwXFG1w8KjugLwFXGoqj1mRrYEzx    server030.id30030.storj.dk   30030   109.232.77.30     2001:67c:238:11e::
server030   09/11/2020   1HszZhvWCkXGscA4uV3eSTJwXFG1w8KjugLwFXGoqj1mRrYEzx    server030.id30030.storj.dk   30030   109.232.77.30     2001:67c:238:130:130:130:130:130
server030   09/11/2020   1HszZhvWCkXGscA4uV3eSTJwXFG1w8KjugLwFXGoqj1mRrYEzx    server030.id30030.storj.dk   30030   109.232.77.30     2001:67c:238:131:131:131:131:131
server030   09/11/2020   1HszZhvWCkXGscA4uV3eSTJwXFG1w8KjugLwFXGoqj1mRrYEzx    server030.id30030.storj.dk   30030   109.232.77.30     2001:67c:238:132:132:132:132:132
server030   09/11/2020   1HszZhvWCkXGscA4uV3eSTJwXFG1w8KjugLwFXGoqj1mRrYEzx    server030.id30030.storj.dk   30030   109.232.77.30     2001:67c:238:133:133:133:133:133
server030   09/11/2020   1HszZhvWCkXGscA4uV3eSTJwXFG1w8KjugLwFXGoqj1mRrYEzx    server030.id30030.storj.dk   30030   109.232.77.30     2001:67c:238:134:134:134:134:134
server030   09/11/2020   1HszZhvWCkXGscA4uV3eSTJwXFG1w8KjugLwFXGoqj1mRrYEzx    server030.id30030.storj.dk   30030   109.232.77.30     2a00:19f8:0:109:232:77:1:30
server030   09/11/2020   1HszZhvWCkXGscA4uV3eSTJwXFG1w8KjugLwFXGoqj1mRrYEzx    server030.id30030.storj.dk   30030   109.232.77.30     2a00:1f98:0:9::30

----------

Info about the HDD's : http://www.th3van.dk/24_hdd_3.5in_16gb.txt

Server stats archive : http://www.th3van.dk/serverstats-archive/

----------

- Want to run a storage node yourself ? --> www.storj.io

- Need a place to store peta bytes of objects, cheap and reliable, in the cloud ? --> www.tardigrade.io

- If you need more info, please visit the forum --> forum.storj.io

Storj and Tardigrade are trademarks of Storj Labs Inc. - official websites :  storj.io /  tardigrade.io


th3van@storj.dk  


----------

Thu Nov 12 00:28:39 CET 2020  : Added a list with infos on the new storage nodes.

Tue Nov 10 03:48:55 CEST 2020 : Well, things didnt go as planed ;(
				I completed the move of ~230TB from the old to the new HDD system, but last weekend i added a new 16TB HDD to the system, and started the migration...
				But unfortantly, i found out that swapping the SAS controller while doing that, is NOT a good idea. The entire raid6 went into the "foregin config mode", and could not be imported again.
				So I decided a fresh start was in place, and fired up 29 new Storage Nodes. There's plenty of space now (~350 TB) but we'll have to wait for them be be vetted, before we start seeing more 
				data comming in ( and out for that matter ;)

Tue Sep  8 00:27:44 CEST 2020 : The process of moving all SN data (230 TB) to a new storage system (24 x 16TB Seagate Exos X16 ST16000NM002G) has begun. The old system was beginnig to where off and also consumed to much power.
                                Speed is not great (about 16MB/sec) but should pick up as more and more data are removed from the old storage system.
                                The 29 SN will be moved one by one to the new storage, and will be restarted as such.  

Thu Aug 27 23:28:29 CEST 2020 : SN updated to V1.11.1

Sun Aug 23 05:24:42 CEST 2020 : SN updated to V1.10.1

Tue Jul 28 18:22:04 CEST 2020 : SN updated to V1.9.5