-------------------------------- Storagenode stats for Th3Van ----------------------------------------

Stats updated @ 2023-05-05T00:01:01 CEST - (hourly updated)

Total earned USD for May (2023-05) : $311.86
Estimated total earned USD for May (2023-05) : $2477.09

MRTG bandwith graph for SM01 server --> http://www.th3van.dk/mrtg-storj-graph-th3van.dk.html

Monthly payouts to zkSync (L2) wallet --> https://zkscan.io/explorer/accounts/0x165a1da6f4d3c0555a9e1f94288a7e17bd14f7d1

Number of backup nodes online @ backup001.storj.dk : 1/300

SAS controller status : [#0 OK] [#1 OK] [#2 OK] [#3 OK] 

------------------------------------ Primary Storj nodes  --------------------------------------------

-------------------------  ---------------------- PUT --------------------  ----------------- PUT_REPAIR ------------------  --------------------- GET ---------------------  ----------------- GET_REPAIR ------------------  -------------- GET_AUDIT -------------- ----- Storage Used ------ 
  Name      Date (CEST)           Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate       Bytes           Pieces    Success Rate    Bytes               Bytes          
Server002 - 2023-05-04 -      83.673/84.264      99.299 %   15.001.319.936     13.650/13.673      99.832 %    7.295.260.160    121.834/123.126     98.951 %    6.410.040.832     22.243/22.244      99.996 %    9.924.141.056    8.658/8.658    100.000 %    2.216.448        10.197.303.706.826
Server003 - 2023-05-04 -      83.466/84.037      99.321 %   14.833.015.808     13.507/13.530      99.830 %    7.224.282.624     92.324/93.922      98.299 %    6.317.324.544     22.508/22.508     100.000 %   10.301.398.016    8.752/8.752    100.000 %    2.240.512        10.197.511.337.043
Server004 - 2023-05-04 -      83.476/84.045      99.323 %   14.981.314.304     13.385/13.408      99.828 %    7.309.985.280     92.884/94.218      98.584 %    6.409.250.816     22.473/22.473     100.000 %   10.070.524.160    8.667/8.667    100.000 %    2.218.752        10.177.770.802.643
Server005 - 2023-05-04 -      83.379/83.886      99.396 %   15.200.205.568     13.518/13.542      99.823 %    7.185.981.952     90.278/91.596      98.561 %    6.052.116.992     22.052/22.052     100.000 %   10.116.007.936    8.457/8.457    100.000 %    2.164.992        10.058.478.965.843
Server006 - 2023-05-04 -      83.785/84.267      99.428 %   14.854.965.504     13.364/13.383      99.858 %    7.172.121.088     89.858/91.269      98.454 %    6.062.032.640     22.090/22.089     100.005 %    9.944.506.880    8.704/8.704    100.000 %    2.228.224        10.129.889.287.763
Server007 - 2023-05-04 -      83.809/84.329      99.383 %   14.971.867.136     13.546/13.569      99.830 %    7.283.390.720     90.244/91.885      98.214 %    6.044.451.840     22.483/22.483     100.000 %   10.358.370.560    8.682/8.683     99.988 %    2.222.592        10.145.131.170.899
Server008 - 2023-05-04 -      83.488/83.973      99.422 %   14.996.052.736     13.613/13.627      99.897 %    7.194.562.048    105.465/106.947     98.614 %    6.252.052.224     22.147/22.148      99.995 %   10.076.025.600    8.654/8.654    100.000 %    2.215.424        10.164.729.506.492
Server009 - 2023-05-04 -      83.700/84.187      99.422 %   15.191.791.872     13.604/13.630      99.809 %    7.389.287.680     91.069/92.770      98.166 %    6.132.664.832     21.931/21.931     100.000 %   10.100.371.456    8.674/8.674    100.000 %    2.220.544        10.105.573.046.483
Server010 - 2023-05-04 -      83.354/83.859      99.398 %   14.928.717.568     13.672/13.704      99.766 %    7.298.031.616     90.731/92.037      98.581 %    6.150.302.464     21.625/21.626      99.995 %    9.852.026.368    8.513/8.513    100.000 %    2.179.328        10.212.820.155.987
Server011 - 2023-05-04 -      83.676/84.172      99.411 %   14.909.906.944     13.624/13.641      99.875 %    7.124.899.328     88.989/90.267      98.584 %    6.166.929.664     22.420/22.422      99.991 %   10.344.151.040    8.574/8.574    100.000 %    2.194.944        10.200.931.185.583
Server012 - 2023-05-04 -      83.815/84.308      99.415 %   14.924.698.624     13.554/13.586      99.764 %    7.153.649.920     90.984/92.418      98.448 %    6.572.802.560     21.945/21.945     100.000 %   10.203.019.264    8.569/8.569    100.000 %    2.193.664        10.201.674.727.635
Server013 - 2023-05-04 -      83.457/84.012      99.339 %   14.718.161.152     13.612/13.630      99.868 %    7.193.380.096     91.076/92.414      98.552 %    5.289.774.848     22.272/22.274      99.991 %   10.271.301.376    8.380/8.380    100.000 %    2.145.280        10.187.190.554.323
Server014 - 2023-05-04 -      83.430/84.026      99.291 %   14.808.111.104     13.551/13.576      99.816 %    7.148.051.968     92.226/93.623      98.508 %    5.737.856.256     22.144/22.145      99.995 %   10.186.629.120    8.631/8.631    100.000 %    2.209.536        10.148.047.874.515
Server015 - 2023-05-04 -      83.565/84.110      99.352 %   15.089.704.192     13.457/13.481      99.822 %    7.284.600.064     92.933/94.199      98.656 %    6.901.507.584     22.176/22.177      99.995 %   10.208.446.976    8.549/8.550     99.988 %    2.188.544        10.184.819.438.502
Server016 - 2023-05-04 -      83.434/83.941      99.396 %   14.973.039.616     13.473/13.492      99.859 %    7.158.831.872     92.048/93.479      98.469 %    6.692.242.944     22.153/22.154      99.995 %    9.987.248.128    8.583/8.583    100.000 %    2.197.248        10.186.946.686.291
Server017 - 2023-05-04 -      83.228/83.775      99.347 %   14.839.900.928     13.495/13.515      99.852 %    7.264.694.016     93.445/95.565      97.782 %    8.237.807.360     22.284/22.285      99.996 %   10.237.605.120    8.444/8.444    100.000 %    2.161.664        10.181.987.263.434
Server018 - 2023-05-04 -      83.440/83.932      99.414 %   14.875.746.048     13.545/13.561      99.882 %    7.230.109.440     88.906/90.324      98.430 %    6.922.114.048     22.092/22.093      99.995 %   10.063.389.440    8.447/8.447    100.000 %    2.162.432        10.190.264.387.155
Server019 - 2023-05-04 -      83.334/83.851      99.383 %   14.878.177.280     13.602/13.626      99.824 %    7.251.521.792     91.779/93.385      98.280 %    6.704.138.240     22.173/22.173     100.000 %   10.295.241.728    8.518/8.518    100.000 %    2.180.608        10.156.656.196.307
Server020 - 2023-05-04 -      83.480/84.014      99.364 %   14.726.436.352     13.367/13.382      99.888 %    7.153.059.840     92.199/93.384      98.731 %    5.712.034.816     22.348/22.348     100.000 %   10.214.881.792    8.405/8.405    100.000 %    2.151.680        10.181.073.268.540
Server021 - 2023-05-04 -      83.693/84.202      99.396 %   14.953.136.384     13.673/13.712      99.716 %    7.358.301.696     88.447/89.718      98.583 %    5.867.098.112     22.311/22.312      99.996 %   10.306.695.680    8.547/8.547    100.000 %    2.188.032        10.147.322.363.805
Server022 - 2023-05-04 -      83.625/84.117      99.415 %   15.030.772.480     13.577/13.603      99.809 %    7.411.580.672     92.028/93.315      98.621 %    6.893.296.640     22.283/22.284      99.996 %   10.195.815.168    8.600/8.601     99.988 %    2.201.600        10.164.256.502.739
Server023 - 2023-05-04 -      83.777/84.302      99.377 %   14.880.120.320     13.703/13.723      99.854 %    7.305.007.104     91.125/92.461      98.555 %    6.573.808.384     22.106/22.107      99.995 %   10.246.672.384    8.592/8.592    100.000 %    2.199.552        10.188.804.317.395
Server024 - 2023-05-04 -      83.266/83.760      99.410 %   14.623.066.368     13.628/13.647      99.861 %    7.456.075.008     93.706/95.152      98.480 %    7.474.343.936     22.158/22.159      99.995 %    9.973.999.104    8.325/8.325    100.000 %    2.131.200        10.198.662.958.163
Server025 - 2023-05-04 -      83.407/83.885      99.430 %   14.908.143.872     13.400/13.418      99.866 %    7.046.174.208     92.091/93.698      98.285 %    6.657.431.552     21.950/21.950     100.000 %    9.980.747.008    8.629/8.629    100.000 %    2.209.024        10.221.110.834.131
Server026 - 2023-05-04 -      83.620/84.128      99.396 %   14.901.945.344     13.475/13.502      99.800 %    7.243.690.240     92.836/94.399      98.344 %    7.681.516.800     22.209/22.209     100.000 %   10.231.336.704    8.587/8.587    100.000 %    2.198.272        10.153.900.665.171
Server027 - 2023-05-04 -      83.188/83.696      99.393 %   14.823.178.240     13.562/13.589      99.801 %    7.248.919.552     95.026/96.400      98.575 %    7.180.199.424     22.651/22.650     100.004 %   10.271.845.376    8.684/8.684    100.000 %    2.223.104        10.282.663.834.067
Server028 - 2023-05-04 -      83.929/84.492      99.334 %   14.908.799.744     13.396/13.434      99.717 %    7.176.751.360     93.889/95.062      98.766 %    6.490.888.448     22.794/22.794     100.000 %   10.326.586.368    8.737/8.737    100.000 %    2.236.672        10.291.262.661.971
Server029 - 2023-05-04 -      83.486/84.007      99.380 %   14.870.593.536     13.669/13.706      99.730 %    7.216.086.016     94.080/95.405      98.611 %    7.401.508.608     22.708/22.708     100.000 %   10.463.280.640    8.836/8.836    100.000 %    2.262.016        10.314.921.191.251
Server030 - 2023-05-04 -      83.491/84.027      99.362 %   14.970.181.888     13.443/13.463      99.851 %    7.299.590.144     93.939/95.251      98.623 %    6.618.701.056     22.685/22.685     100.000 %   10.360.099.328    8.705/8.705    100.000 %    2.228.480        10.257.015.107.411
Server031 - 2023-05-04 -      82.445/83.814      98.367 %   14.745.051.648     13.384/13.443      99.561 %    7.141.891.840     89.445/91.301      97.967 %    5.721.435.392     37.669/37.706      99.902 %   20.523.374.592   17.516/17.538    99.875 %    4.484.096        14.711.536.165.194
Server033 - 2023-05-04 -      83.492/84.179      99.184 %   14.860.514.816      9.908/9.939       99.688 %    5.170.920.192     90.288/91.646      98.518 %    6.742.524.160     26.919/26.930      99.959 %   17.194.029.824   21.320/21.358    99.822 %    5.457.920        17.737.495.457.967
Server034 - 2023-05-04 -      83.210/83.713      99.399 %   14.998.461.184     13.477/13.500      99.830 %    7.371.310.848     96.387/97.895      98.460 %    6.414.738.688     22.368/22.369      99.996 %   10.167.312.640    8.710/8.710    100.000 %    2.229.760        10.243.726.207.699
Server035 - 2023-05-04 -      83.858/84.344      99.424 %   15.203.443.968     13.327/13.351      99.820 %    7.107.448.064     91.919/93.344      98.473 %    6.004.041.984     22.452/22.452     100.000 %   10.455.077.632    8.573/8.573    100.000 %    2.194.688        10.245.628.360.124
Server036 - 2023-05-04 -      83.456/83.939      99.425 %   14.906.595.328     13.544/13.575      99.772 %    7.260.806.400     91.740/93.364      98.261 %    6.979.034.880     22.397/22.399      99.991 %   10.273.958.912    8.851/8.851    100.000 %    2.265.856        10.275.972.097.107
Server037 - 2023-05-04 -      83.840/84.281      99.477 %   15.213.511.680     13.481/13.509      99.793 %    7.331.000.576     94.313/95.895      98.350 %    6.239.637.504     22.912/22.915      99.987 %   10.490.115.328    8.503/8.503    100.000 %    2.176.768        10.307.937.626.707
Server038 - 2023-05-04 -      83.279/83.797      99.382 %   15.091.236.096     13.565/13.592      99.801 %    7.150.722.304    106.378/107.890     98.599 %    6.373.527.040     22.806/22.806     100.000 %   10.546.585.088    8.788/8.789     99.989 %    2.249.728        10.283.201.823.946
Server039 - 2023-05-04 -      83.950/84.477      99.376 %   15.224.413.440     13.701/13.730      99.789 %    7.384.411.136     92.016/93.260      98.666 %    6.119.560.704     22.494/22.497      99.987 %   10.364.197.632    8.710/8.710    100.000 %    2.229.760        10.288.986.982.602
Server040 - 2023-05-04 -      83.286/83.847      99.331 %   15.125.106.176     13.644/13.681      99.730 %    7.268.336.384     92.615/94.006      98.520 %    5.902.008.064     22.740/22.743      99.987 %   10.266.153.728    8.642/8.642    100.000 %    2.212.352        10.236.088.674.003
Server041 - 2023-05-04 -      83.559/84.032      99.437 %   14.843.119.872     13.503/13.528      99.815 %    7.220.795.904     91.509/92.958      98.441 %    6.871.081.984     22.431/22.431     100.000 %   10.126.944.000    8.745/8.745    100.000 %    2.238.720        10.237.959.964.755
Server042 - 2023-05-04 -      83.643/84.135      99.415 %   15.067.879.424     13.580/13.598      99.868 %    7.299.166.720     91.770/93.224      98.440 %    6.767.810.048     22.457/22.458      99.996 %   10.234.573.568    8.761/8.761    100.000 %    2.242.816        10.254.664.051.667
Server043 - 2023-05-04 -      84.014/84.518      99.404 %   14.796.916.224     13.502/13.526      99.823 %    7.469.357.824     91.875/93.216      98.561 %    5.884.962.048     22.543/22.543     100.000 %   10.323.050.752    8.833/8.833    100.000 %    2.261.248        10.271.206.083.539
Server044 - 2023-05-04 -      83.263/83.744      99.426 %   14.778.104.064     13.553/13.582      99.786 %    7.371.317.760     94.762/96.124      98.583 %    6.041.677.824     22.675/22.676      99.996 %   10.248.636.160    8.596/8.596    100.000 %    2.200.576        10.229.477.565.130
Server045 - 2023-05-04 -      83.698/84.224      99.375 %   15.039.196.160     13.371/13.390      99.858 %    7.263.524.352     88.936/90.168      98.634 %    5.616.647.936     22.054/22.054     100.000 %    9.939.353.600    8.501/8.501    100.000 %    2.176.256        10.015.962.360.915
Server046 - 2023-05-04 -      82.836/83.432      99.286 %   14.724.961.792     13.429/13.459      99.777 %    7.215.478.016     99.611/101.313     98.320 %    6.690.657.536     22.510/22.511      99.996 %   10.103.768.064    8.753/8.753    100.000 %    2.240.768        10.227.527.423.699
Server047 - 2023-05-04 -      81.134/83.629      97.017 %   13.251.753.728     12.898/13.280      97.123 %    7.118.510.336     78.718/81.158      96.994 %    4.743.110.144     19.758/19.759      99.995 %    9.197.481.216    8.358/8.358    100.000 %    2.139.648         9.446.439.167.795
Server048 - 2023-05-04 -      83.253/84.186      98.892 %   14.793.016.320     13.611/13.660      99.641 %    7.393.716.736     94.024/95.525      98.429 %    5.831.407.616     22.491/22.492      99.996 %   10.376.399.360    8.612/8.612    100.000 %    2.204.672        10.230.928.002.899
Server049 - 2023-05-04 -      83.908/84.517      99.279 %   14.818.535.936     13.485/13.502      99.874 %    7.455.424.512     91.999/93.349      98.554 %    5.891.302.912     22.470/22.471      99.996 %   10.167.276.032    8.752/8.754     99.977 %    2.240.512        10.283.048.912.851
Server050 - 2023-05-04 -      83.758/84.401      99.238 %   14.860.632.320     13.539/13.563      99.823 %    7.313.282.560     90.157/91.327      98.719 %    5.531.836.416     22.635/22.636      99.996 %   10.308.347.648    8.911/8.911    100.000 %    2.281.216        10.271.980.921.811
Server051 - 2023-05-04 -      83.176/83.908      99.128 %   14.811.440.640     13.671/13.699      99.796 %    7.306.355.200     90.364/92.053      98.165 %    5.870.998.272     22.778/22.784      99.974 %   10.425.346.048    8.808/8.808    100.000 %    2.254.848        10.258.905.286.611
Server052 - 2023-05-04 -      82.644/84.348      97.980 %   14.618.296.576     13.386/13.454      99.495 %    7.244.270.080     90.823/92.621      98.059 %    6.565.125.888     22.643/22.729      99.622 %   10.220.318.464    8.659/8.688     99.666 %    2.216.704        10.267.376.112.179
Server053 - 2023-05-04 -      83.489/84.122      99.248 %   15.076.001.792     13.409/13.434      99.814 %    7.318.220.800     94.421/96.448      97.898 %    6.851.929.856     22.791/22.793      99.991 %   10.403.223.552    8.698/8.698    100.000 %    2.226.688        10.279.506.645.587
Server054 - 2023-05-04 -      83.118/83.695      99.311 %   14.765.561.856     13.468/13.494      99.807 %    7.175.446.272     89.893/91.268      98.493 %    6.028.675.584     22.456/22.460      99.982 %   10.218.438.912    8.730/8.731     99.989 %    2.234.880        10.258.410.249.939
Server055 - 2023-05-04 -      83.797/84.425      99.256 %   14.899.746.048     13.660/13.689      99.788 %    7.493.398.016     93.083/94.366      98.640 %    5.535.124.992     22.653/22.655      99.991 %   10.305.875.456    8.455/8.455    100.000 %    2.164.480        10.248.736.808.659
Server056 - 2023-05-04 -      83.397/84.077      99.191 %   14.750.919.680     13.591/13.629      99.721 %    7.266.224.384    110.587/112.074     98.673 %    6.609.277.696     22.573/22.573     100.000 %   10.406.815.488    8.722/8.722    100.000 %    2.232.832        10.231.325.871.443
Server057 - 2023-05-04 -      82.694/83.473      99.067 %   14.782.005.248     13.494/13.520      99.808 %    7.381.265.664    123.440/124.771     98.933 %    5.966.209.280     22.164/22.165      99.995 %    9.883.779.072    8.557/8.558     99.988 %    2.190.592        10.063.735.440.979
Server058 - 2023-05-04 -      83.309/84.080      99.083 %   14.635.311.872     13.301/13.324      99.827 %    7.072.405.504     91.172/92.987      98.048 %    7.490.649.856     22.225/22.229      99.982 %   10.153.425.664    8.581/8.583     99.977 %    2.196.736        10.129.159.420.348
Server059 - 2023-05-04 -      81.192/83.730      96.969 %   13.477.278.720     13.170/13.547      97.217 %    7.235.388.160     79.167/81.766      96.821 %    4.158.116.096     19.503/19.507      99.979 %    8.660.045.312    8.241/8.241    100.000 %    2.109.696         9.283.444.312.019
Server060 - 2023-05-04 -      83.580/84.279      99.171 %   14.887.068.416     13.620/13.661      99.700 %    7.218.102.016     91.812/93.157      98.556 %    5.792.758.272     20.138/20.139      99.995 %    9.586.763.264    8.247/8.247    100.000 %    2.111.232         9.887.376.395.091
Server061 - 2023-05-04 -      81.480/84.030      96.965 %   13.377.403.136     13.180/13.543      97.320 %    7.077.522.688     76.666/79.112      96.908 %    4.488.025.856     18.255/18.255     100.000 %    8.851.582.720    8.012/8.012    100.000 %    2.051.072         9.196.198.748.371
Server062 - 2023-05-04 -      11.743/11.884      98.814 %    1.761.126.656      1.641/1.650       99.455 %      887.663.616     66.050/67.472      97.892 %    4.190.107.904     21.313/21.336      99.892 %    9.762.902.016    8.386/8.393     99.917 %    2.146.816         9.459.903.717.203
Server063 - 2023-05-04 -      82.987/83.682      99.169 %   14.767.074.304     13.443/13.474      99.770 %    7.174.714.624     95.110/96.529      98.530 %    6.680.090.368     21.933/21.934      99.995 %    9.872.455.424    8.512/8.513     99.988 %    2.179.072         9.979.058.449.107
Server064 - 2023-05-04 -      83.026/83.829      99.042 %   14.798.444.800     13.433/13.471      99.718 %    7.198.819.328     90.966/92.635      98.198 %    5.848.147.968     22.165/22.166      99.995 %   10.321.969.152    8.653/8.653    100.000 %    2.215.168        10.145.145.045.715
Server065 - 2023-05-04 -      81.195/83.749      96.950 %   12.995.473.152     13.054/13.424      97.244 %    7.217.077.504     80.523/82.810      97.238 %    4.375.079.424     20.166/20.168      99.990 %    9.084.686.848    8.238/8.237    100.012 %    2.108.928         9.328.713.909.843
Server066 - 2023-05-04 -      83.137/84.127      98.823 %   14.667.377.664     13.402/13.469      99.503 %    7.277.481.728     91.498/92.927      98.462 %    5.623.329.536     22.348/22.348     100.000 %   10.015.451.904    8.636/8.636    100.000 %    2.210.816        10.143.400.451.018
Server067 - 2023-05-04 -      83.428/84.193      99.091 %   14.750.032.896     13.636/13.670      99.751 %    7.248.300.544     91.199/93.146      97.910 %    6.287.314.432     22.314/22.315      99.996 %   10.162.955.776    8.598/8.598    100.000 %    2.201.088        10.190.815.475.795
Server068 - 2023-05-04 -      83.009/84.022      98.794 %   14.633.681.664     13.483/13.544      99.550 %    7.420.861.696    102.673/104.333     98.409 %    5.752.642.816     22.437/22.438      99.996 %   10.171.481.344    8.593/8.594     99.988 %    2.199.808        10.194.944.469.715
Server069 - 2023-05-04 -      83.619/84.360      99.122 %   15.035.517.952     13.392/13.427      99.739 %    7.141.747.712     91.964/93.609      98.243 %    7.141.923.328     22.404/22.405      99.996 %   10.083.238.656    8.544/8.544    100.000 %    2.187.264        10.247.329.752.531
Server070 - 2023-05-04 -      83.145/83.962      99.027 %   14.642.234.368     13.506/13.544      99.719 %    7.232.361.728     91.629/93.080      98.441 %    6.969.126.912     22.147/22.148      99.995 %   10.032.067.584    8.503/8.503    100.000 %    2.176.768        10.140.658.858.707
Server071 - 2023-05-04 -      80.984/83.554      96.924 %   13.085.255.936     12.874/13.282      96.928 %    7.300.324.864     79.873/81.969      97.443 %    5.041.873.408     19.410/19.413      99.985 %    9.085.546.496    8.279/8.279    100.000 %    2.119.424         9.352.716.369.491
Server072 - 2023-05-04 -      83.036/83.770      99.124 %   14.701.661.184     13.258/13.299      99.692 %    7.241.712.640     93.351/94.834      98.436 %    6.091.515.648     22.199/22.201      99.991 %   10.216.863.488    8.614/8.614    100.000 %    2.205.184        10.277.878.373.075
Server073 - 2023-05-04 -      82.868/83.610      99.113 %   14.908.313.088     13.445/13.468      99.829 %    7.286.484.480     91.241/92.635      98.495 %    6.299.151.360     21.930/21.931      99.995 %   10.341.020.160    8.459/8.459    100.000 %    2.165.504        10.190.327.757.651
Server074 - 2023-05-04 -      83.529/84.196      99.208 %   14.814.407.936     13.450/13.480      99.777 %    7.315.573.504     90.803/92.517      98.147 %    6.548.958.976     20.500/20.500     100.000 %    9.318.433.280    8.318/8.318    100.000 %    2.129.408         9.617.412.883.795
Server075 - 2023-05-04 -      81.042/83.530      97.021 %   12.921.560.064     12.907/13.282      97.177 %    7.242.760.960     84.604/88.845      95.227 %    4.138.040.576     18.458/18.459      99.995 %    8.716.995.072    8.087/8.087    100.000 %    2.070.272         8.922.456.676.819
Server076 - 2023-05-04 -      83.149/83.891      99.116 %   14.782.572.800     13.495/13.532      99.727 %    7.166.409.728     89.234/90.623      98.467 %    5.779.558.656     21.994/21.995      99.995 %   10.208.925.184    8.418/8.418    100.000 %    2.155.008        10.143.989.886.264
Server077 - 2023-05-04 -      82.459/83.532      98.715 %   14.514.059.520     13.428/13.496      99.496 %    7.297.359.104     89.778/91.486      98.133 %    5.914.760.960     21.617/21.618      99.995 %    9.976.079.872    8.533/8.533    100.000 %    2.184.448        10.097.245.936.851
Server078 - 2023-05-04 -      83.275/83.963      99.181 %   14.802.573.056     13.454/13.477      99.829 %    7.217.777.664     92.068/93.513      98.455 %    6.992.173.824     21.994/21.995      99.995 %   10.312.300.800    8.583/8.583    100.000 %    2.197.248        10.165.620.512.211
Server079 - 2023-05-04 -      83.276/83.902      99.254 %   14.796.602.368     13.619/13.649      99.780 %    7.301.594.880     90.485/92.007      98.346 %    5.679.396.096     22.204/22.205      99.995 %   10.251.449.600    8.604/8.604    100.000 %    2.202.624        10.146.668.521.171
Server080 - 2023-05-04 -      83.436/84.163      99.136 %   14.855.728.640     13.484/13.503      99.859 %    7.261.265.152     90.108/91.605      98.366 %    6.154.499.840     22.101/22.106      99.977 %   10.015.384.064    8.611/8.611    100.000 %    2.204.416        10.163.052.554.195
Server081 - 2023-05-04 -      83.345/84.350      98.809 %   14.451.758.848     13.394/13.454      99.554 %    7.262.674.176     92.508/94.488      97.904 %    5.975.972.096     22.099/22.099     100.000 %   10.197.796.864    8.597/8.598     99.988 %    2.200.832        10.063.519.919.443
Server082 - 2023-05-04 -      83.103/83.832      99.130 %   14.675.162.624     13.591/13.625      99.750 %    7.169.648.128     90.100/91.785      98.164 %    7.279.971.840     22.086/22.087      99.995 %   10.067.805.696    8.612/8.613     99.988 %    2.204.672        10.278.720.421.331
Server083 - 2023-05-04 -      83.535/84.093      99.336 %   14.938.250.752     13.561/13.597      99.735 %    7.305.580.800     92.095/93.464      98.535 %    5.893.662.464     21.747/21.747     100.000 %    9.962.265.856    8.540/8.541     99.988 %    2.186.240        10.087.055.050.940
Server084 - 2023-05-04 -      83.713/84.336      99.261 %   14.733.837.312     13.427/13.447      99.851 %    6.965.467.392     92.543/94.043      98.405 %    6.425.273.856     21.807/21.808      99.995 %    9.882.573.312    8.404/8.404    100.000 %    2.151.424        10.078.909.197.615
Server085 - 2023-05-04 -      12.129/12.309      98.538 %    1.985.565.696      1.638/1.645       99.574 %      846.336.256     69.350/70.578      98.260 %    3.992.048.896     21.434/21.435      99.995 %    9.834.740.224    8.254/8.254    100.000 %    2.113.024         9.652.975.342.291
Server086 - 2023-05-04 -      82.545/83.439      98.929 %   14.350.633.984     13.649/13.714      99.526 %    7.375.915.008    130.346/135.983     95.855 %    5.344.833.024     21.675/21.675     100.000 %   10.070.368.256    8.379/8.379    100.000 %    2.145.024         9.979.572.185.811
Server087 - 2023-05-04 -      81.615/83.679      97.533 %   14.123.980.544     13.204/13.326      99.084 %    7.222.729.216     92.145/93.852      98.181 %    5.648.783.616     21.866/21.881      99.931 %   10.052.950.016    8.451/8.465     99.835 %    2.163.456        10.021.173.023.187
Server088 - 2023-05-04 -      81.078/83.589      96.996 %   13.517.340.416     13.240/13.620      97.210 %    7.272.018.176     85.550/88.708      96.440 %    5.161.963.264     21.106/21.106     100.000 %   10.075.255.552    8.285/8.285    100.000 %    2.120.960         9.771.759.453.523
Server089 - 2023-05-04 -      83.413/84.207      99.057 %   14.852.746.240     13.522/13.564      99.690 %    7.172.580.608    104.602/105.868     98.804 %    5.495.716.608     21.585/21.586      99.995 %    9.959.102.720    8.561/8.561    100.000 %    2.191.616        10.011.878.430.419
Server090 - 2023-05-04 -      81.257/83.732      97.044 %   13.317.701.376     13.072/13.422      97.392 %    7.482.633.728     94.143/97.488      96.569 %    4.370.714.880     18.730/18.729     100.005 %    8.765.107.968    8.161/8.161    100.000 %    2.089.216         9.224.162.981.971
Server091 - 2023-05-04 -      83.471/84.221      99.109 %   14.852.532.224     13.495/13.524      99.786 %    7.116.835.584     91.938/93.744      98.073 %    7.064.466.688     21.669/21.671      99.991 %   10.328.835.840    8.489/8.489    100.000 %    2.173.184        10.017.881.828.938
Server092 - 2023-05-04 -      82.723/83.731      98.796 %   14.366.534.912     13.266/13.327      99.542 %    7.035.188.224     89.206/91.183      97.832 %    5.753.420.032     21.138/21.140      99.991 %   10.051.473.664    8.398/8.398    100.000 %    2.149.888         9.996.250.938.835
Server093 - 2023-05-04 -      11.482/11.591      99.060 %    1.869.154.560      1.557/1.565       99.489 %      849.418.496     78.647/80.024      98.279 %    4.884.264.960     21.585/21.587      99.991 %    9.934.810.368    8.214/8.213    100.012 %    2.102.784         9.464.357.730.364
Server094 - 2023-05-04 -      82.784/83.593      99.032 %   14.699.889.664     13.561/13.601      99.706 %    7.221.568.512     87.891/89.487      98.217 %    5.264.569.088     21.472/21.473      99.995 %    9.986.602.752    8.498/8.498    100.000 %    2.175.488        10.024.653.498.451
Server095 - 2023-05-04 -      82.814/83.721      98.917 %   14.357.122.816     13.474/13.553      99.417 %    7.170.821.632     89.034/90.518      98.361 %    5.818.114.304     21.561/21.562      99.995 %    9.992.056.064    8.338/8.340     99.976 %    2.134.528         9.938.025.657.555
Server096 - 2023-05-04 -      80.984/83.613      96.856 %   13.220.580.096     12.939/13.312      97.198 %    7.082.390.272     76.051/78.661      96.682 %    4.155.401.728     18.891/18.891     100.000 %    8.720.414.976    7.719/7.719    100.000 %    1.976.064         9.143.190.551.763
Server097 - 2023-05-04 -      83.398/84.148      99.109 %   14.506.712.320     13.476/13.510      99.748 %    7.319.800.320    102.088/103.592     98.548 %    5.239.126.272     21.741/21.740     100.005 %   10.194.413.312    8.455/8.455    100.000 %    2.164.480        10.050.695.669.203
Server098 - 2023-05-04 -      82.526/84.377      97.806 %   14.100.969.216     13.380/13.468      99.347 %    7.545.763.328    102.493/104.358     98.213 %    5.235.944.704     21.647/21.672      99.885 %    9.799.204.096    8.480/8.485     99.941 %    2.170.880         9.942.915.441.980
Server099 - 2023-05-04 -      83.259/83.874      99.267 %   14.799.555.584     13.668/13.703      99.745 %    7.265.175.808     93.622/95.042      98.506 %    6.590.024.192     21.530/21.530     100.000 %    9.946.537.728    8.566/8.566    100.000 %    2.192.896        10.002.934.698.195
Server100 - 2023-05-04 -      81.065/83.517      97.064 %   13.394.066.688     12.886/13.266      97.136 %    7.050.253.568     81.127/85.687      94.678 %    8.614.117.120     18.976/18.978      99.989 %    9.014.703.872    7.947/7.948     99.987 %    2.034.432         9.196.915.090.131
Server101 - 2023-05-04 -      83.052/83.706      99.219 %   14.677.148.928     13.332/13.359      99.798 %    7.124.619.008     95.699/96.982      98.677 %    6.031.111.936     21.801/21.802      99.995 %   10.089.970.432    8.433/8.433    100.000 %    2.158.848        10.068.734.079.571
