-------------------------------- Storagenode stats for Th3Van ----------------------------------------

Stats updated @ 2023-10-15T00:01:01 CEST - (hourly updated)

Total earned USD for October (2023-10) : $736.16
Estimated total earned USD for October (2023-10) : $1645.26

MRTG bandwith graph for SM01 server --> http://www.th3van.dk/mrtg-storj-graph-th3van.dk.html

Monthly payouts to zkSync (L2) wallet --> https://zkscan.io/explorer/accounts/0x165a1da6f4d3c0555a9e1f94288a7e17bd14f7d1

Number of backup nodes online @ backup-parking-slot001.storj.dk : 500/501

SAS controller status : [#0 OK] [#1 OK] [#2 OK] [#3 OK] 

------------------------------------ Primary Storj nodes  --------------------------------------------

-------------------------  ---------------------- PUT --------------------  ----------------- PUT_REPAIR ------------------  --------------------- GET ---------------------  ----------------- GET_REPAIR ------------------  -------------- GET_AUDIT -------------- ----- Storage Used ------ 
  Name      Date (CEST)           Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate       Bytes           Pieces    Success Rate    Bytes               Bytes          
Server002 - 2023-10-14 -      45.502/45.696      99.575 %   12.548.469.248        670/668        100.299 %      377.151.232     90.004/91.151      98.742 %    3.866.754.560      1.336/1.336      100.000 %      941.774.336    6.034/6.034    100.000 %    1.544.704        10.644.734.491.594
Server003 - 2023-10-14 -      45.665/45.850      99.597 %   12.492.711.424        650/650        100.000 %      333.941.504     72.707/73.782      98.543 %    4.328.819.456      1.289/1.289      100.000 %      985.075.968    6.268/6.268    100.000 %    1.604.608        10.744.865.695.059
Server004 - 2023-10-14 -      45.366/45.535      99.629 %   12.595.764.224        593/593        100.000 %      294.698.496     75.580/75.837      99.661 %    9.194.821.888      1.353/1.353      100.000 %    1.020.216.576    6.152/6.152    100.000 %    1.574.912        10.742.973.790.419
Server005 - 2023-10-14 -      45.344/45.520      99.613 %   12.390.327.808        635/635        100.000 %      313.235.456     70.033/70.256      99.683 %    4.147.708.928      1.298/1.298      100.000 %      898.995.968    6.175/6.175    100.000 %    1.580.800        10.625.366.311.763
Server006 - 2023-10-14 -      45.473/45.629      99.658 %   12.509.628.928        633/633        100.000 %      315.837.696     69.720/72.992      95.517 %    4.267.428.352      1.336/1.336      100.000 %      930.836.992    6.113/6.113    100.000 %    1.564.928        10.702.928.502.483
Server007 - 2023-10-14 -      45.504/45.695      99.582 %   12.532.878.592        655/655        100.000 %      336.132.864     68.686/69.975      98.158 %    3.837.914.368      1.350/1.350      100.000 %      904.299.776    6.390/6.390    100.000 %    1.635.840        10.738.086.435.795
Server008 - 2023-10-14 -      45.961/46.159      99.571 %   12.529.329.664        571/571        100.000 %      295.759.616     67.427/68.430      98.534 %    3.771.714.560      1.324/1.325       99.925 %      930.021.376    6.229/6.229    100.000 %    1.594.624        10.751.786.727.612
Server009 - 2023-10-14 -      45.591/45.774      99.600 %   12.492.500.480        640/640        100.000 %      365.869.568     68.289/69.953      97.621 %    4.101.245.184      1.345/1.345      100.000 %      916.098.048    6.246/6.246    100.000 %    1.598.976        10.693.416.453.203
Server010 - 2023-10-14 -      44.908/45.085      99.607 %   12.153.133.568        576/576        100.000 %      314.077.696     79.059/81.217      97.343 %    4.331.635.712      1.331/1.331      100.000 %      990.323.200    6.060/6.060    100.000 %    1.551.360        10.778.404.218.451
Server011 - 2023-10-14 -      45.845/46.028      99.602 %   12.245.258.240        629/631         99.683 %      321.671.424     96.635/97.218      99.400 %   38.082.433.024      1.360/1.360      100.000 %      960.541.952    6.030/6.030    100.000 %    1.543.680        10.775.435.687.599
Server012 - 2023-10-14 -      45.477/45.651      99.619 %   12.545.909.248        606/607         99.835 %      334.282.752     73.803/75.004      98.399 %    4.262.745.856      1.378/1.378      100.000 %      922.542.336    6.150/6.150    100.000 %    1.574.400        10.782.444.706.259
Server013 - 2023-10-14 -      45.234/45.398      99.639 %   12.474.242.816        643/643        100.000 %      353.290.240     71.247/71.979      98.983 %    7.531.490.816      1.338/1.338      100.000 %    1.008.395.520    6.198/6.198    100.000 %    1.586.688        10.764.635.976.659
Server014 - 2023-10-14 -      45.527/45.689      99.645 %   12.513.773.312        628/629         99.841 %      377.688.320     68.491/69.870      98.026 %    7.467.156.736      1.312/1.312      100.000 %      963.785.216    6.079/6.079    100.000 %    1.556.224        10.739.675.610.579
Server015 - 2023-10-14 -      45.039/45.217      99.606 %   12.247.439.616        599/599        100.000 %      315.629.312     75.529/79.723      94.739 %    5.538.760.704      1.337/1.337      100.000 %      918.393.088    6.121/6.121    100.000 %    1.566.976        10.748.378.360.358
Server016 - 2023-10-14 -      45.378/45.557      99.607 %   12.472.110.080        633/633        100.000 %      374.303.232     67.702/70.496      96.037 %    3.962.908.416      1.384/1.384      100.000 %      985.492.224    6.183/6.183    100.000 %    1.582.848        10.789.814.684.627
Server017 - 2023-10-14 -      45.389/45.560      99.625 %   12.317.871.360        606/607         99.835 %      317.135.616     71.552/73.230      97.709 %    4.407.031.040      1.435/1.435      100.000 %      944.925.952    6.147/6.147    100.000 %    1.573.632        10.880.554.905.674
Server018 - 2023-10-14 -      45.202/45.392      99.581 %   12.418.631.168        653/653        100.000 %      309.127.424     69.456/69.653      99.717 %    4.129.799.680      1.361/1.361      100.000 %      983.580.160    6.255/6.255    100.000 %    1.601.280        10.887.132.788.947
Server019 - 2023-10-14 -      45.594/45.794      99.563 %   12.654.472.960        618/619         99.838 %      315.276.032     69.378/70.912      97.837 %    3.852.546.560      1.350/1.350      100.000 %      967.452.416    6.171/6.171    100.000 %    1.579.776        10.835.858.457.427
Server020 - 2023-10-14 -      45.225/45.407      99.599 %   12.373.260.288        645/646         99.845 %      333.067.264     68.817/70.057      98.230 %    3.963.742.720      1.379/1.379      100.000 %      942.096.640    6.180/6.180    100.000 %    1.582.080        10.869.854.414.012
Server021 - 2023-10-14 -      45.361/45.547      99.592 %   12.240.305.664        612/613         99.837 %      282.211.840     70.689/71.534      98.819 %    4.614.552.576      1.393/1.393      100.000 %    1.026.759.168    6.210/6.210    100.000 %    1.589.760        10.811.777.423.773
Server022 - 2023-10-14 -      45.317/45.513      99.569 %   12.450.117.632        669/669        100.000 %      347.753.984     71.081/71.951      98.791 %    4.440.702.720      1.371/1.371      100.000 %      934.156.032    6.133/6.133    100.000 %    1.570.048        10.823.344.480.723
Server023 - 2023-10-14 -      45.131/45.436      99.329 %   12.228.508.672        658/658        100.000 %      371.047.424     72.776/74.349      97.884 %    7.983.235.072      1.316/1.316      100.000 %      933.511.168    6.323/6.323    100.000 %    1.618.688        10.858.167.826.259
Server024 - 2023-10-14 -      45.492/45.747      99.443 %   12.377.195.008        652/652        100.000 %      355.711.744     75.171/75.829      99.132 %    4.227.815.936      1.330/1.330      100.000 %    1.015.717.888    6.236/6.236    100.000 %    1.596.416        10.885.612.169.939
Server025 - 2023-10-14 -      45.148/45.413      99.416 %   12.336.304.896        602/603         99.834 %      287.136.768     68.738/70.110      98.043 %    3.968.778.752      1.343/1.343      100.000 %      994.724.608    6.184/6.184    100.000 %    1.583.104        10.889.637.789.395
Server026 - 2023-10-14 -      45.465/45.737      99.405 %   12.291.159.296        648/648        100.000 %      373.076.736     69.435/70.716      98.189 %    4.010.511.872      1.323/1.323      100.000 %      985.716.992    6.120/6.120    100.000 %    1.566.720        10.828.601.046.995
Server027 - 2023-10-14 -      45.545/45.822      99.395 %   12.578.201.344        590/590        100.000 %      318.001.664     71.306/72.625      98.184 %    4.134.427.904      1.365/1.365      100.000 %      960.592.640    6.278/6.278    100.000 %    1.607.168        10.947.323.767.379
Server028 - 2023-10-14 -      45.842/46.118      99.402 %   12.473.048.576        632/632        100.000 %      355.508.480     70.675/72.983      96.838 %    4.056.498.688      1.322/1.322      100.000 %      933.562.368    6.349/6.349    100.000 %    1.625.344        10.953.760.032.211
Server029 - 2023-10-14 -      45.200/45.458      99.432 %   12.180.201.216        662/664         99.699 %      392.410.880     71.265/72.848      97.827 %    5.128.986.112      1.289/1.289      100.000 %      972.515.584    6.312/6.312    100.000 %    1.615.872        10.961.395.723.219
Server030 - 2023-10-14 -      45.241/45.507      99.415 %   12.407.369.216        660/660        100.000 %      320.123.904     69.176/69.545      99.469 %    7.538.042.880      1.304/1.304      100.000 %      952.207.616    6.258/6.258    100.000 %    1.602.048        10.905.014.776.147
Server031 - 2023-10-14 -      44.961/45.207      99.456 %   12.664.687.104        611/612         99.837 %      297.427.712     69.962/70.943      98.617 %    4.104.517.376      2.690/2.690      100.000 %    1.605.172.480    9.384/9.384    100.000 %    2.402.304        13.449.646.390.986
Server033 - 2023-10-14 -      45.735/45.925      99.586 %   12.461.324.032        598/598        100.000 %      292.155.648     73.124/76.155      96.020 %    4.335.614.720      2.241/2.241      100.000 %    1.316.911.872    9.561/9.591     99.687 %    2.447.616        13.585.323.728.175
Server034 - 2023-10-14 -      68.158/68.444      99.582 %   18.762.511.360        918/920         99.783 %      499.922.176    102.287/103.839     98.505 %   65.510.954.752      1.337/1.337      100.000 %      933.881.088    6.257/6.257    100.000 %    1.601.792        11.041.908.056.659
Server035 - 2023-10-14 -      68.184/68.450      99.611 %   18.579.789.056        938/939         99.894 %      488.876.288    102.794/104.466     98.399 %   65.107.300.864      1.279/1.279      100.000 %      952.709.376    6.286/6.286    100.000 %    1.609.216        11.032.090.933.308
Server036 - 2023-10-14 -      68.057/68.332      99.598 %   18.371.882.240        940/940        100.000 %      511.813.376     77.343/79.918      96.778 %    4.656.863.232      1.398/1.398      100.000 %    1.045.529.088    6.312/6.312    100.000 %    1.615.872        11.052.838.647.891
Server037 - 2023-10-14 -      68.409/68.686      99.597 %   18.869.271.296        927/927        100.000 %      453.088.000     78.956/81.073      97.389 %    4.495.082.240      1.349/1.349      100.000 %      998.815.232    6.335/6.335    100.000 %    1.621.760        11.039.050.842.195
Server038 - 2023-10-14 -      68.518/68.797      99.594 %   18.896.309.760        934/935         99.893 %      482.081.536     75.942/77.007      98.617 %    4.660.386.304      1.392/1.392      100.000 %    1.033.755.648    6.288/6.288    100.000 %    1.609.728        11.046.808.845.258
Server039 - 2023-10-14 -      67.994/68.264      99.604 %   18.745.380.864        927/927        100.000 %      487.088.128     86.929/88.399      98.337 %    9.693.460.480      1.387/1.387      100.000 %    1.043.814.400    6.222/6.222    100.000 %    1.592.832        11.036.173.123.018
Server040 - 2023-10-14 -      45.493/45.680      99.591 %   12.497.598.720        613/613        100.000 %      341.228.544     72.771/73.429      99.104 %    4.082.478.848      1.368/1.369       99.927 %      995.985.920    6.283/6.283    100.000 %    1.608.448        10.827.546.823.507
Server041 - 2023-10-14 -      45.529/45.707      99.611 %   12.456.998.144        619/620         99.839 %      362.392.576     67.813/68.201      99.431 %    3.793.028.864      1.358/1.358      100.000 %      912.116.224    6.172/6.172    100.000 %    1.580.032        10.814.028.729.811
Server042 - 2023-10-14 -      45.622/45.799      99.614 %   12.528.939.264        641/642         99.844 %      313.551.616     61.183/62.147      98.449 %    3.600.693.248      1.345/1.346       99.926 %      935.252.224    6.034/6.034    100.000 %    1.544.704         9.935.047.579.859
Server043 - 2023-10-14 -      45.686/45.860      99.621 %   12.402.631.424        606/606        100.000 %      359.268.864     60.054/60.941      98.544 %    5.436.755.200      1.346/1.346      100.000 %    1.052.243.712    6.100/6.100    100.000 %    1.561.600         9.942.859.413.075
Server044 - 2023-10-14 -      45.175/45.358      99.597 %   12.124.061.184        633/633        100.000 %      350.382.848     61.338/62.120      98.741 %    3.414.134.272      1.335/1.335      100.000 %      988.264.960    6.068/6.068    100.000 %    1.553.408         9.913.810.345.290
Server045 - 2023-10-14 -      45.580/45.771      99.583 %   12.507.139.072        620/620        100.000 %      346.808.576     85.009/85.573      99.341 %   64.695.301.120      1.301/1.301      100.000 %      928.156.928    5.731/5.731    100.000 %    1.467.136         9.549.854.364.115
Server046 - 2023-10-14 -      45.769/45.947      99.613 %   12.316.811.008        640/642         99.688 %      362.987.520     75.634/76.364      99.044 %    4.224.070.400      1.349/1.349      100.000 %      877.692.672    6.368/6.368    100.000 %    1.630.208        10.800.688.955.219
Server047 - 2023-10-14 -      45.570/45.748      99.611 %   12.540.815.104        578/578        100.000 %      320.771.584    120.136/121.211     99.113 %  125.106.778.624      1.225/1.225      100.000 %      892.383.744    5.735/5.735    100.000 %    1.468.160         9.999.658.186.675
Server048 - 2023-10-14 -      45.431/45.620      99.586 %   12.396.763.392        607/607        100.000 %      315.674.112     72.636/73.527      98.788 %    3.951.212.800      1.418/1.418      100.000 %    1.053.186.048    6.343/6.343    100.000 %    1.623.808        10.911.373.168.723
Server049 - 2023-10-14 -      45.412/45.587      99.616 %   12.448.489.728        649/649        100.000 %      358.723.840     74.065/75.816      97.690 %    4.337.218.816      1.345/1.345      100.000 %      942.876.160    6.257/6.257    100.000 %    1.601.792        10.918.880.778.835
Server050 - 2023-10-14 -      45.581/45.760      99.609 %   12.305.510.400        574/575         99.826 %      276.153.856     68.304/68.668      99.470 %    4.078.449.664      1.371/1.371      100.000 %    1.026.273.792    6.317/6.317    100.000 %    1.617.152        10.919.540.187.603
Server051 - 2023-10-14 -      45.529/45.694      99.639 %   12.587.022.848        643/643        100.000 %      342.492.160     71.248/71.650      99.439 %    4.199.971.840      1.383/1.383      100.000 %    1.007.556.096    6.365/6.365    100.000 %    1.629.440        10.916.047.614.035
Server052 - 2023-10-14 -      45.537/45.708      99.626 %   12.491.629.568        615/616         99.838 %      358.617.344     70.845/71.773      98.707 %    4.238.755.584      1.377/1.377      100.000 %      974.161.408    6.364/6.364    100.000 %    1.629.184        10.916.205.150.515
Server053 - 2023-10-14 -      45.348/45.536      99.587 %   12.399.603.200        616/616        100.000 %      358.865.664    100.178/102.047     98.168 %   66.153.105.152      1.363/1.364       99.927 %      972.047.872    6.343/6.343    100.000 %    1.623.808        10.916.324.541.267
Server054 - 2023-10-14 -      44.973/45.137      99.637 %   12.461.444.608        621/621        100.000 %      324.191.744     71.695/73.663      97.328 %    4.033.327.616      1.348/1.349       99.926 %      938.661.376    6.404/6.404    100.000 %    1.639.424        10.914.921.500.115
Server055 - 2023-10-14 -      45.419/45.594      99.616 %   12.175.128.576        627/627        100.000 %      307.132.928     92.964/97.121      95.720 %    4.664.665.600      1.379/1.379      100.000 %    1.043.672.320    6.166/6.166    100.000 %    1.578.496        10.887.731.589.715
Server056 - 2023-10-14 -      45.706/45.872      99.638 %   12.590.454.784        644/644        100.000 %      332.834.816     93.376/95.148      98.138 %    4.184.653.568      1.363/1.363      100.000 %    1.016.500.224    6.248/6.248    100.000 %    1.599.488        10.894.418.664.659
Server057 - 2023-10-14 -      45.586/45.783      99.570 %   12.289.120.256        605/605        100.000 %      325.684.224    100.496/102.258     98.277 %   69.255.027.456      1.340/1.340      100.000 %      937.759.232    6.098/6.098    100.000 %    1.561.088        10.739.055.649.747
Server058 - 2023-10-14 -      45.305/45.484      99.606 %   12.368.158.720        622/622        100.000 %      301.605.888     72.063/72.355      99.596 %    8.833.086.976      1.422/1.422      100.000 %    1.002.710.272    6.146/6.146    100.000 %    1.573.376        10.779.221.152.316
Server059 - 2023-10-14 -      45.420/45.617      99.568 %   12.691.294.208        618/618        100.000 %      349.130.240     64.983/66.614      97.552 %    3.700.093.440      1.229/1.229      100.000 %      931.894.528    5.443/5.443    100.000 %    1.393.408         9.970.540.924.627
Server060 - 2023-10-14 -      45.324/45.496      99.622 %   12.622.677.504        631/631        100.000 %      282.755.584     70.347/70.972      99.119 %    3.979.670.784      1.195/1.195      100.000 %      880.014.848    5.679/5.679    100.000 %    1.453.824        10.561.881.531.731
Server061 - 2023-10-14 -      45.390/45.666      99.396 %   12.401.647.616        610/611         99.836 %      333.028.096     61.767/62.362      99.046 %    3.494.749.952      1.175/1.175      100.000 %      864.950.016    5.293/5.293    100.000 %    1.355.008         9.875.215.088.595
Server062 - 2023-10-14 -      45.141/45.422      99.381 %   12.428.703.744        599/599        100.000 %      290.065.664     53.815/55.509      96.948 %    3.374.921.216      1.202/1.202      100.000 %      826.034.176    5.632/5.632    100.000 %    1.441.792         9.231.737.932.499
Server063 - 2023-10-14 -      45.306/45.567      99.427 %   12.475.849.984        662/662        100.000 %      328.343.808     72.760/75.221      96.728 %    4.583.136.000      1.260/1.260      100.000 %      887.584.768    5.942/5.942    100.000 %    1.521.152        10.570.649.273.043
Server064 - 2023-10-14 -      45.350/45.605      99.441 %   12.458.760.448        637/639         99.687 %      364.773.888     70.688/71.123      99.388 %    3.815.919.104      1.372/1.372      100.000 %      997.328.896    6.092/6.091    100.016 %    1.559.552        10.696.478.688.595
Server065 - 2023-10-14 -      45.530/45.777      99.460 %   12.653.350.144        610/610        100.000 %      318.320.640     65.717/66.323      99.086 %    8.276.814.336      1.142/1.142      100.000 %      776.854.528    5.680/5.680    100.000 %    1.454.080         9.957.628.932.307
Server066 - 2023-10-14 -      45.538/45.781      99.469 %   12.482.778.112        608/608        100.000 %      333.658.880     70.347/72.239      97.381 %    5.023.607.808      1.276/1.276      100.000 %      922.323.456    6.152/6.152    100.000 %    1.574.912        10.691.053.486.666
Server067 - 2023-10-14 -      45.243/45.510      99.413 %   12.388.791.552        581/581        100.000 %      286.179.072     70.131/72.824      96.302 %    5.160.345.344      1.370/1.370      100.000 %    1.068.010.752    6.215/6.215    100.000 %    1.591.040        10.741.674.136.787
Server068 - 2023-10-14 -      45.645/45.914      99.414 %   12.483.136.000        592/592        100.000 %      334.357.760     81.718/82.275      99.323 %    4.028.600.576      1.284/1.284      100.000 %      910.850.304    6.290/6.290    100.000 %    1.610.240        10.746.720.550.099
Server069 - 2023-10-14 -      45.053/45.303      99.448 %   12.303.645.952        611/612         99.837 %      322.277.120     69.322/70.329      98.568 %    4.102.160.640      1.299/1.299      100.000 %      950.911.744    6.088/6.088    100.000 %    1.558.528        10.769.881.555.923
Server070 - 2023-10-14 -      45.520/45.675      99.661 %   12.502.636.800        638/639         99.844 %      312.489.984     76.329/78.280      97.508 %    5.070.329.856      1.368/1.368      100.000 %      953.644.544    6.124/6.124    100.000 %    1.567.744        10.724.390.380.883
Server071 - 2023-10-14 -      68.805/69.119      99.546 %   18.989.738.496        945/945        100.000 %      477.303.552     70.484/71.027      99.236 %    3.778.480.128      1.188/1.188      100.000 %      806.881.024    5.594/5.594    100.000 %    1.432.064        10.135.105.995.091
Server072 - 2023-10-14 -      68.210/68.500      99.577 %   18.766.643.712        968/967        100.103 %      503.381.248     76.374/77.278      98.830 %    4.481.105.664      1.364/1.364      100.000 %      946.626.816    6.070/6.069    100.016 %    1.553.920        11.005.507.912.275
Server073 - 2023-10-14 -      68.007/68.301      99.570 %   18.733.395.968        966/966        100.000 %      533.673.728     77.471/78.633      98.522 %    5.301.746.176      1.349/1.349      100.000 %      927.438.080    6.197/6.197    100.000 %    1.586.432        10.942.479.577.171
Server074 - 2023-10-14 -      68.002/68.273      99.603 %   18.851.450.880        934/934        100.000 %      500.172.032     77.033/78.108      98.624 %    4.244.578.560      1.151/1.151      100.000 %      792.360.960    5.969/5.969    100.000 %    1.528.064        10.446.881.068.627
Server075 - 2023-10-14 -      67.924/68.256      99.514 %   18.667.855.360        931/934         99.679 %      548.675.328     94.493/97.378      97.037 %    4.160.347.904      1.098/1.098      100.000 %      818.055.168    5.363/5.363    100.000 %    1.372.928         9.721.970.920.019
Server076 - 2023-10-14 -      68.583/68.902      99.537 %   18.637.720.576        937/937        100.000 %      494.305.536     76.128/77.182      98.634 %    5.214.118.656      1.296/1.296      100.000 %      925.577.728    6.220/6.220    100.000 %    1.592.320        10.910.308.120.504
Server077 - 2023-10-14 -      45.387/45.572      99.594 %   12.286.694.912        637/637        100.000 %      326.872.576     69.472/70.994      97.856 %    3.979.710.976      1.335/1.335      100.000 %      973.364.736    6.048/6.048    100.000 %    1.548.288        10.679.505.083.731
Server078 - 2023-10-14 -      45.752/45.934      99.604 %   12.639.273.472        632/632        100.000 %      355.217.408     72.187/73.556      98.139 %    4.195.861.760      1.328/1.328      100.000 %      994.393.344    6.265/6.265    100.000 %    1.603.840        10.833.413.599.571
Server079 - 2023-10-14 -      45.912/46.084      99.627 %   12.588.763.392        662/664         99.699 %      331.540.992     70.378/71.672      98.195 %    3.949.147.648      1.348/1.348      100.000 %      993.041.408    6.246/6.246    100.000 %    1.598.976        10.802.072.490.835
Server080 - 2023-10-14 -      45.483/45.645      99.645 %   12.176.538.624        604/604        100.000 %      319.247.104     71.603/73.438      97.501 %    4.327.715.584      1.296/1.296      100.000 %      947.296.256    6.126/6.126    100.000 %    1.568.256        10.844.033.925.971
Server081 - 2023-10-14 -      45.262/45.434      99.621 %   12.359.746.304        582/582        100.000 %      324.500.224     68.925/69.177      99.636 %    3.948.087.296      1.343/1.343      100.000 %    1.005.656.320    6.253/6.253    100.000 %    1.600.768        10.742.803.063.251
Server082 - 2023-10-14 -      45.431/45.614      99.599 %   12.306.232.832        614/616         99.675 %      309.973.504     69.694/70.423      98.965 %    4.015.932.928      1.292/1.292      100.000 %      947.161.856    6.113/6.112    100.016 %    1.564.928        10.909.435.162.451
Server083 - 2023-10-14 -      45.469/45.645      99.614 %   12.477.435.904        609/609        100.000 %      356.659.456     97.286/97.844      99.430 %   68.720.312.576      1.371/1.371      100.000 %      965.854.720    6.129/6.129    100.000 %    1.569.024        10.747.397.498.812
Server084 - 2023-10-14 -      45.466/45.631      99.638 %   12.474.203.392        633/634         99.842 %      324.469.248     99.253/101.318     97.962 %   64.875.025.408      1.367/1.367      100.000 %    1.018.872.320    6.203/6.203    100.000 %    1.587.968        10.740.449.846.319
Server085 - 2023-10-14 -      45.734/45.920      99.595 %   12.553.983.744        598/599         99.833 %      307.169.024     58.771/60.408      97.290 %    3.396.545.024      1.237/1.237      100.000 %      875.037.696    5.504/5.504    100.000 %    1.409.024         9.386.225.936.595
Server086 - 2023-10-14 -      45.350/45.532      99.600 %   12.316.011.776        670/671         99.851 %      406.372.096    101.257/103.666     97.676 %    7.677.071.872      1.294/1.294      100.000 %      915.137.280    6.000/6.000    100.000 %    1.536.000        10.698.952.622.675
Server087 - 2023-10-14 -      45.920/46.069      99.677 %   12.501.961.728        635/635        100.000 %      341.879.296     71.208/73.813      96.471 %    4.627.283.968      1.305/1.305      100.000 %      978.050.816    6.182/6.182    100.000 %    1.582.592        10.717.362.945.363
Server088 - 2023-10-14 -      45.394/45.544      99.671 %   12.468.392.192        645/646         99.845 %      335.030.784     69.806/70.901      98.456 %    4.182.571.776      1.269/1.269      100.000 %      905.275.136    5.655/5.655    100.000 %    1.447.680        10.439.384.830.291
Server089 - 2023-10-14 -      45.832/46.016      99.600 %   12.493.788.928        620/620        100.000 %      300.337.664     74.424/76.858      96.833 %    4.119.585.536      1.275/1.275      100.000 %      866.226.176    6.198/6.198    100.000 %    1.586.688        10.693.306.300.243
Server090 - 2023-10-14 -      45.523/45.708      99.595 %   12.494.608.128        617/618         99.838 %      339.036.416     80.880/82.740      97.752 %    3.819.602.176      1.126/1.126      100.000 %      823.422.720    5.343/5.343    100.000 %    1.367.808         9.920.477.021.267
Server091 - 2023-10-14 -      45.076/45.245      99.626 %   12.393.968.896        599/599        100.000 %      325.289.984     72.487/74.549      97.234 %    4.027.833.600      1.339/1.339      100.000 %      913.037.312    6.082/6.082    100.000 %    1.556.992        10.694.988.150.218
Server092 - 2023-10-14 -      45.974/46.146      99.627 %   12.488.583.680        611/612         99.837 %      360.772.352     72.363/74.300      97.393 %    4.280.898.304      1.331/1.331      100.000 %    1.026.262.784    6.082/6.082    100.000 %    1.556.992        10.661.228.287.571
Server093 - 2023-10-14 -      44.991/45.166      99.613 %   12.142.631.424        565/566         99.823 %      268.125.440     65.216/66.569      97.968 %    3.303.185.920      1.266/1.266      100.000 %      903.612.672    5.462/5.462    100.000 %    1.398.272         9.153.411.194.684
Server094 - 2023-10-14 -      45.452/45.645      99.577 %   12.547.428.352        624/624        100.000 %      297.870.848     69.116/70.861      97.537 %    5.168.325.120      1.351/1.351      100.000 %      905.510.912    6.158/6.158    100.000 %    1.576.448        10.608.091.364.051
Server095 - 2023-10-14 -      45.612/45.781      99.631 %   12.520.031.488        557/557        100.000 %      278.598.656     67.912/69.414      97.836 %    3.978.305.280      1.260/1.260      100.000 %      856.018.944    5.979/5.979    100.000 %    1.530.624        10.533.310.111.187
Server096 - 2023-10-14 -      45.492/45.684      99.580 %   12.507.158.784        641/642         99.844 %      354.590.208     63.251/64.682      97.788 %    3.548.804.608      1.173/1.173      100.000 %      842.705.152    5.367/5.367    100.000 %    1.373.952         9.737.438.826.835
Server097 - 2023-10-14 -      45.595/45.776      99.605 %   12.525.197.824        600/602         99.668 %      325.087.232     82.471/83.009      99.352 %    3.821.460.992      1.390/1.390      100.000 %    1.013.842.688    6.110/6.110    100.000 %    1.564.160        10.622.153.275.859
Server098 - 2023-10-14 -      45.440/45.680      99.475 %   12.370.157.824        633/634         99.842 %      361.693.696     67.842/74.443      91.133 %    5.005.379.584      1.276/1.276      100.000 %      945.489.664    5.886/5.886    100.000 %    1.506.816        10.569.762.851.772
Server099 - 2023-10-14 -      45.269/45.515      99.460 %   12.320.616.704        628/629         99.841 %      308.157.952     97.780/99.761      98.014 %   65.995.350.016      1.335/1.335      100.000 %      922.130.944    6.151/6.151    100.000 %    1.574.656        10.571.498.279.635
Server100 - 2023-10-14 -      45.015/45.315      99.338 %   12.139.784.448        626/627         99.841 %      311.345.408     63.958/65.413      97.776 %    3.658.801.920      1.102/1.102      100.000 %      821.555.712    5.497/5.497    100.000 %    1.407.232         9.793.939.166.675
Server101 - 2023-10-14 -      45.366/45.638      99.404 %   12.219.968.000        596/598         99.666 %      309.522.944     70.929/73.247      96.835 %    4.658.547.712      1.318/1.318      100.000 %      978.937.344    6.135/6.135    100.000 %    1.570.560        10.629.352.826.707
Server102 - 2023-10-14 -      45.262/45.529      99.414 %   12.413.465.600        604/604        100.000 %      330.048.256     67.775/68.788      98.527 %    3.918.671.360      1.194/1.194      100.000 %      869.151.488    5.781/5.781    100.000 %    1.479.936        10.159.373.761.619
Server103 - 2023-10-14 -      45.308/45.582      99.399 %   12.431.972.864        580/580        100.000 %      322.409.984     66.973/68.226      98.163 %    7.318.363.904      1.117/1.117      100.000 %      819.539.200    5.465/5.465    100.000 %    1.399.040         9.788.424.189.651
Server104 - 2023-10-14 -      45.391/45.662      99.407 %   12.179.818.752        652/652        100.000 %      332.936.704     48.190/48.979      98.389 %    2.659.702.784      1.025/1.025      100.000 %      680.297.728    3.977/3.977    100.000 %    1.018.112         6.115.837.124.051
Server105 - 2023-10-14 -      45.260/45.524      99.420 %   12.522.936.832        600/602         99.668 %      364.085.760     70.808/72.266      97.982 %    4.010.397.184      1.257/1.257      100.000 %      865.762.560    6.106/6.106    100.000 %    1.563.136        10.613.453.188.426
Server106 - 2023-10-14 -      45.247/45.520      99.400 %   12.198.504.448        602/602        100.000 %      284.270.080     68.727/69.929      98.281 %    3.955.370.496      1.328/1.328      100.000 %      936.045.312    5.882/5.882    100.000 %    1.505.792        10.602.966.551.635
