-------------------------------- Storagenode stats for Th3Van ----------------------------------------

Stats updated @ 2023-12-11T00:01:01 CET - (hourly updated)

Total earned USD for December (2023-12) : $591.83
Estimated total earned USD for December (2023-12) : $1845.86

MRTG bandwith graph for SM01 server --> http://www.th3van.dk/mrtg-storj-graph-th3van.dk.html

Monthly payouts to zkSync ERA (L2) wallet --> https://explorer.zksync.io/address/0x165A1Da6F4d3c0555a9E1f94288A7e17BD14f7d1#transfers

Number of backup nodes online @ backup-parking-slot001.storj.dk : 501/501

SAS controller status : [#0 OK] [#1 OK] [#2 OK] [#3 OK] 

------------------------------------ Primary Storj nodes  --------------------------------------------

-------------------------  ---------------------- PUT --------------------  ----------------- PUT_REPAIR ------------------  --------------------- GET ---------------------  ----------------- GET_REPAIR ------------------  -------------- GET_AUDIT -------------- ----- Storage Used ------ 
  Name      Date (CEST)           Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate       Bytes           Pieces    Success Rate    Bytes               Bytes          
Server002 - 2023-12-10 -      83.736/83.880      99.828 %   25.888.238.848      3.069/3.071       99.935 %    1.768.152.064    108.263/109.709     98.682 %    6.246.693.120     15.878/15.878     100.000 %    9.607.145.984    3.448/3.448    100.000 %      882.688        11.581.431.952.330
Server003 - 2023-12-10 -      83.701/83.860      99.810 %   26.192.957.184      3.019/3.020       99.967 %    1.751.759.104     89.137/90.496      98.498 %    6.603.407.360     16.103/16.103     100.000 %    9.959.846.912    3.554/3.554    100.000 %      909.824        11.693.821.628.755
Server004 - 2023-12-10 -      84.492/84.650      99.813 %   26.237.288.704      3.109/3.111       99.936 %    1.806.018.816     93.233/93.659      99.545 %    6.359.081.984     15.967/15.967     100.000 %   10.006.548.480    3.418/3.418    100.000 %      875.008        11.683.548.361.171
Server005 - 2023-12-10 -      83.724/83.876      99.819 %   26.132.746.240      3.030/3.035       99.835 %    1.780.161.792     88.147/88.649      99.434 %    6.184.430.336     15.974/15.975      99.994 %    9.617.919.488    3.431/3.431    100.000 %      878.336        11.568.675.861.331
Server006 - 2023-12-10 -      84.369/84.548      99.788 %   26.538.004.480      3.064/3.068       99.870 %    1.779.408.384     91.366/96.071      95.103 %    7.036.405.504     15.983/15.983     100.000 %    9.661.711.360    3.574/3.574    100.000 %      914.944        11.643.322.311.507
Server007 - 2023-12-10 -      84.088/84.262      99.794 %   26.237.865.728      3.136/3.138       99.936 %    1.897.244.672     90.691/92.990      97.528 %    6.564.409.088     15.876/15.876     100.000 %    9.686.947.584    3.525/3.525    100.000 %      902.400        11.680.121.088.723
Server008 - 2023-12-10 -      84.512/84.677      99.805 %   26.000.484.096      3.021/3.024       99.901 %    1.813.948.928     89.321/90.746      98.430 %   10.265.373.440     15.879/15.879     100.000 %    9.603.064.064    3.551/3.551    100.000 %      909.056        11.692.629.675.708
Server009 - 2023-12-10 -      84.399/84.556      99.814 %   26.049.546.240      3.068/3.073       99.837 %    1.798.749.440     90.037/92.804      97.018 %    6.772.339.968     15.724/15.724     100.000 %    9.590.854.912    3.526/3.526    100.000 %      902.656        11.637.471.317.715
Server010 - 2023-12-10 -      83.917/84.076      99.811 %   26.145.471.232      3.064/3.067       99.902 %    1.750.130.688     90.365/92.750      97.429 %    6.720.197.888     15.840/15.839     100.006 %    9.647.638.272    3.560/3.560    100.000 %      911.360        11.719.588.016.595
Server011 - 2023-12-10 -      84.353/84.496      99.831 %   26.277.798.912      3.116/3.121       99.840 %    1.854.814.976     91.802/92.971      98.743 %    7.636.267.776     15.849/15.849     100.000 %    9.604.263.936    3.559/3.559    100.000 %      911.104        11.727.169.000.111
Server012 - 2023-12-10 -      84.091/84.232      99.833 %   26.127.345.408      3.207/3.211       99.875 %    1.849.662.720     93.503/94.902      98.526 %    6.952.997.632     16.210/16.210     100.000 %    9.937.690.112    3.550/3.550    100.000 %      908.800        11.735.095.484.243
Server013 - 2023-12-10 -      84.148/84.301      99.819 %   26.632.132.864      3.061/3.063       99.935 %    1.843.096.576     87.942/89.042      98.765 %    5.954.601.984     15.924/15.924     100.000 %    9.824.315.136    3.630/3.630    100.000 %      929.280        11.707.219.517.395
Server014 - 2023-12-10 -      84.590/84.737      99.827 %   26.134.753.792      3.018/3.022       99.868 %    1.709.639.680     89.511/92.057      97.234 %    7.067.563.776     16.021/16.021     100.000 %    9.671.636.480    3.562/3.562    100.000 %      911.872        11.683.572.821.843
Server015 - 2023-12-10 -      84.380/84.537      99.814 %   26.233.099.520      3.049/3.052       99.902 %    1.712.966.144     99.572/104.674     95.126 %    8.548.904.704     16.011/16.011     100.000 %    9.700.454.912    3.571/3.571    100.000 %      914.176        11.688.424.282.150
Server016 - 2023-12-10 -      84.075/84.213      99.836 %   26.143.939.072      3.088/3.089       99.968 %    1.776.974.848     88.937/92.469      96.180 %    7.801.891.840     15.697/15.697     100.000 %    9.489.242.368    3.719/3.719    100.000 %      952.064        11.725.503.750.355
Server017 - 2023-12-10 -      84.069/84.221      99.820 %   26.127.503.616      3.081/3.083       99.935 %    1.770.668.032     91.697/94.856      96.670 %    7.451.764.480     15.863/15.863     100.000 %    9.383.074.560    3.685/3.685    100.000 %      943.360        11.816.605.014.346
Server018 - 2023-12-10 -      84.143/84.271      99.848 %   26.181.176.832      3.048/3.055       99.771 %    1.814.594.816     88.612/89.033      99.527 %    6.071.156.224     16.001/16.001     100.000 %    9.856.263.680    3.479/3.479    100.000 %      890.624        11.829.471.914.835
Server019 - 2023-12-10 -      83.920/84.090      99.798 %   25.929.888.256      3.013/3.019       99.801 %    1.719.806.720     91.019/93.371      97.481 %    6.634.477.312     15.971/15.971     100.000 %    9.827.736.576    3.661/3.661    100.000 %      937.216        11.780.922.629.331
Server020 - 2023-12-10 -      84.339/84.476      99.838 %   26.009.192.192      3.074/3.077       99.903 %    1.798.481.152     99.564/101.834     97.771 %    6.731.923.456     16.169/16.169     100.000 %    9.651.681.792    3.577/3.577    100.000 %      915.712        11.808.460.308.156
Server021 - 2023-12-10 -      83.944/84.100      99.815 %   25.922.422.784      3.105/3.105      100.000 %    1.739.765.760     91.792/93.341      98.340 %    8.310.307.584     15.856/15.856     100.000 %    9.759.382.272    3.460/3.460    100.000 %      885.760        11.750.607.436.829
Server022 - 2023-12-10 -      83.704/83.855      99.820 %   25.995.933.440      3.085/3.087       99.935 %    1.809.070.592     93.056/94.251      98.732 %    8.343.253.504     15.655/15.655     100.000 %    9.669.479.680    3.545/3.545    100.000 %      907.520        11.747.861.424.211
Server023 - 2023-12-10 -      84.209/84.349      99.834 %   25.779.282.432      3.080/3.083       99.903 %    1.760.529.152    100.067/102.576     97.554 %   10.650.995.456     16.087/16.087     100.000 %   10.403.715.840    3.593/3.593    100.000 %      919.808        11.780.689.307.347
Server024 - 2023-12-10 -      83.967/84.137      99.798 %   26.261.500.160      3.057/3.060       99.902 %    1.812.502.016     90.894/91.748      99.069 %    6.384.358.144     15.966/15.966     100.000 %    9.614.433.280    3.508/3.508    100.000 %      898.048        11.807.798.637.139
Server025 - 2023-12-10 -      83.331/83.453      99.854 %   26.007.341.568      3.083/3.085       99.935 %    1.810.300.416     88.443/90.831      97.371 %    6.747.758.848     16.026/16.025     100.006 %    9.597.594.368    3.511/3.511    100.000 %      898.816        11.810.190.088.531
Server026 - 2023-12-10 -      84.674/84.818      99.830 %   26.416.126.208      3.066/3.071       99.837 %    1.825.809.920     89.471/91.139      98.170 %    6.223.706.112     15.777/15.777     100.000 %    9.506.708.480    3.526/3.526    100.000 %      902.656        11.756.104.865.235
Server027 - 2023-12-10 -      83.955/84.129      99.793 %   26.193.635.840      3.066/3.071       99.837 %    1.721.880.832     96.867/98.594      98.248 %    7.047.324.928     15.906/15.906     100.000 %    9.528.036.096    3.664/3.664    100.000 %      937.984        11.872.821.914.963
Server028 - 2023-12-10 -      84.146/84.301      99.816 %   26.075.297.536      2.992/2.997       99.833 %    1.815.892.224     91.918/95.901      95.847 %    7.936.375.296     15.964/15.964     100.000 %    9.694.753.280    3.615/3.615    100.000 %      925.440        11.877.325.033.299
Server029 - 2023-12-10 -      84.131/84.290      99.811 %   26.170.978.816      3.191/3.198       99.781 %    1.811.106.816     94.027/96.489      97.448 %    7.318.544.896     15.829/15.829     100.000 %    9.583.003.648    3.650/3.650    100.000 %      934.400        11.874.102.442.195
Server030 - 2023-12-10 -      84.125/84.255      99.846 %   26.046.733.312      2.999/3.004       99.834 %    1.774.092.288     86.491/86.952      99.470 %    5.943.010.816     16.201/16.201     100.000 %    9.730.505.216    3.595/3.595    100.000 %      920.320        11.822.133.105.875
Server031 - 2023-12-10 -      83.784/83.965      99.784 %   25.950.778.112      3.061/3.064       99.902 %    1.803.870.464     89.112/90.112      98.890 %    6.416.420.608     20.630/20.630     100.000 %   11.920.574.976    5.362/5.362    100.000 %    1.372.672        14.363.939.247.818
Server033 - 2023-12-10 -       4.073/4.075       99.951 %    1.256.332.800        239/239        100.000 %      165.597.184     76.195/80.753      94.356 %    6.063.412.480     20.490/20.519      99.859 %   12.010.795.520    5.472/5.482     99.818 %    1.400.832        14.152.789.152.815
Server034 - 2023-12-10 -     126.168/126.422     99.799 %   38.818.631.168      4.694/4.697       99.936 %    2.705.129.728    102.037/104.191     97.933 %    8.790.162.432     15.433/15.433     100.000 %    9.261.247.744    3.670/3.670    100.000 %      939.520        12.378.141.522.643
Server035 - 2023-12-10 -     126.154/126.399     99.806 %   39.101.594.112      4.676/4.682       99.872 %    2.698.156.032    104.097/106.584     97.667 %    7.829.269.504     15.664/15.664     100.000 %    9.857.741.312    3.701/3.701    100.000 %      947.456        12.364.399.080.252
Server036 - 2023-12-10 -     126.363/126.624     99.794 %   39.126.209.536      4.625/4.632       99.849 %    2.665.430.016    105.640/109.803     96.209 %    7.804.150.528     15.880/15.880     100.000 %    9.701.872.896    3.578/3.578    100.000 %      915.968        12.400.888.054.099
Server037 - 2023-12-10 -     125.264/125.508     99.806 %   38.551.886.592      4.543/4.551       99.824 %    2.626.980.096    107.967/110.670     97.558 %    9.570.759.424     15.456/15.456     100.000 %    9.548.274.688    3.733/3.733    100.000 %      955.648        12.370.991.146.579
Server038 - 2023-12-10 -     126.909/127.139     99.819 %   39.012.037.376      4.646/4.660       99.700 %    2.592.551.680    102.156/103.941     98.283 %    7.381.185.024     15.378/15.378     100.000 %    9.448.672.512    3.678/3.678    100.000 %      941.568        12.374.805.415.882
Server039 - 2023-12-10 -     125.843/126.097     99.799 %   38.675.450.368      4.770/4.777       99.853 %    2.762.400.256    603.822/606.166     99.613 %    8.039.655.168     15.350/15.350     100.000 %    9.343.655.936    3.762/3.762    100.000 %      963.072        12.381.250.720.714
Server040 - 2023-12-10 -      83.550/83.722      99.795 %   25.875.360.512      3.035/3.038       99.901 %    1.801.911.552     92.379/93.606      98.689 %    6.342.978.304     15.642/15.642     100.000 %    9.612.031.488    3.645/3.645    100.000 %      933.120        11.710.256.395.091
Server041 - 2023-12-10 -      83.330/83.492      99.806 %   25.949.807.104      3.141/3.142       99.968 %    1.839.016.192     85.590/86.072      99.440 %    6.097.273.600     15.529/15.529     100.000 %    9.621.017.856    3.518/3.518    100.000 %      900.608        11.701.139.611.731
Server042 - 2023-12-10 -      84.190/84.366      99.791 %   26.053.660.672      3.080/3.085       99.838 %    1.780.423.936    114.987/116.837     98.417 %    6.228.473.088     13.991/13.991     100.000 %    8.772.722.432    3.391/3.391    100.000 %      868.096        10.819.872.838.739
Server043 - 2023-12-10 -      83.751/83.924      99.794 %   26.287.401.472      3.081/3.084       99.903 %    1.766.831.104     79.120/80.796      97.926 %    6.003.326.976     14.044/14.044     100.000 %    8.780.434.176    3.412/3.412    100.000 %      873.472        10.816.242.950.611
Server044 - 2023-12-10 -      83.373/83.537      99.804 %   25.986.927.872      3.061/3.064       99.902 %    1.790.272.512     80.957/82.287      98.384 %    6.888.015.104     14.378/14.378     100.000 %    9.157.750.016    3.382/3.382    100.000 %      865.792        10.785.843.171.402
Server045 - 2023-12-10 -      83.783/83.912      99.846 %   26.316.813.312      3.002/3.006       99.867 %    1.668.556.800     77.460/78.307      98.918 %    5.835.361.792     13.573/13.573     100.000 %    8.596.751.360    3.237/3.237    100.000 %      828.672        10.415.881.330.259
Server046 - 2023-12-10 -      84.183/84.340      99.814 %   25.778.760.192      3.162/3.165       99.905 %    1.857.174.784     97.215/98.844      98.352 %   11.267.864.320     15.369/15.369     100.000 %    9.502.262.528    3.569/3.569    100.000 %      913.664        11.680.628.098.131
Server047 - 2023-12-10 -      84.480/84.667      99.779 %   26.229.909.760      3.120/3.125       99.840 %    1.846.266.624     83.648/84.997      98.413 %    8.503.297.536     12.785/12.785     100.000 %    7.891.874.816    3.213/3.213    100.000 %      822.528        10.865.659.597.107
Server048 - 2023-12-10 -      83.993/84.165      99.796 %   25.852.830.208      3.120/3.125       99.840 %    1.802.724.096     90.331/91.815      98.384 %    7.521.069.568     15.547/15.547     100.000 %    9.269.913.856    3.583/3.583    100.000 %      917.248        11.792.195.798.739
Server049 - 2023-12-10 -      84.378/84.555      99.791 %   25.904.085.248      3.156/3.160       99.873 %    1.785.690.112     90.312/92.552      97.580 %    6.969.208.320     15.375/15.375     100.000 %    9.401.571.840    3.574/3.574    100.000 %      914.944        11.784.348.388.179
Server050 - 2023-12-10 -      84.598/84.761      99.808 %   26.246.013.440      3.064/3.066       99.935 %    1.861.872.896     87.243/87.792      99.375 %    6.115.695.872     15.742/15.742     100.000 %    9.697.992.192    3.626/3.626    100.000 %      928.256        11.797.236.956.115
Server051 - 2023-12-10 -      84.108/84.265      99.814 %   26.304.171.776      3.022/3.025       99.901 %    1.764.179.968     88.319/88.814      99.443 %    6.258.063.360     15.770/15.770     100.000 %    9.587.808.512    3.631/3.631    100.000 %      929.536        11.795.186.878.803
Server052 - 2023-12-10 -      83.553/83.705      99.818 %   25.841.396.224      3.157/3.161       99.873 %    1.766.102.784     92.731/94.642      97.981 %    7.265.018.368     15.698/15.698     100.000 %    9.541.998.080    3.548/3.548    100.000 %      908.288        11.779.006.335.155
Server053 - 2023-12-10 -      84.376/84.511      99.840 %   26.020.530.432      3.092/3.094       99.935 %    1.791.693.824     88.977/92.111      96.598 %    6.956.471.040     15.184/15.184     100.000 %    9.331.559.680    3.646/3.646    100.000 %      933.376        11.780.318.489.043
Server054 - 2023-12-10 -      83.668/83.830      99.807 %   25.732.431.360      3.065/3.071       99.805 %    1.752.035.328     89.588/92.716      96.626 %    9.620.063.488     15.291/15.291     100.000 %    9.300.153.856    3.581/3.581    100.000 %      916.736        11.778.859.934.547
Server055 - 2023-12-10 -      84.555/84.728      99.796 %   26.343.387.392      3.066/3.069       99.902 %    1.771.557.120    115.050/120.370     95.580 %    8.502.969.600     15.416/15.416     100.000 %    9.288.492.288    3.609/3.609    100.000 %      923.904        11.767.117.290.323
Server056 - 2023-12-10 -      83.860/84.020      99.810 %   26.135.565.824      3.051/3.053       99.934 %    1.753.260.800    119.546/121.930     98.045 %    7.466.176.768     15.504/15.504     100.000 %    9.195.360.000    3.637/3.637    100.000 %      931.072        11.773.489.133.651
Server057 - 2023-12-10 -      84.176/84.330      99.817 %   26.343.686.400      3.127/3.130       99.904 %    1.849.141.760     89.630/91.998      97.426 %    6.679.417.344     15.125/15.124     100.007 %    9.279.788.288    3.508/3.508    100.000 %      898.048        11.608.341.608.659
Server058 - 2023-12-10 -      83.684/83.828      99.828 %   25.886.235.136      3.076/3.081       99.838 %    1.815.548.160     91.427/92.026      99.349 %    6.819.649.536     15.441/15.441     100.000 %    9.105.895.168    3.442/3.442    100.000 %      881.152        11.643.171.653.948
Server059 - 2023-12-10 -      83.984/84.136      99.819 %   26.050.310.912      3.024/3.025       99.967 %    1.751.744.768     85.496/87.739      97.444 %    6.388.603.392     12.504/12.504     100.000 %    7.754.626.560    3.140/3.140    100.000 %      803.840        10.845.811.755.219
Server060 - 2023-12-10 -      84.291/84.451      99.811 %   26.155.607.552      3.048/3.052       99.869 %    1.715.327.488     87.544/88.504      98.915 %    6.680.702.464     14.586/14.586     100.000 %    9.149.015.296    3.360/3.360    100.000 %      860.160        11.432.048.202.451
Server061 - 2023-12-10 -      83.256/83.739      99.423 %   26.291.002.112      3.197/3.200       99.906 %    1.799.270.400     80.880/82.361      98.202 %    5.888.645.376     11.970/11.970     100.000 %    7.563.884.288    3.067/3.067    100.000 %      785.152        10.752.320.980.563
Server062 - 2023-12-10 -      83.498/84.015      99.385 %   26.216.018.944      2.988/2.995       99.766 %    1.673.873.152     71.330/74.159      96.185 %    5.583.187.456     12.784/12.783     100.008 %    8.779.727.360    3.264/3.264    100.000 %      835.584        10.087.631.052.115
Server063 - 2023-12-10 -      83.345/84.510      98.621 %   26.318.661.120      3.122/3.134       99.617 %    1.898.367.488     96.768/100.802     95.998 %    7.816.458.240     14.870/14.870     100.000 %    8.986.556.672    3.432/3.432    100.000 %      878.592        11.446.305.112.531
Server064 - 2023-12-10 -      83.540/84.184      99.235 %   26.069.281.024      3.153/3.157       99.873 %    1.779.260.416     87.724/89.075      98.483 %    5.885.160.192     15.062/15.062     100.000 %    9.262.119.680    3.505/3.505    100.000 %      897.280        11.573.928.838.867
Server065 - 2023-12-10 -      83.699/84.307      99.279 %   26.317.186.816      3.157/3.163       99.810 %    1.835.746.560     82.651/84.439      97.882 %    7.808.264.448     12.556/12.556     100.000 %    7.849.426.432    3.191/3.191    100.000 %      816.896        10.834.423.381.587
Server066 - 2023-12-10 -      83.075/83.871      99.051 %   25.884.280.832      3.018/3.023       99.835 %    1.726.178.816     86.514/90.505      95.590 %    6.538.989.312     15.052/15.052     100.000 %    9.434.054.400    3.546/3.546    100.000 %      907.776        11.567.067.287.626
Server067 - 2023-12-10 -      83.891/84.307      99.507 %   25.855.507.456      2.992/2.997       99.833 %    1.765.554.688     86.910/91.025      95.479 %    6.583.916.544     14.868/14.868     100.000 %    9.209.622.784    3.528/3.528    100.000 %      903.168        11.607.712.463.571
Server068 - 2023-12-10 -      83.412/83.817      99.517 %   25.771.115.520      3.095/3.102       99.774 %    1.804.389.120    101.071/102.485     98.620 %    6.091.379.712     14.976/14.976     100.000 %    9.003.939.328    3.524/3.524    100.000 %      902.144        11.626.149.966.675
Server069 - 2023-12-10 -      83.066/84.014      98.872 %   25.755.286.528      2.976/2.993       99.432 %    1.759.930.880     88.791/91.292      97.260 %    6.472.531.200     15.239/15.239     100.000 %    9.159.704.576    3.545/3.545    100.000 %      907.520        11.645.844.041.939
Server070 - 2023-12-10 -     123.455/124.447     99.203 %   38.591.827.712      4.483/4.505       99.512 %    2.651.434.752     94.352/98.329      95.955 %    8.291.961.856     14.946/14.946     100.000 %    9.175.474.432    3.568/3.568    100.000 %      913.408        11.761.076.917.971
Server071 - 2023-12-10 -     124.359/125.604     99.009 %   39.178.463.488      4.615/4.630       99.676 %    2.678.140.672    136.090/138.062     98.572 %    8.142.178.048     12.655/12.655     100.000 %    7.698.600.704    3.252/3.252    100.000 %      832.512        11.439.581.000.403
Server072 - 2023-12-10 -     125.253/126.530     98.991 %   39.308.634.880      4.642/4.665       99.507 %    2.652.479.488    102.153/104.712     97.556 %    7.159.564.800     15.206/15.205     100.007 %    9.507.919.872    3.582/3.582    100.000 %      916.992        12.310.094.549.331
Server073 - 2023-12-10 -     126.344/127.506     99.089 %   39.499.318.784      4.621/4.633       99.741 %    2.618.832.896    100.713/104.053     96.790 %    7.451.081.216     15.242/15.242     100.000 %    9.527.256.576    3.544/3.544    100.000 %      907.264        12.262.506.609.875
Server074 - 2023-12-10 -     125.273/126.119     99.329 %   39.009.433.088      4.575/4.598       99.500 %    2.630.857.984     98.524/100.700     97.839 %    6.997.756.672     14.167/14.167     100.000 %    8.800.657.664    3.311/3.311    100.000 %      847.616        11.744.013.683.667
Server075 - 2023-12-10 -     125.631/126.620     99.219 %   38.801.052.928      4.762/4.779       99.644 %    2.696.697.600    620.900/626.028     99.181 %    8.833.455.872     11.811/11.811     100.000 %    7.108.617.472    3.126/3.126    100.000 %      800.256        11.040.213.407.699
Server076 - 2023-12-10 -     125.659/126.571     99.279 %   39.164.154.368      4.636/4.648       99.742 %    2.716.118.784    104.323/106.742     97.734 %    8.972.190.464     15.031/15.032      99.993 %    9.107.012.864    3.451/3.451    100.000 %      883.456        12.228.958.978.744
Server077 - 2023-12-10 -      83.124/83.854      99.129 %   26.341.717.504      3.062/3.076       99.545 %    1.735.863.040     86.133/88.814      96.981 %    6.366.348.544     14.887/14.887     100.000 %    8.918.646.784    3.508/3.508    100.000 %      898.048        11.540.997.449.555
Server078 - 2023-12-10 -      83.797/84.359      99.334 %   26.215.337.728      2.998/3.004       99.800 %    1.802.980.096    133.189/136.315     97.707 %    6.407.922.176     15.281/15.281     100.000 %    9.655.555.584    3.528/3.528    100.000 %      903.168        11.697.370.276.691
Server079 - 2023-12-10 -      83.760/84.374      99.272 %   26.323.693.312      3.106/3.117       99.647 %    1.724.816.896     86.427/88.877      97.243 %    7.499.292.928     14.980/14.980     100.000 %    8.925.702.144    3.607/3.607    100.000 %      923.392        11.663.896.990.675
Server080 - 2023-12-10 -      82.737/84.054      98.433 %   26.056.436.736      3.008/3.019       99.636 %    1.770.970.880     89.816/93.875      95.676 %    6.918.604.032     14.775/14.775     100.000 %    8.931.498.496    3.565/3.565    100.000 %      912.640        11.705.040.997.331
Server081 - 2023-12-10 -      84.293/84.468      99.793 %   25.889.323.776      3.050/3.056       99.804 %    1.717.242.880     90.699/91.221      99.428 %    7.809.129.472     15.042/15.042     100.000 %    9.310.363.648    3.642/3.642    100.000 %      932.352        11.603.763.161.555
Server082 - 2023-12-10 -      84.561/84.723      99.809 %   26.381.293.568      3.183/3.185       99.937 %    1.837.487.616     90.782/92.047      98.626 %    6.394.360.064     14.995/14.995     100.000 %    9.035.754.752    3.402/3.402    100.000 %      870.912        11.772.191.781.331
Server083 - 2023-12-10 -      83.796/83.955      99.811 %   25.737.336.064      3.062/3.065       99.902 %    1.745.980.672     89.555/90.474      98.984 %    6.368.692.992     14.797/14.797     100.000 %    9.067.095.296    3.449/3.449    100.000 %      882.944        11.623.001.065.788
Server084 - 2023-12-10 -      84.106/84.264      99.812 %   25.956.304.384      3.102/3.109       99.775 %    1.760.141.568     93.893/96.693      97.104 %    7.611.092.224     15.106/15.106     100.000 %    9.476.322.816    3.565/3.565    100.000 %      912.640        11.617.968.875.439
Server085 - 2023-12-10 -      84.120/84.258      99.836 %   26.123.239.168      3.058/3.060       99.935 %    1.719.725.824    101.876/104.612     97.385 %    6.074.774.016     12.738/12.737     100.008 %    8.117.287.936    3.081/3.081    100.000 %      788.736        10.261.656.623.315
Server086 - 2023-12-10 -      83.833/83.993      99.810 %   26.057.479.168      3.141/3.146       99.841 %    1.817.196.800     91.233/95.007      96.028 %    7.344.742.144     14.868/14.868     100.000 %    9.328.827.904    3.367/3.367    100.000 %      861.952        11.576.509.112.019
Server087 - 2023-12-10 -      84.069/84.206      99.837 %   26.141.807.872      3.065/3.065      100.000 %    1.763.912.704     87.581/91.299      95.928 %    7.405.731.328     14.930/14.930     100.000 %    8.851.104.768    3.600/3.600    100.000 %      921.600        11.594.120.636.499
Server088 - 2023-12-10 -      83.634/83.803      99.798 %   25.673.182.208      3.188/3.191       99.906 %    1.890.005.504     87.020/88.668      98.141 %    6.153.311.488     13.263/13.263     100.000 %    8.189.379.328    3.270/3.270    100.000 %      837.120        11.301.348.601.811
Server089 - 2023-12-10 -      84.234/84.394      99.810 %   26.414.581.248      3.116/3.122       99.808 %    1.854.695.168     90.610/94.129      96.262 %    6.685.318.144     14.925/14.925     100.000 %    8.960.798.976    3.416/3.416    100.000 %      874.496        11.555.255.233.363
Server090 - 2023-12-10 -      84.189/84.348      99.811 %   26.121.725.952      3.174/3.177       99.906 %    1.826.809.856    101.393/106.134     95.533 %    8.910.916.096     12.215/12.215     100.000 %    7.722.888.704    3.235/3.235    100.000 %      828.160        10.799.223.115.091
Server091 - 2023-12-10 -      84.062/84.218      99.815 %   26.074.213.632      3.087/3.089       99.935 %    1.779.778.816     90.390/93.890      96.272 %    7.476.792.064     14.649/14.648     100.007 %    8.681.012.992    3.420/3.420    100.000 %      875.520        11.570.278.702.666
Server092 - 2023-12-10 -      83.430/83.589      99.810 %   26.049.376.000      3.022/3.023       99.967 %    1.779.773.440    127.354/129.982     97.978 %    7.296.669.952     14.596/14.596     100.000 %    9.047.110.144    3.488/3.488    100.000 %      892.928        11.539.059.197.395
Server093 - 2023-12-10 -      83.973/84.141      99.800 %   26.057.099.520      3.153/3.156       99.905 %    1.840.944.640     84.002/86.479      97.136 %    5.681.747.968     12.476/12.475     100.008 %    8.276.419.584    3.065/3.065    100.000 %      784.640        10.016.077.342.524
Server094 - 2023-12-10 -      84.142/84.287      99.828 %   26.407.950.592      3.095/3.100       99.839 %    1.765.847.296     87.049/89.315      97.463 %    6.708.517.888     14.942/14.942     100.000 %    9.340.290.304    3.478/3.478    100.000 %      890.368        11.471.048.869.203
Server095 - 2023-12-10 -      84.370/84.524      99.818 %   26.543.635.200      3.054/3.058       99.869 %    1.739.877.888     85.651/87.550      97.831 %    8.977.810.176     14.599/14.599     100.000 %    9.098.322.176    3.381/3.381    100.000 %      865.536        11.394.999.544.403
Server096 - 2023-12-10 -      83.720/83.896      99.790 %   25.831.974.656      3.119/3.123       99.872 %    1.831.699.456     81.727/83.921      97.386 %    5.496.522.240     12.060/12.060     100.000 %    7.381.035.776    3.013/3.013    100.000 %      771.328        10.601.048.876.883
Server097 - 2023-12-10 -      83.976/84.139      99.806 %   26.267.216.640      3.141/3.147       99.809 %    1.749.419.520    102.885/103.817     99.102 %    6.209.581.824     14.580/14.580     100.000 %    9.409.849.088    3.332/3.333     99.970 %      852.992        11.484.685.809.619
Server098 - 2023-12-10 -      84.227/84.370      99.831 %   25.795.559.168      3.099/3.104       99.839 %    1.825.691.136     97.204/98.943      98.242 %    5.971.912.192     14.752/14.752     100.000 %    8.914.736.640    3.485/3.485    100.000 %      892.160        11.428.438.683.836
Server099 - 2023-12-10 -      83.628/83.761      99.841 %   26.132.337.408      3.087/3.089       99.935 %    1.844.891.648     89.740/92.570      96.943 %    6.494.304.512     14.668/14.668     100.000 %    9.052.233.984    3.444/3.444    100.000 %      881.664        11.429.546.856.531
Server100 - 2023-12-10 -      84.316/84.468      99.820 %   26.194.088.704      3.126/3.128       99.936 %    1.799.334.656     78.646/80.370      97.855 %    5.605.756.416     12.031/12.031     100.000 %    7.390.160.640    3.115/3.115    100.000 %      797.440        10.651.453.689.939
Server101 - 2023-12-10 -      83.920/84.065      99.828 %   26.242.265.088      3.041/3.047       99.803 %    1.721.366.528     90.825/94.412      96.201 %    6.761.154.560     14.959/14.959     100.000 %    9.519.893.504    3.519/3.519    100.000 %      900.864        11.500.678.615.635
Server102 - 2023-12-10 -      83.983/84.124      99.832 %   26.174.445.312      3.086/3.091       99.838 %    1.784.332.800     86.777/88.133      98.461 %    6.348.361.984     13.822/13.822     100.000 %    8.368.783.616    3.302/3.302    100.000 %      845.312        11.018.921.810.259
