-------------------------------- Storagenode stats for Th3Van ----------------------------------------

Stats updated @ 2024-03-23T00:01:15 CET - (hourly updated)

Total earned USD for March (2024-03) : $1260.73

Estimated total earned USD for March (2024-03) : $1787.81

Total current watt consumption for SM01 : 1714 -->> http://www.th3van.dk/SM01-power-consumption.txt

MRTG bandwith graph for SM01 server --> http://www.th3van.dk/mrtg-storj-graph-th3van.dk.html

Monthly payouts to zkSync ERA (L2) wallet --> https://explorer.zksync.io/address/0x165A1Da6F4d3c0555a9E1f94288A7e17BD14f7d1#transfers

Number of backup nodes online @ backup-parking-slot001.storj.dk : 502/501

Inode stats : 36805M Inodes - 4521M IUsed - 32283M IFree

SAS controller status : [#0 OK] [#1 OK] [#2 OK] [#3 OK] 

------------------------------------ Primary Storj nodes  --------------------------------------------

-------------------------  ---------------------- PUT --------------------  ----------------- PUT_REPAIR ------------------  --------------------- GET ---------------------  ----------------- GET_REPAIR ------------------  -------------- GET_AUDIT -------------- ----- Storage Used ------ 
  Name      Date (CEST)           Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate        Bytes            Pieces      Success Rate       Bytes           Pieces    Success Rate    Bytes               Bytes          
Server002 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     71.491/72.205      99.011 %    6.961.190.400     10.563/10.563     100.000 %    5.282.893.568   15.603/15.603   100.000 %    3.994.368        15.724.689.598.406
Server003 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     53.662/54.100      99.190 %    7.044.863.232     10.897/10.897     100.000 %    5.625.963.008   15.813/15.813   100.000 %    4.048.128        15.735.182.687.951
Server004 - 2024-03-22 -          29/39          74.359 %          326.656          0/0            0.000 %                0     56.861/57.084      99.609 %    7.027.339.008     10.889/10.889     100.000 %    5.626.035.968   15.837/15.837   100.000 %    4.054.272        15.734.610.967.887
Server005 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     54.272/54.446      99.680 %    7.001.084.160     10.881/10.881     100.000 %    5.396.114.432   15.748/15.748   100.000 %    4.031.488        15.732.342.922.063
Server006 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     53.911/54.106      99.640 %    7.233.745.920     10.907/10.907     100.000 %    5.486.599.936   15.940/15.940   100.000 %    4.080.640        15.734.323.546.831
Server007 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     54.348/55.097      98.641 %    7.894.144.768     10.982/10.982     100.000 %    5.669.830.400   16.063/16.063   100.000 %    4.112.128        15.735.095.959.631
Server008 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     52.965/53.182      99.592 %    7.375.231.488     10.852/10.852     100.000 %    5.318.418.944   15.984/15.984   100.000 %    4.091.904        15.735.210.913.976
Server009 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     53.126/53.313      99.649 %    7.059.059.712     10.935/10.936      99.991 %    5.509.851.136   15.668/15.668   100.000 %    4.011.008        15.734.421.137.999
Server010 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     75.852/77.448      97.939 %    7.443.259.392     10.807/10.807     100.000 %    5.485.938.176   15.793/15.793   100.000 %    4.043.008        15.734.884.871.119
Server011 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     51.663/51.877      99.587 %    6.791.619.840     10.678/10.679      99.991 %    5.423.325.952   15.693/15.693   100.000 %    4.017.408        15.734.871.543.595
Server012 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     55.969/56.935      98.303 %    7.578.563.584     10.871/10.871     100.000 %    5.650.969.600   15.977/15.977   100.000 %    4.090.112        15.734.337.307.343
Server013 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     51.779/52.232      99.133 %    6.816.364.544     10.672/10.673      99.991 %    5.450.545.920   15.959/15.960    99.994 %    4.085.504        15.734.654.300.879
Server014 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     52.161/52.363      99.614 %    7.225.295.616     10.779/10.779     100.000 %    5.436.077.568   15.732/15.732   100.000 %    4.027.392        15.734.287.564.495
Server015 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     57.348/58.304      98.360 %    7.899.338.240     10.865/10.865     100.000 %    5.600.582.912   16.006/16.006   100.000 %    4.097.536        15.734.743.326.612
Server016 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     54.444/55.024      98.946 %    9.083.081.472     10.608/10.608     100.000 %    5.429.796.608   15.717/15.717   100.000 %    4.023.552        15.734.563.014.351
Server017 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     52.900/53.232      99.376 %    7.131.692.544     10.637/10.637     100.000 %    5.309.564.416   15.782/15.782   100.000 %    4.040.192        15.734.707.693.382
Server018 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     54.548/54.801      99.538 %    7.048.265.216     10.643/10.644      99.991 %    5.394.707.712   15.722/15.722   100.000 %    4.024.832        15.734.685.254.351
Server019 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     54.224/54.697      99.135 %    6.957.006.848     10.835/10.835     100.000 %    5.419.322.112   16.119/16.119   100.000 %    4.126.464        15.734.298.446.415
Server020 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     52.338/52.772      99.178 %    6.843.687.936     10.567/10.567     100.000 %    5.171.930.112   15.978/15.978   100.000 %    4.090.368        15.734.406.580.280
Server021 - 2024-03-22 -          30/40          75.000 %          685.056          0/0            0.000 %                0     53.193/53.744      98.975 %    8.482.387.200     10.862/10.862     100.000 %    5.493.470.976   15.852/15.852   100.000 %    4.058.112        15.734.300.927.115
Server022 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     54.692/55.671      98.241 %    8.781.508.608     10.805/10.805     100.000 %    5.374.549.504   16.229/16.229   100.000 %    4.154.624        15.734.128.416.975
Server023 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     56.293/56.592      99.472 %    9.261.217.792     10.777/10.777     100.000 %    5.506.361.600   15.805/15.805   100.000 %    4.046.080        15.734.590.598.607
Server024 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     52.896/53.088      99.638 %    6.982.402.560     10.912/10.912     100.000 %    5.893.259.264   15.937/15.937   100.000 %    4.079.872        15.734.698.392.655
Server025 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     51.904/52.329      99.188 %    6.895.896.320     10.684/10.685      99.991 %    5.362.273.024   15.851/15.851   100.000 %    4.057.856        15.734.521.390.543
Server026 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     52.211/52.656      99.155 %    6.919.217.152     10.686/10.686     100.000 %    5.316.868.608   15.830/15.830   100.000 %    4.052.480        15.734.073.418.319
Server027 - 2024-03-22 -           0/0            0.000 %                0          0/0            0.000 %                0     54.382/54.603      99.595 %    7.276.615.168     10.837/10.837     100.000 %    5.449.360.128   16.115/16.115   100.000 %    4.125.440        15.736.549.468.111
Server028 - 2024-03-22 -     294.542/296.619     99.300 %   52.050.672.640      7.906/7.919       99.836 %    3.384.548.352    311.975/315.323     98.938 %   18.554.606.848     11.439/11.439     100.000 %    5.469.801.984   17.948/17.948   100.000 %    4.594.688        19.123.019.043.791
Server029 - 2024-03-22 -     294.227/296.297     99.301 %   52.410.131.968      7.973/7.994       99.737 %    3.490.283.776    296.205/298.054     99.380 %   19.586.194.688     11.469/11.469     100.000 %    5.171.052.288   17.816/17.816   100.000 %    4.560.896        19.108.674.354.127
Server030 - 2024-03-22 -     295.646/297.395     99.412 %   52.276.909.568      7.948/7.959       99.862 %    3.486.648.064    297.656/299.985     99.224 %   19.180.050.944     11.404/11.404     100.000 %    5.253.087.744   18.045/18.045   100.000 %    4.619.520        19.088.570.128.207
Server031 - 2024-03-22 -       6.140/6.789       90.440 %      709.444.352        123/124         99.194 %       47.272.704     68.839/69.302      99.332 %    8.672.694.016     13.924/13.924     100.000 %    7.184.447.232   25.262/25.262   100.000 %    6.467.072           562.668.798.720
Server033 - 2024-03-22 -       6.389/6.861       93.121 %      940.794.368        123/123        100.000 %       41.117.184     71.758/72.489      98.992 %    8.575.960.832     14.899/14.903      99.973 %    7.880.825.344   25.898/25.920    99.915 %    6.629.888        19.733.167.055.275
Server034 - 2024-03-22 -     289.138/297.031     97.343 %   39.646.242.560      7.979/8.006       99.663 %    3.443.928.576    302.691/304.467     99.417 %   22.198.579.968     11.408/11.408     100.000 %    5.257.966.080   18.263/18.263   100.000 %    4.675.328         2.430.504.842.752
Server035 - 2024-03-22 -     292.085/297.522     98.173 %   44.161.668.608      7.838/7.862       99.695 %    3.364.648.192    294.501/296.044     99.479 %   21.448.035.584     11.362/11.362     100.000 %    5.410.016.768   18.323/18.323   100.000 %    4.690.688        19.662.962.809.656
Server036 - 2024-03-22 -     288.507/296.881     97.179 %   38.387.104.256      7.936/7.965       99.636 %    3.390.418.944    286.848/288.252     99.513 %   20.107.823.104     11.338/11.339      99.991 %    5.098.873.600   18.184/18.184   100.000 %    4.655.104         2.426.816.718.336
Server037 - 2024-03-22 -     290.494/297.359     97.691 %   41.367.359.488      7.806/7.825       99.757 %    3.412.169.984    289.421/290.607     99.592 %   20.482.008.832     11.208/11.208     100.000 %    5.085.178.112   18.063/18.063   100.000 %    4.624.128         2.428.291.768.064
Server038 - 2024-03-22 -     290.314/297.605     97.550 %   40.426.739.200      7.949/7.979       99.624 %    3.478.351.360    283.267/284.479     99.574 %   20.196.597.504     11.188/11.188     100.000 %    5.203.543.808   18.234/18.234   100.000 %    4.667.904         2.424.187.003.904
Server039 - 2024-03-22 -     294.485/296.321     99.380 %   52.501.003.520      8.090/8.110       99.753 %    3.572.551.680    479.383/482.283     99.399 %   19.205.489.408     10.305/10.306      99.990 %    4.698.435.840   15.566/15.566   100.000 %    3.984.896        15.612.741.068.486
Server040 - 2024-03-22 -     295.598/297.213     99.457 %   52.569.676.800      8.022/8.042       99.751 %    3.591.656.704    296.574/297.648     99.639 %   17.148.878.848     10.408/10.408     100.000 %    4.795.513.600   15.279/15.279   100.000 %    3.911.424        15.062.013.443.535
Server041 - 2024-03-22 -     295.388/296.956     99.472 %   52.362.750.976      7.810/7.829       99.757 %    3.438.509.056    297.101/297.653     99.815 %   17.683.100.416     10.381/10.381     100.000 %    4.630.073.856   15.135/15.135   100.000 %    3.874.560        15.051.280.738.511
Server042 - 2024-03-22 -     295.700/297.219     99.489 %   52.366.999.552      7.954/7.965       99.862 %    3.494.014.208    294.039/296.542     99.156 %   16.461.646.336      9.107/9.107      100.000 %    4.179.241.728   14.424/14.424   100.000 %    3.692.544        14.065.670.059.343
Server043 - 2024-03-22 -     295.656/297.158     99.495 %   52.038.569.216      8.137/8.155       99.779 %    3.651.496.192    278.921/279.700     99.721 %   18.145.693.696      8.853/8.853      100.000 %    4.118.139.648   14.781/14.781   100.000 %    3.783.936        14.117.559.476.431
Server044 - 2024-03-22 -     295.161/296.753     99.464 %   52.285.347.840      8.030/8.038       99.900 %    3.469.787.648    305.941/306.601     99.785 %   24.244.973.824      8.934/8.934      100.000 %    4.258.914.048   14.595/14.595   100.000 %    3.736.320        14.092.594.430.790
Server045 - 2024-03-22 -     294.911/296.622     99.423 %   52.203.623.424      7.936/7.950       99.824 %    3.366.035.968    291.408/292.588     99.597 %   18.269.727.232      8.793/8.793      100.000 %    4.051.941.120   13.741/13.741   100.000 %    3.517.696        13.788.155.708.751
Server046 - 2024-03-22 -     295.606/297.222     99.456 %   52.313.608.448      8.090/8.107       99.790 %    3.545.904.640    279.234/279.942     99.747 %   17.256.715.008     10.228/10.228     100.000 %    4.945.111.296   15.020/15.020   100.000 %    3.845.120        14.966.924.106.063
Server047 - 2024-03-22 -     295.984/297.534     99.479 %   52.818.663.680      8.153/8.169       99.804 %    3.574.763.264    276.939/277.530     99.787 %   18.435.214.848      9.298/9.298      100.000 %    4.073.138.432   13.812/13.811   100.007 %    3.535.872        14.161.467.064.495
Server048 - 2024-03-22 -     295.962/297.546     99.468 %   52.782.181.888      7.923/7.938       99.811 %    3.503.391.744    289.645/290.832     99.592 %   23.766.958.848     10.445/10.445     100.000 %    4.751.675.648   15.191/15.191   100.000 %    3.888.896        14.675.138.147.279
Server049 - 2024-03-22 -     294.822/296.375     99.476 %   52.039.680.000      7.856/7.869       99.835 %    3.405.526.016    294.979/296.132     99.611 %   18.859.379.712     10.197/10.197     100.000 %    4.458.790.656   15.312/15.312   100.000 %    3.919.872        15.068.579.211.343
Server050 - 2024-03-22 -     296.055/297.605     99.479 %   52.373.492.992      7.889/7.902       99.835 %    3.568.776.960    282.229/282.958     99.742 %   21.147.899.136     10.343/10.343     100.000 %    4.829.673.472   15.538/15.538   100.000 %    3.977.728        15.162.718.199.631
Server051 - 2024-03-22 -     295.768/297.373     99.460 %   52.087.268.864      7.903/7.917       99.823 %    3.319.382.272    303.511/307.213     98.795 %   19.312.157.184     10.403/10.403     100.000 %    4.835.631.360   15.076/15.076   100.000 %    3.859.456        15.150.859.593.807
Server052 - 2024-03-22 -     296.030/297.601     99.472 %   52.239.621.632      7.821/7.832       99.860 %    3.497.514.752    268.188/269.413     99.545 %   16.864.023.808     10.229/10.229     100.000 %    4.786.267.648   15.385/15.385   100.000 %    3.938.560        15.058.627.150.383
Server053 - 2024-03-22 -     294.639/296.121     99.500 %   52.155.017.472      7.822/7.836       99.821 %    3.368.208.640    272.595/273.298     99.743 %   16.967.712.000     10.353/10.353     100.000 %    4.733.643.776   15.205/15.205   100.000 %    3.892.480        15.082.794.245.455
Server054 - 2024-03-22 -     295.171/296.682     99.491 %   52.239.525.120      8.029/8.041       99.851 %    3.602.156.288    281.884/282.880     99.648 %   19.323.457.792     10.628/10.628     100.000 %    4.809.290.496   15.213/15.212   100.007 %    3.894.528        15.161.448.407.887
Server055 - 2024-03-22 -     295.365/296.946     99.468 %   51.841.428.992      8.083/8.094       99.864 %    3.626.777.088    299.050/300.321     99.577 %   17.609.365.504     10.465/10.465     100.000 %    4.729.566.464   15.085/15.085   100.000 %    3.861.760        15.143.418.358.991
Server056 - 2024-03-22 -     296.338/297.929     99.466 %   52.612.691.200      7.942/7.957       99.811 %    3.472.914.432    298.582/300.659     99.309 %   16.700.747.776     10.182/10.182     100.000 %    4.476.904.960   15.214/15.214   100.000 %    3.894.784        15.071.236.397.391
Server057 - 2024-03-22 -     295.347/297.050     99.427 %   52.301.449.472      8.079/8.093       99.827 %    3.511.637.504    281.143/281.912     99.727 %   18.882.127.360     10.448/10.449      99.990 %    4.599.904.768   15.070/15.070   100.000 %    3.857.920        15.081.510.550.479
Server058 - 2024-03-22 -     296.138/297.752     99.458 %   52.303.880.192      7.939/7.959       99.749 %    3.444.148.736    277.142/278.186     99.625 %   17.317.886.208     10.487/10.487     100.000 %    4.589.173.248   15.031/15.031   100.000 %    3.847.936        14.983.107.759.544
Server059 - 2024-03-22 -     295.850/297.521     99.438 %   52.198.854.912      7.950/7.966       99.799 %    3.331.945.472    273.569/274.827     99.542 %   18.621.109.760      9.381/9.381      100.000 %    4.159.335.168   13.785/13.785   100.000 %    3.528.960        14.212.317.964.377
Server060 - 2024-03-22 -     296.280/298.099     99.390 %   52.475.233.024      7.875/7.890       99.810 %    3.528.044.288    274.317/275.220     99.672 %   16.601.044.736     10.167/10.167     100.000 %    4.580.308.736   14.646/14.646   100.000 %    3.749.376        14.748.553.860.943
Server061 - 2024-03-22 -     294.401/296.066     99.438 %   51.804.875.264      7.832/7.847       99.809 %    3.400.429.568    277.815/278.540     99.740 %   15.435.887.104      9.383/9.383      100.000 %    3.934.751.488   13.457/13.456   100.007 %    3.444.992        14.173.215.204.687
Server062 - 2024-03-22 -     295.199/296.853     99.443 %   52.064.840.960      7.906/7.925       99.760 %    3.342.148.608    275.548/276.280     99.735 %   18.542.765.568      8.643/8.643      100.000 %    4.356.085.760   13.657/13.657   100.000 %    3.496.192        13.447.822.231.375
Server063 - 2024-03-22 -     296.028/298.134     99.294 %   52.236.931.072      7.849/7.864       99.809 %    3.479.297.536    299.887/301.905     99.332 %   19.109.509.632     10.080/10.080     100.000 %    4.571.455.488   14.732/14.732   100.000 %    3.771.392        14.804.841.651.791
Server064 - 2024-03-22 -     294.939/296.627     99.431 %   52.267.831.040      7.974/7.994       99.750 %    3.556.930.048    284.838/286.478     99.428 %   16.928.722.432     10.115/10.115     100.000 %    4.382.423.808   14.882/14.882   100.000 %    3.809.792        15.093.580.538.063
Server065 - 2024-03-22 -       6.471/6.686       96.784 %    1.163.460.608        139/139        100.000 %       62.779.648     44.604/44.743      99.689 %    5.340.016.128      8.686/8.686      100.000 %    4.221.092.352   11.987/11.987   100.000 %    3.068.672        11.046.651.741.135
Server066 - 2024-03-22 -       6.597/6.839       96.461 %    1.154.520.576        119/119        100.000 %       65.879.552     45.992/46.251      99.440 %    6.371.820.032      9.764/9.764      100.000 %    4.870.284.032   13.398/13.398   100.000 %    3.429.888        11.778.123.177.798
Server067 - 2024-03-22 -       6.565/6.842       95.951 %    1.221.841.408        119/119        100.000 %       39.911.168     46.412/46.565      99.671 %    6.159.062.784      9.800/9.800      100.000 %    4.999.470.336   13.315/13.315   100.000 %    3.408.640        11.832.005.746.895
Server068 - 2024-03-22 -     295.146/296.862     99.422 %   52.093.280.000      7.970/7.990       99.750 %    3.507.570.944    280.473/281.340     99.692 %   21.108.857.856      8.558/8.558      100.000 %    3.867.516.672   14.037/14.037   100.000 %    3.593.472        13.695.580.539.343
Server069 - 2024-03-22 -     295.238/296.930     99.430 %   52.383.776.256      7.995/8.007       99.850 %    3.460.323.584    260.090/260.877     99.698 %   15.646.880.768      8.185/8.185      100.000 %    3.482.377.984   13.723/13.723   100.000 %    3.513.088        13.433.114.177.103
Server070 - 2024-03-22 -       6.519/6.759       96.449 %    1.157.647.104        123/123        100.000 %       44.108.032     46.559/46.792      99.502 %    7.759.071.488      9.970/9.970      100.000 %    5.053.957.632   13.301/13.301   100.000 %    3.405.056        12.012.550.239.439
Server071 - 2024-03-22 -       6.508/6.751       96.401 %    1.225.545.216        131/131        100.000 %       57.886.208     45.010/45.159      99.670 %    5.607.005.184      8.836/8.836      100.000 %    4.339.390.208   12.214/12.214   100.000 %    3.126.784        11.713.035.655.375
Server072 - 2024-03-22 -       6.534/6.777       96.414 %    1.195.363.072        125/126         99.206 %       49.294.336     51.072/51.248      99.657 %    6.429.497.856      9.591/9.591      100.000 %    4.794.986.752   13.512/13.512   100.000 %    3.459.072        12.577.616.234.959
Server073 - 2024-03-22 -       6.600/6.844       96.435 %    1.142.694.144        140/140        100.000 %       50.509.056     49.927/50.111      99.633 %    6.777.928.960     10.110/10.110     100.000 %    4.991.788.544   13.343/13.343   100.000 %    3.415.808        12.515.469.479.503
Server074 - 2024-03-22 -       6.672/6.870       97.118 %    1.156.837.632        123/123        100.000 %       60.624.896     59.219/59.805      99.020 %    6.482.731.008      9.235/9.235      100.000 %    4.646.488.576   12.958/12.958   100.000 %    3.317.248        12.017.301.782.351
Server075 - 2024-03-22 -       6.570/6.787       96.803 %    1.153.210.368         97/98          98.980 %       49.002.240    259.477/259.665     99.928 %    6.454.758.400      8.121/8.121      100.000 %    3.976.681.216   12.031/12.031   100.000 %    3.079.936        11.293.930.304.335
Server076 - 2024-03-22 -       6.565/6.797       96.587 %    1.153.335.040        117/117        100.000 %       40.528.128     50.741/50.899      99.690 %    6.461.141.760      9.958/9.958      100.000 %    4.970.537.728   13.415/13.414   100.007 %    3.434.240        12.485.713.112.756
Server077 - 2024-03-22 -       6.573/6.826       96.294 %    1.147.097.856        111/111        100.000 %       46.807.808     45.853/46.012      99.654 %    6.229.843.456      9.938/9.938      100.000 %    5.033.896.704   13.189/13.189   100.000 %    3.376.384        11.767.042.007.759
Server078 - 2024-03-22 -       6.502/6.736       96.526 %    1.140.566.272        112/112        100.000 %       52.515.584     47.101/47.265      99.653 %    6.245.662.208      9.973/9.974       99.990 %    4.936.024.832   13.395/13.395   100.000 %    3.429.120        11.923.265.409.743
Server079 - 2024-03-22 -       6.505/6.723       96.757 %    1.180.007.680        117/117        100.000 %       43.994.368     47.160/47.322      99.658 %    6.361.595.136     10.091/10.091     100.000 %    5.015.484.672   13.239/13.239   100.000 %    3.389.184        11.889.534.395.087
Server080 - 2024-03-22 -       6.455/6.685       96.559 %    1.124.028.416        103/104         99.038 %       45.966.336     48.198/48.594      99.185 %    6.577.556.480      9.955/9.955      100.000 %    5.003.306.240   13.447/13.447   100.000 %    3.442.432        11.929.540.736.079
Server081 - 2024-03-22 -       6.549/6.766       96.793 %    1.169.482.240        120/120        100.000 %       51.930.624     49.493/49.649      99.686 %    6.493.327.104      9.787/9.787      100.000 %    5.001.867.776   13.140/13.140   100.000 %    3.363.840        11.828.846.353.359
Server082 - 2024-03-22 -       6.508/6.752       96.386 %    1.183.960.576        116/116        100.000 %       48.850.944     46.833/46.963      99.723 %    6.258.800.640     10.060/10.060     100.000 %    5.134.947.328   13.370/13.370   100.000 %    3.422.720        11.998.882.471.247
Server083 - 2024-03-22 -       6.508/6.759       96.286 %    1.162.068.736        125/126         99.206 %       41.951.232     46.708/46.876      99.642 %    6.235.404.544     10.036/10.036     100.000 %    5.049.576.448   13.110/13.110   100.000 %    3.356.160        11.833.141.683.640
Server084 - 2024-03-22 -       6.628/6.853       96.717 %    1.190.713.344        140/142         98.592 %       53.516.032     50.172/50.531      99.290 %    6.404.747.776      9.923/9.923      100.000 %    5.113.018.880   13.227/13.227   100.000 %    3.386.112        11.828.192.200.235
Server085 - 2024-03-22 -       6.528/6.783       96.241 %    1.177.179.648        121/121        100.000 %       59.836.160     42.167/42.296      99.695 %    5.400.893.440      7.850/7.850      100.000 %    4.333.049.856   11.845/11.845   100.000 %    3.032.320        10.474.112.430.799
Server086 - 2024-03-22 -       6.525/6.741       96.796 %    1.191.063.808        114/115         99.130 %       42.488.576     51.767/51.952      99.644 %    7.657.379.840      9.994/9.994      100.000 %    5.192.084.992   13.179/13.179   100.000 %    3.373.824        11.786.112.791.631
Server087 - 2024-03-22 -       6.677/6.915       96.558 %    1.177.120.256        107/107        100.000 %       36.652.288     47.454/47.619      99.653 %    6.184.195.584      9.728/9.728      100.000 %    4.853.452.032   13.202/13.202   100.000 %    3.379.712        11.807.331.803.855
Server088 - 2024-03-22 -       6.588/6.833       96.414 %    1.149.936.896        130/130        100.000 %       45.122.048     48.214/48.628      99.149 %    5.689.493.248      8.999/8.999      100.000 %    4.530.675.968   12.360/12.360   100.000 %    3.164.160        11.525.345.028.047
Server089 - 2024-03-22 -       6.623/6.829       96.983 %    1.150.018.816        129/129        100.000 %       50.847.744     46.430/46.598      99.639 %    5.963.923.200      9.943/9.943      100.000 %    5.138.952.960   12.975/12.975   100.000 %    3.321.600        11.780.355.192.655
Server090 - 2024-03-22 -       6.600/6.822       96.746 %    1.200.757.760        124/125         99.200 %       60.057.344     51.518/51.689      99.669 %    6.807.638.784      8.501/8.501      100.000 %    4.143.655.168   11.880/11.880   100.000 %    3.041.280        11.008.722.619.855
Server091 - 2024-03-22 -       6.566/6.784       96.787 %    1.163.494.144        134/134        100.000 %       46.455.040     46.587/46.730      99.694 %    5.866.338.048      9.981/9.981      100.000 %    5.285.461.504   13.149/13.149   100.000 %    3.366.144        11.782.072.014.918
Server092 - 2024-03-22 -       6.541/6.773       96.575 %    1.152.381.696        127/128         99.219 %       49.978.624     55.427/56.496      98.108 %    5.956.478.720      9.557/9.557      100.000 %    4.842.304.256   13.003/13.003   100.000 %    3.328.768        11.749.430.531.407
Server093 - 2024-03-22 -       6.607/6.837       96.636 %    1.153.633.536        135/135        100.000 %       69.299.200     42.656/42.856      99.533 %    6.062.075.648      7.438/7.438      100.000 %    4.251.772.672   12.020/12.020   100.000 %    3.077.120        10.242.929.012.920
Server094 - 2024-03-22 -       6.699/6.944       96.472 %    1.138.099.968        124/124        100.000 %       36.828.928     47.143/47.311      99.645 %    5.987.777.024      9.674/9.674      100.000 %    4.822.518.016   13.258/13.258   100.000 %    3.394.048        11.694.381.126.991
Server095 - 2024-03-22 -       6.532/6.758       96.656 %    1.209.791.744        120/120        100.000 %       68.904.704     51.242/51.404      99.685 %    6.073.348.096      9.595/9.595      100.000 %    4.894.867.712   12.822/12.822   100.000 %    3.282.432        11.621.311.709.647
Server096 - 2024-03-22 -       6.588/6.804       96.825 %    1.176.987.136        117/117        100.000 %       47.763.200     42.926/43.076      99.652 %    5.094.857.472      8.635/8.635      100.000 %    4.272.144.128   11.701/11.701   100.000 %    2.995.456        10.827.405.975.631
Server097 - 2024-03-22 -       6.469/6.677       96.885 %    1.208.869.120        146/146        100.000 %       55.752.448     51.639/51.779      99.730 %    5.792.032.000      9.562/9.563       99.990 %    4.880.398.080   13.043/13.043   100.000 %    3.339.008        11.711.518.216.655
Server098 - 2024-03-22 -       6.600/6.814       96.859 %    1.165.173.504        126/126        100.000 %       56.867.840     48.367/48.771      99.172 %    5.981.961.984      9.699/9.700       99.990 %    4.905.901.056   12.954/12.954   100.000 %    3.316.224        11.655.162.883.640
Server099 - 2024-03-22 -       6.602/6.828       96.690 %    1.156.100.352        130/130        100.000 %       60.697.088     48.918/49.115      99.599 %    5.866.736.896      9.737/9.737      100.000 %    4.927.885.056   13.075/13.075   100.000 %    3.347.200        11.655.267.713.487
Server100 - 2024-03-22 -       6.616/6.845       96.654 %    1.188.118.528        118/118        100.000 %       51.794.432     39.011/39.424      98.952 %    4.953.506.304      8.413/8.413      100.000 %    3.958.739.712   11.718/11.718   100.000 %    2.999.808        10.876.778.952.143
Server101 - 2024-03-22 -       6.582/6.817       96.553 %    1.165.184.512        134/134        100.000 %       47.034.112     47.226/47.395      99.643 %    6.050.837.504      9.867/9.867      100.000 %    5.078.185.728   13.326/13.326   100.000 %    3.411.456        11.714.829.867.087
Server102 - 2024-03-22 -       6.579/6.797       96.793 %    1.145.285.376        115/116         99.138 %       36.441.856     46.596/46.769      99.630 %    5.998.270.720      9.664/9.664      100.000 %    5.008.406.016   12.449/12.449   100.000 %    3.186.944        11.243.788.603.599
Server103 - 2024-03-22 -       6.685/6.931       96.451 %    1.245.262.336        127/127        100.000 %       51.646.976     40.472/40.611      99.658 %    4.910.307.072      8.496/8.497       99.988 %    4.296.367.104   11.577/11.577   100.000 %    2.963.712        10.875.004.106.319
Server104 - 2024-03-22 -       6.606/6.840       96.579 %    1.212.485.120        122/122        100.000 %       55.130.880     29.735/31.523      94.328 %    3.720.663.296      4.757/4.757      100.000 %    2.498.312.192    8.959/8.959    100.000 %    2.293.504         7.205.611.000.783
Server105 - 2024-03-22 -       6.408/6.663       96.173 %    1.166.148.608        116/116        100.000 %       41.454.592     45.329/45.476      99.677 %    5.847.953.920      9.903/9.904       99.990 %    5.350.886.400   13.024/13.024   100.000 %    3.334.144        11.702.467.883.718
Server106 - 2024-03-22 -       6.651/6.879       96.686 %    1.235.421.440        127/127        100.000 %       40.118.272     47.099/47.225      99.733 %    6.317.114.880      9.761/9.761      100.000 %    5.049.874.944   13.143/13.143   100.000 %    3.364.608        11.688.129.344.975
