-------------------------------- Storagenode stats for Th3Van ----------------------------------------

Stats updated @ 2024-07-08T00:01:14 CEST - (hourly updated)

Total earned USD for July (2024-07) : $400.74

Estimated total earned USD for July (2024-07) : $1881.77

Total current watt consumption for SM01 : 2048 -->> http://www.th3van.dk/SM01-power-consumption.txt

MRTG bandwith graph for SM01 server --> http://www.th3van.dk/mrtg-storj-graph-th3van.dk.html

Monthly payouts to zkSync ERA (L2) wallet --> https://explorer.zksync.io/address/0x165A1Da6F4d3c0555a9E1f94288A7e17BD14f7d1#transfers

Number of backup nodes online @ backup-parking-slot001.storj.dk : null/501

Inode stats : 36805M Inodes - 8258M IUsed - 28547M IFree

SAS controller status : [#0 OK] [#1 OK] [#2 OK] [#3 OK] 

------------------------------------------ HDD overview ----------------------------------------------

Dev (SM01)   Available hdd space            Used hdd space            Free hdd space       Mount point
------------------------------------------------------------------------------------------------------
/dev/sdbk1   15.873.098.706.944    13.585.208.635.392 (85.5864 %)     2.287.873.294.336     /disk201/ 
/dev/sdbl1   15.873.098.706.944    11.190.593.232.896 (70.5004 %)     4.682.488.696.832     /disk202/ 
/dev/sdbm1   15.873.098.706.944    13.687.828.103.168 (86.2329 %)     2.185.253.826.560     /disk203/ 
/dev/sdbn1   15.873.098.706.944    13.558.961.455.104 (85.4210 %)     2.314.120.474.624     /disk204/ 
/dev/sdbo1   15.873.098.706.944    13.915.376.934.912 (87.6664 %)     1.957.704.994.816     /disk205/ 
/dev/sdbp1   15.873.098.706.944    12.336.834.813.952 (77.7217 %)     3.536.247.115.776     /disk206/ 
/dev/sdbq1   15.873.098.706.944    13.653.551.583.232 (86.0169 %)     2.219.530.346.496     /disk207/ 
/dev/sda1    15.873.098.706.944    13.424.293.793.792 (84.5726 %)     2.448.788.135.936     /disk208/ 
/dev/sdbr1   15.873.098.706.944    12.425.965.895.680 (78.2832 %)     3.447.116.034.048     /disk209/ 
/dev/sdb1    15.873.098.706.944    13.904.021.233.664 (87.5949 %)     1.969.060.696.064     /disk210/ 
/dev/sdbs1   15.873.098.706.944    13.633.254.203.392 (85.8891 %)     2.239.827.726.336     /disk211/ 
/dev/sdbt1   15.873.098.706.944    12.504.093.741.056 (78.7754 %)     3.368.988.188.672     /disk212/ 
/dev/sdc1    15.873.098.706.944    12.874.096.111.616 (81.1064 %)     2.998.985.818.112     /disk213/ 
/dev/sdd1    15.873.098.706.944    12.510.543.540.224 (78.8160 %)     3.362.538.389.504     /disk214/ 
/dev/sde1    15.873.098.706.944    13.720.447.852.544 (86.4384 %)     2.152.634.077.184     /disk215/ 
/dev/sdf1    15.873.098.706.944    13.558.679.162.880 (85.4192 %)     2.314.402.766.848     /disk216/ 
/dev/sdg1    15.873.098.706.944    14.073.942.335.488 (88.6654 %)     1.799.139.594.240     /disk217/ 
/dev/sdh1    15.873.098.706.944    13.665.355.837.440 (86.0913 %)     2.207.726.092.288     /disk218/ 
/dev/sdi1    15.873.098.706.944    14.021.790.134.272 (88.3368 %)     1.851.291.795.456     /disk219/ 
/dev/sdbu1   15.873.098.706.944    13.635.430.760.448 (85.9028 %)     2.237.651.169.280     /disk220/ 
/dev/sdbv1   15.873.098.706.944    13.786.528.628.736 (86.8547 %)     2.086.553.300.992     /disk221/ 
/dev/sdj1    15.873.098.706.944    13.248.880.787.456 (83.4675 %)     2.624.201.142.272     /disk222/ 
/dev/sdk1    15.873.098.706.944    13.062.212.517.888 (82.2915 %)     2.810.869.411.840     /disk223/ 
/dev/sdn1    15.873.098.706.944    13.652.823.990.272 (86.0123 %)     2.220.257.939.456     /disk224/ 
/dev/sdbw1   15.873.098.706.944    13.601.527.681.024 (85.6892 %)     2.271.554.248.704     /disk225/ 
/dev/sdl1    15.873.098.706.944    13.670.938.394.624 (86.1265 %)     2.202.143.535.104     /disk226/ 
/dev/sdm1    19.919.392.772.096    16.054.020.136.960 (80.5949 %)     3.865.355.857.920     /disk227/ 
/dev/sdo1    19.919.392.772.096    15.880.059.764.736 (79.7216 %)     4.039.316.230.144     /disk228/ 
/dev/sdp1    19.919.392.772.096    15.794.740.256.768 (79.2933 %)     4.124.635.738.112     /disk229/ 
/dev/sdq1    19.919.392.772.096    18.584.743.825.408 (93.2998 %)     1.334.632.169.472     /disk230/ 
/dev/sdr1    19.919.392.772.096    19.136.246.038.528 (96.0684 %)       783.129.956.352     /disk231/ 
/dev/sds1    19.919.392.772.096    17.871.357.726.720 (89.7184 %)     2.048.018.268.160     /disk232/ 
/dev/sdbx1   19.919.392.772.096    17.724.243.513.344 (88.9798 %)     2.195.132.481.536     /disk233/ 
/dev/sdby1   19.919.392.772.096    17.302.308.401.152 (86.8616 %)     2.617.067.593.728     /disk234/ 
/dev/sdbz1   19.919.392.772.096    17.373.227.466.752 (87.2177 %)     2.546.148.528.128     /disk235/ 
/dev/sdca1   19.919.392.772.096    13.841.957.961.728 (69.4899 %)     6.077.418.033.152     /disk236/ 
/dev/sdcb1   19.919.392.772.096    12.341.298.442.240 (61.9562 %)     7.578.077.552.640     /disk237/ 
/dev/sdcc1   19.919.392.772.096    14.208.438.616.064 (71.3297 %)     5.710.937.378.816     /disk238/ 
/dev/sdt1    19.919.392.772.096    14.575.244.259.328 (73.1711 %)     5.344.131.735.552     /disk239/ 
/dev/sdu1    19.919.392.772.096    14.345.794.043.904 (72.0192 %)     5.573.581.950.976     /disk240/ 
/dev/sdv1    19.919.392.772.096    13.850.150.875.136 (69.5310 %)     5.069.222.572.032     /disk241/ 
/dev/sdw1    19.919.392.772.096    14.231.157.891.072 (71.4437 %)     5.688.218.103.808     /disk242/ 
/dev/sdx1    19.919.392.772.096    14.815.628.533.760 (74.3779 %)     5.103.747.461.120     /disk243/ 
/dev/sdy1    19.919.392.772.096    14.694.205.132.800 (73.7683 %)     5.225.170.862.080     /disk244/ 
/dev/sdz1    19.919.392.772.096    14.861.628.297.216 (74.6088 %)     5.057.747.697.664     /disk245/ 
/dev/sdcd1   19.919.392.772.096    14.661.116.866.560 (73.6022 %)     5.258.259.128.320     /disk246/ 
/dev/sdce1   19.919.392.772.096    12.930.306.703.360 (64.9132 %)     6.989.069.291.520     /disk247/ 
/dev/sdcg1   19.919.392.772.096    15.218.139.676.672 (76.3986 %)     4.701.236.318.208     /disk248/ 
/dev/sdcf1   19.919.392.772.096    15.278.194.987.008 (76.7001 %)     4.641.181.007.872     /disk249/ 
/dev/sdch1   19.919.392.772.096    15.038.437.789.696 (75.4965 %)     4.880.938.205.184     /disk250/ 
/dev/sdci1   19.919.392.772.096    15.342.893.940.736 (77.0249 %)     4.576.482.054.144     /disk251/ 
/dev/sdcj1   19.919.392.772.096    13.347.870.240.768 (67.0094 %)     6.571.505.754.112     /disk252/ 
/dev/sdaa1   19.919.392.772.096    14.614.116.536.320 (73.3663 %)     5.305.259.458.560     /disk253/ 
/dev/sdck1   19.919.392.772.096    14.610.091.892.736 (73.3461 %)     5.309.284.102.144     /disk254/ 
/dev/sdab1   19.919.392.772.096    14.160.409.788.416 (71.0886 %)     5.758.966.206.464     /disk255/ 
/dev/sdac1   19.919.392.772.096    13.227.676.663.808 (66.4060 %)     6.691.699.331.072     /disk256/ 
/dev/sdad1   19.919.392.772.096    14.013.151.895.552 (70.3493 %)     5.906.224.099.328     /disk257/ 
/dev/sdae1   19.919.392.772.096    14.090.701.316.096 (70.7386 %)     5.828.674.678.784     /disk258/ 
/dev/sdaf1   19.919.392.772.096    13.371.977.781.248 (67.1304 %)     6.547.398.213.632     /disk259/ 
/dev/sdag1   19.919.392.772.096    13.934.372.945.920 (69.9538 %)     5.985.003.048.960     /disk260/ 
/dev/sdah1   19.919.392.772.096    14.158.241.624.064 (71.0777 %)     5.761.134.370.816     /disk261/ 
/dev/sdai1   19.919.392.772.096    14.273.077.387.264 (71.6542 %)     5.646.298.607.616     /disk262/ 
/dev/sdaj1   19.919.392.772.096    11.773.188.694.016 (59.1042 %)     8.146.187.300.864     /disk263/ 
/dev/sdak1   19.919.392.772.096    12.282.707.976.192 (61.6621 %)     7.636.668.018.688     /disk264/ 
/dev/sdal1   19.919.392.772.096    11.351.404.191.744 (56.9867 %)     8.567.971.803.136     /disk265/ 
/dev/sdam1   19.919.392.772.096    13.526.155.751.424 (67.9045 %)     6.393.220.243.456     /disk266/ 
/dev/sdcl1   19.919.392.772.096    13.592.651.706.368 (68.2383 %)     6.326.724.288.512     /disk267/ 
/dev/sdcm1   19.919.392.772.096    12.713.653.284.864 (63.8255 %)     7.205.722.710.016     /disk268/ 
/dev/sdcn1   19.919.392.772.096    14.149.192.032.256 (71.0322 %)     5.770.183.962.624     /disk269/ 
/dev/sdco1   19.919.392.772.096    13.915.264.749.568 (69.8579 %)     6.004.111.245.312     /disk270/ 
/dev/sdcp1   19.919.392.772.096    14.773.486.788.608 (74.1664 %)     5.145.889.206.272     /disk271/ 
/dev/sdcq1   19.919.392.772.096    15.329.864.024.064 (76.9595 %)     4.589.511.970.816     /disk272/ 
/dev/sdcr1   19.919.392.772.096    13.760.341.360.640 (69.0801 %)     6.159.034.634.240     /disk273/ 
/dev/sdcs1   19.919.392.772.096    13.317.895.155.712 (66.8589 %)     6.601.480.839.168     /disk274/ 
/dev/sdct1   19.919.392.772.096    10.801.807.896.576 (54.2276 %)     9.117.568.098.304     /disk275/ 
/dev/sdcu1   19.919.392.772.096     9.060.421.906.432 (45.4854 %)    10.858.954.088.448     /disk276/ 
/dev/sdcv1   19.919.392.772.096    11.827.765.653.504 (59.3781 %)     8.091.610.341.376     /disk277/ 
/dev/sdcw1   19.919.392.772.096    11.493.974.913.024 (57.7024 %)     8.425.401.081.856     /disk278/ 
/dev/sdan1   19.919.392.772.096    11.054.618.509.312 (55.4968 %)     8.864.757.485.568     /disk279/ 
/dev/sdao1   19.919.392.772.096    11.361.811.587.072 (57.0389 %)     8.557.564.407.808     /disk280/ 
/dev/sdap1   19.919.392.772.096    11.835.622.907.904 (59.4176 %)     8.083.753.086.976     /disk281/ 
/dev/sdar1   19.919.392.772.096    11.105.216.839.680 (55.7508 %)     8.814.159.155.200     /disk282/ 
/dev/sdaq1   19.919.392.772.096    10.410.318.049.280 (52.2622 %)     9.509.057.945.600     /disk283/ 
/dev/sdcx1   19.919.392.772.096    12.249.852.547.072 (61.4971 %)     7.669.523.447.808     /disk284/ 
/dev/sdcy1   19.919.392.772.096    12.228.087.156.736 (61.3879 %)     7.691.288.838.144     /disk285/ 
/dev/sdcz1   19.919.392.772.096    13.532.742.156.288 (67.9375 %)     6.386.633.838.592     /disk286/ 
/dev/sdda1   19.919.392.772.096    12.703.184.113.664 (63.7729 %)     7.216.191.881.216     /disk287/ 
/dev/sddb1   19.919.392.772.096    11.134.756.524.032 (55.8991 %)     8.784.619.470.848     /disk288/ 
/dev/sdas1   19.919.392.772.096    11.306.364.510.208 (56.7606 %)     8.613.011.484.672     /disk289/ 
/dev/sdat1   19.919.392.772.096    11.331.744.014.336 (56.8880 %)     8.587.631.980.544     /disk290/ 
/dev/sdau1   19.919.392.772.096    11.260.013.432.832 (56.5279 %)     8.659.362.562.048     /disk291/ 
/dev/sdav1   19.919.392.772.096    10.564.053.053.440 (53.0340 %)     9.355.322.941.440     /disk292/ 
/dev/sdaw1   19.919.392.772.096    10.881.736.278.016 (54.6289 %)     9.037.639.716.864     /disk293/ 
/dev/sdax1   19.919.392.772.096    10.599.446.372.352 (53.2117 %)     9.319.929.622.528     /disk294/ 
/dev/sday1   19.919.392.772.096    11.818.270.859.264 (59.3305 %)     8.101.105.135.616     /disk295/ 
/dev/sdaz1   19.919.392.772.096    10.372.386.201.600 (52.0718 %)     9.546.989.793.280     /disk296/ 
/dev/sdba1   19.919.392.772.096    11.280.653.230.080 (56.6315 %)     8.638.722.764.800     /disk297/ 
/dev/sdbb1   19.919.392.772.096    11.172.060.262.400 (56.0863 %)     8.747.315.732.480     /disk298/ 
/dev/sdbc1   19.919.392.772.096    11.604.475.072.512 (58.2572 %)     8.314.900.922.368     /disk299/ 
/dev/sdbd1   19.919.392.772.096    10.876.649.951.232 (54.6033 %)     9.042.726.043.648     /disk300/ 
/dev/sdbe1   19.919.392.772.096    10.504.175.202.304 (52.7334 %)     9.415.200.792.576     /disk301/ 
/dev/sdbf1   19.919.392.772.096     9.986.688.450.560 (50.1355 %)     9.932.687.544.320     /disk302/ 
/dev/sdbg1   19.919.392.772.096    10.151.440.945.152 (50.9626 %)     9.767.935.049.728     /disk303/ 
/dev/sdbh1   19.919.392.772.096    11.007.978.676.224 (55.2626 %)     8.911.397.318.656     /disk304/ 
/dev/sdbi1   19.919.392.772.096    11.227.852.247.040 (56.3664 %)     8.691.523.747.840     /disk305/ 
------------------------------------------------------------------------------------------------------
Totals :  1.986.332.595.376.128 1.393.892.404.527.104 (70.1742 %)   592.440.190.849.024 



----------------------------- Primary Storj nodes - Network info -------------------------------------

  Name        Joined                         NodeID                                       DNS                 Port        IPv4                 IPv6         Hardware   storage.path   /24   
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
server002   13-07-2021   194yTT44oqvm94eunyPmZ7HruMHidQdA8gvtKXyfAZrNcuLW8W     server030.id30002.storj.dk    30002   86.52.115.40      2001:67c:238:102::    SM01      /disk201/     3 SN 
server003   13-07-2021   1eRdGmMm6spb8R9ojAkeXSrqZFH6uLeTrDPri4gr8yAtccKHzM     server030.id30003.storj.dk    30003   37.35.96.30       2001:67c:238:103::    SM01      /disk202/     3 SN 
server004   13-07-2021   1RyDEoRA2nrBELeYCFpQV7Xvhnizeqx3qffUqqBqmpArbpnP8h     server030.id30004.storj.dk    30004   37.35.97.30       2001:67c:238:104::    SM01      /disk203/     3 SN 
server005   13-07-2021   1VjS7aoMKWYohqxctts7Ss6Gktb86kQ8Mxu1MBv9jrSS3Y2eBu     server030.id30005.storj.dk    30005   37.35.98.254      2001:67c:238:105::    SM01      /disk204/     3 SN 
server006   13-07-2021   12v5Aup9A8Z8iFsMbpeVsHxzTnKsK2U1n158RZmv3iVvNuALW7c    server030.id30006.storj.dk    30006   37.35.99.254      2001:67c:238:106::    SM01      /disk205/     3 SN 
server007   13-07-2021   1Nk8KKaQgpPh2kJP5hxxVrp132u9qWMrpNVL5w3xeTUia8DF9v     server030.id30007.storj.dk    30007   37.35.100.142     2001:67c:238:107::    SM01      /disk206/     3 SN 
server008   13-07-2021   12fMoUZr7VYp1mcBD24fccC9ihAmd3RkHtcMiormxTBRdPMCVfy    server030.id30008.storj.dk    30008   37.35.101.254     2001:67c:238:108::    SM01      /disk207/     3 SN 
server009   13-07-2021   12HLowNc9PtPb1rDt19c33HXauiDLnJbRjj5bfgzjJd9JbA3bTq    server030.id30009.storj.dk    30009   37.35.102.10      2001:67c:238:109::    SM01      /disk208/     3 SN 
server010   13-07-2021   12ZdEJjdhRA5DmMDkEueAavf4MnxKkCFSZc4mMBRY4faQgJx12Y    server030.id30010.storj.dk    30010   37.35.103.254     2001:67c:238:10a::    SM01      /disk209/     3 SN 
server011   13-07-2021   12JgcbjhcKPbsVYgqwnE2G8ZjBWH8LA6uaMSM5cyiNRvjjXxtC     server030.id30011.storj.dk    30011   185.18.0.254      2001:67c:238:10b::    SM01      /disk210/     3 SN 
server012   13-07-2021   122qe4ne5LCVCyfxsndAiC2QucLh6tUzgCh6Zi55zx2kJYzqgtv    server030.id30012.storj.dk    30012   185.18.1.254      2001:67c:238:10c::    SM01      /disk211/     3 SN 
server013   13-07-2021   1qfHCQsdf7Nanj6nBNXA9yKRpqmJ1GCdVY6T6PQGFGN3ANzJPe     server030.id30013.storj.dk    30013   185.18.2.254      2001:67c:238:10d::    SM01      /disk212/     3 SN 
server014   13-07-2021   12mH4JRehnPdNAyWAFCjzUCSxn56WzMQkV56PjT4Yunu7SJ7m1r    server030.id30014.storj.dk    30014   185.18.3.254      2001:67c:238:10e::    SM01      /disk213/     3 SN 
server015   13-07-2021   1gGDRtHS3Dfz6egYPRZSphZ1PW1g5Ta7uN7ZgjVmXrBg2NtwA      server030.id30015.storj.dk    30015   213.5.32.194      2001:67c:238:10f::    SM01      /disk214/     3 SN 
server016   13-07-2021   121NiGA3r8mqemGBGhcBScCECvW93noGoTj2XcppRavugHmNYh3    server030.id30016.storj.dk    30016   213.5.33.254      2001:67c:238:110::    SM01      /disk215/     3 SN 
server017   13-07-2021   19SSHtahHhecsoDyxhVxGYQ7tKDhuSgCCEqUSkgkQLzHFeQuQa     server030.id30017.storj.dk    30017   213.5.34.198      2001:67c:238:111::    SM01      /disk216/     3 SN 
server018   13-07-2021   1ywCCRoRkD7jMPv89djZ6BDh1C1kepF1apyxnGNLTfxQRKq68t     server030.id30018.storj.dk    30018   213.5.35.246      2001:67c:238:112::    SM01      /disk217/     3 SN 
server019   13-07-2021   12KxbuPya6X4HXRuakXYfyP9gsdGRvoCfPDgLQPyq5utBcvixk3    server030.id30019.storj.dk    30019   213.5.36.254      2001:67c:238:113::    SM01      /disk218/     3 SN 
server020   13-07-2021   128KTXqfZkQvPUSYeL7jFRUFFGHFvDoPRz3uo8eQh9P8zwphdL9    server030.id30020.storj.dk    30020   213.5.37.254      2001:67c:238:114::    SM01      /disk219/     3 SN 
server021   13-07-2021   11RUt8i4As1p74EyPwEyGNvmvbTS9Wxha7JG1rZ8gj8q9Riu4p     server030.id30021.storj.dk    30021   213.5.38.254      2001:67c:238:115::    SM01      /disk220/     3 SN 
server022   13-07-2021   1fWZBeH3YCLNGyQT7pFxSrkbpJjyAPbS1SuAJ7HWSY5XxtdT38     server030.id30022.storj.dk    30022   213.5.39.38       2001:67c:238:116::    SM01      /disk221/     3 SN 
server023   13-07-2021   1r5Abffdbe9A8QrLVbEfs3vCNahS4xbb8ZyPSZ25b1cREYyekk     server030.id30023.storj.dk    30023   109.232.77.30     2001:67c:238:117::    SM01      /disk222/     3 SN 
server024   13-07-2021   12W5ideN2r8dyhHv28RL2RXwi8CRaDxKvnfkfagV5vqoRSb6NtA    server030.id30024.storj.dk    30024   62.243.142.226    2001:67c:238:118::    SM01      /disk223/     3 SN 
server025   13-07-2021   12MfJiQyVGk4WmaX91oaHzDdrRT7brdcUGNvBF1AWXHwym57bUT    server030.id30025.storj.dk    30025   80.63.4.2         2001:67c:238:119::    SM01      /disk224/     3 SN 
server026   13-07-2021   12HihhEc13Eia66ufrcs43mJkGpVA7k68YiZogD2ZaZSAY6sHXz    server030.id30026.storj.dk    30026   80.164.100.18     2001:67c:238:11a::    SM01      /disk225/     3 SN 
server027   13-07-2021   12uaYXYqS8LnpyRr9Mh3fdEuZenY9iUCmogNjLx371KZCQUjGmk    server030.id30027.storj.dk    30027   83.89.240.122     2001:67c:238:11b::    SM01      /disk226/     3 SN 
server028   13-07-2021   1kBrwvpoB44MKjceG2AJFzjstcMDhkNVVwBJacK9qpxqizGcG3     server030.id30028.storj.dk    30028   87.61.119.126     2001:67c:238:11c::    SM01      /disk227/     3 SN 
server029   13-07-2021   12Mv4AoH7sP7zE7esKUaXhT9r9bKRZiR288irLLgZ1pJHkZPLEP    server030.id30029.storj.dk    30029   87.63.103.158     2001:67c:238:11d::    SM01      /disk228/     3 SN 
server030   13-07-2021   12tomjRUf3WbDF7oaAdeeF5QXve51kHGR3uUNk229y8WWhemPhc    server030.id30030.storj.dk    30030   95.166.142.126    2001:67c:238:11e::    SM01      /disk229/     3 SN 
server031   16-07-2020   14wao87cQFBPDh6oFEz7qgVNY5pjTMhq7NGQPfmC4u2bXW2put     server030.id30031.storj.dk    30031   194.239.137.126   2001:67c:238:11f::    SM01      /disk253/     3 SN 
server033   26-03-2020   123EEvLxDfhqSB2T8g634DBqHnPBPRqMXm6NSy1cXiHsgwFNjs     server030.id30033.storj.dk    30033   178.21.89.30      2001:67c:238:121::    SM01      /disk254/     3 SN 
server034   13-07-2021   12GZfBMDsezvRBy6Ai5eebjw88TFHwjZGyB9LQEYEmr3wPRySUq    server030.id30034.storj.dk    30034   217.198.209.158   2001:67c:238:122::    SM01      /disk230/     2 SN 
server035   13-07-2021   12rtBbNsqoA7TCs1hqjwz4iFUSr33XXhuGPmHxKniMfzJExUJk9    server030.id30035.storj.dk    30035   217.198.210.58    2001:67c:238:123::    SM01      /disk231/     2 SN 
server036   13-07-2021   1utM9hM7iEdSQVPdpzvXfDyXC4ikArh6Qsd4Qak8C5ZdyZ4qKC     server030.id30036.storj.dk    30036   217.198.212.34    2001:67c:238:124::    SM01      /disk232/     2 SN 
server037   13-07-2021   1UAbTxNHdwZDFEn8uSgXJ5gG1Ripi7rcEYGi2VivuWNdaygxYh     server030.id30037.storj.dk    30037   217.198.213.94    2001:67c:238:125::    SM01      /disk233/     2 SN 
server038   13-07-2021   15CaT2keT9NZyejLoXPdK6538xG8gCCQVLqLuLzKfFWCNwccoT     server030.id30038.storj.dk    30038   217.198.216.130   2001:67c:238:126::    SM01      /disk234/     2 SN 
server039   13-07-2021   18AAYqnVexpsCnkR7byqcF77zniCVRmC6vTjV1MdG6Lpoig8M2     server030.id30039.storj.dk    30039   217.198.217.194   2001:67c:238:127::    SM01      /disk235/     2 SN 
server040   13-07-2021   1zyKDd897YkcDHLnSUbMwMiw2gfLJUA5EjwX6WCshjR9dqy8GP     server030.id30040.storj.dk    30040   86.52.115.40      2001:67c:238:128::    SM01      /disk236/     3 SN 
server041   13-07-2021   12nwXJf6tweFuLVdV1h1gZoQqrX1X8C7tDZrN5mwk7ZMbnjFn7G    server030.id30041.storj.dk    30041   37.35.96.30       2001:67c:238:129::    SM01      /disk237/     3 SN 
server042   13-07-2021   1poEUyZtFqdKweHtHgTisP2Pe2LDsNqjisqGk1hT1GBCFLsnbQ     server030.id30042.storj.dk    30042   37.35.97.30       2001:67c:238:12a::    SM01      /disk238/     3 SN 
server043   13-07-2021   1pLunZc2X7bXABLoMf4LNf8FBFGexNvgzF62VK6Ep8AKRS3Sid     server030.id30043.storj.dk    30043   37.35.98.254      2001:67c:238:12b::    SM01      /disk239/     3 SN 
server044   13-07-2021   1HAf7Zb4fokovfiC5akpLv4wg8JUUayMTtk77cx46Z3VnhUCZF     server030.id30044.storj.dk    30044   37.35.99.254      2001:67c:238:12c::    SM01      /disk240/     3 SN 
server045   13-07-2021   1v8ZiHkmgHZL3fd3FK8cJXfph1awTDkGLZd7fnp2Lueg7eMyu2     server030.id30045.storj.dk    30045   37.35.100.142     2001:67c:238:12d::    SM01      /disk241/     3 SN 
server046   13-07-2021   12stGjZ7U2KcRuX8vjR1kp5qkSoUoahDZfXEvbKhYCWfATrbxaS    server030.id30046.storj.dk    30046   37.35.101.254     2001:67c:238:12e::    SM01      /disk242/     3 SN 
server047   13-07-2021   1HKQ8JfxVjJGm8xxpjZVfE319AV15tWgYcPShbYTudHDotQqhw     server030.id30047.storj.dk    30047   37.35.102.10      2001:67c:238:12f::    SM01      /disk243/     3 SN 
server048   13-07-2021   1gdoyz4vp53zsNLAv1DXLCRwEVXDRVqk1wNkzyMmgZXXVY1AL3     server030.id30048.storj.dk    30048   37.35.103.254     2001:67c:238:130::    SM01      /disk244/     3 SN 
server049   13-07-2021   12F13PyKTYFn9Cpi2YS3taz1TEhQ28FHK2qoKypHpRTiLqoJ4yk    server030.id30049.storj.dk    30049   185.18.0.254      2001:67c:238:131::    SM01      /disk245/     3 SN 
server050   13-07-2021   1izmbAxFN1hucgfCn9t1JJTSpq4UhU8Fgj6WdeqrgVFFwqr5rV     server030.id30050.storj.dk    30050   185.18.1.254      2001:67c:238:132::    SM01      /disk246/     3 SN 
server051   13-07-2021   12NowgSre7hNioHRSkQJnQvJNi8tqXegwp9sZrAzndF1xiGbZYg    server030.id30051.storj.dk    30051   185.18.2.254      2001:67c:238:133::    SM01      /disk247/     3 SN 
server052   13-07-2021   15vDcYnxHLFR5m6Js6FH6wZLLhGVGZhobT8PygTayfUbxAHFXW     server030.id30052.storj.dk    30052   185.18.3.254      2001:67c:238:134::    SM01      /disk248/     3 SN 
server053   13-07-2021   1LTBXr7YfVKA8uFNHC2EcryLYiD4RgBqGV8gMKxoc4vjME5Nfv     server030.id30053.storj.dk    30053   213.5.32.194      2001:67c:238:135::    SM01      /disk249/     3 SN 
server054   13-07-2021   1bP9AaxEpnrNfJuAun41eKXfgGXKFpP94R6kda718rsLqE6iJs     server030.id30054.storj.dk    30054   213.5.33.254      2001:67c:238:136::    SM01      /disk250/     3 SN 
server055   13-07-2021   12Jf9yvUNjmJ7v6GDgSS3E3irRtrPfhZZACUuDGriYV6PRMdazf    server030.id30055.storj.dk    30055   213.5.34.198      2001:67c:238:137::    SM01      /disk251/     3 SN 
server056   13-07-2021   12YFDiCTAa6c2apR9mAbF4SjSgQcDrcdzJDXhENAkN9n16zAzrp    server030.id30056.storj.dk    30056   213.5.35.246      2001:67c:238:138::    SM01      /disk252/     3 SN 
server057   13-07-2021   1VoXPZ4N3S5jJ42P9mX5JeX4u8XUTgPsZCEfJQCjx3jzkkQvqm     server030.id30057.storj.dk    30057   213.5.36.254      2001:67c:238:139::    SM01      /disk255/     3 SN 
server058   13-07-2021   12MXya4PbjKsTeSXpDq7NBPaAXFa141HsZikai9WGmJkHWAGz3R    server030.id30058.storj.dk    30058   213.5.37.254      2001:67c:238:13a::    SM01      /disk256/     3 SN 
server059   13-07-2021   12ZgUGYNjC8yX7BELD5sPWpxb6uJvmngwm2TipMifacrkgqy8dB    server030.id30059.storj.dk    30059   213.5.38.254      2001:67c:238:13b::    SM01      /disk257/     3 SN 
server060   13-07-2021   1dyN1R84SVFiRJikrLJCY8AaAvB1AmFHUWEDorgMhLDHD5euPt     server030.id30060.storj.dk    30060   213.5.39.38       2001:67c:238:13c::    SM01      /disk258/     3 SN 
server061   13-07-2021   1tw3498zDhyaB6p9E9vagxsqki3cSwuHcosMpj1dLT6yqqwcAK     server030.id30061.storj.dk    30061   109.232.77.30     2001:67c:238:13d::    SM01      /disk259/     3 SN 
server062   13-07-2021   1rYd58T7V9MgUaSJJBbHArxsb1XSyiAjvTUZZpMx2LZuR1cVxH     server030.id30062.storj.dk    30062   62.243.142.226    2001:67c:238:13e::    SM01      /disk260/     3 SN 
server063   13-07-2021   12FbzavjQQSCf7b1WjrAUCiukVjhL4riJpZYcgEuVKSgMy8RNjm    server030.id30063.storj.dk    30063   80.63.4.2         2001:67c:238:13f::    SM01      /disk261/     3 SN 
server064   13-07-2021   12Sq4jFH3j8aMwefRpH6KgTSzSVKjzsa7LZ9vucPHEvJsfNThuN    server030.id30064.storj.dk    30064   80.164.100.18     2001:67c:238:140::    SM01      /disk262/     3 SN 
server065   13-07-2021   1g4MKntErmf41VBndJU9fgzdpqQmMvyCo8k2opb2e16K5v6n5H     server030.id30065.storj.dk    30065   83.89.240.122     2001:67c:238:141::    SM01      /disk263/     3 SN 
server066   13-07-2021   19tQpS5zhyjf3jstwqucMNoZs1z7FUggyvE331N1iSYztTfNv5     server030.id30066.storj.dk    30066   87.61.119.126     2001:67c:238:142::    SM01      /disk264/     3 SN 
server067   13-07-2021   12Q5B8mJPzNMVWd7tar4xXzgGu73wNZfy8qnXQua4a1QDmqwKFg    server030.id30067.storj.dk    30067   87.63.103.158     2001:67c:238:143::    SM01      /disk265/     3 SN 
server068   13-07-2021   12CgPgYydBfifbqtzwkhs66zAqW2oGNxTb7bozcVNoLrYCgqsbx    server030.id30068.storj.dk    30068   95.166.142.126    2001:67c:238:144::    SM01      /disk266/     3 SN 
server069   13-07-2021   1wc1ePRmePEoas69zs1jJkRxqfpzdJj9QZHgV1af9tLbdiBtQ1     server030.id30069.storj.dk    30069   194.239.137.126   2001:67c:238:145::    SM01      /disk267/     3 SN 
server070   17-07-2021   12jSB3heAQpUa9jYcq1f6ZWtFrVJHDYJLo4P6MV3nycenMJwhZn    server030.id30070.storj.dk    30070   178.21.89.30      2001:67c:238:146::    SM01      /disk268/     3 SN 
