-------------------------------- Storagenode stats for Th3Van ----------------------------------------

Stats updated @ 2024-08-21T00:01:14 CEST - (hourly updated)

Total earned USD for August (2024-08) : $1014.15

Estimated total earned USD for August (2024-08) : $1529.72

Total current watt consumption for SM01 : 2372 -->> http://www.th3van.dk/SM01-power-consumption.txt

MRTG bandwith graph for SM01 server --> http://www.th3van.dk/mrtg-storj-graph-th3van.dk.html

Monthly payouts to zkSync ERA (L2) wallet --> https://explorer.zksync.io/address/0x165A1Da6F4d3c0555a9E1f94288A7e17BD14f7d1#transfers

Number of backup nodes online @ backup-parking-slot001.storj.dk : 474/474

Inode stats : 101550M Inodes - 3545M IUsed - 98005M IFree

SAS controller status : [#0 OK] [#1 OK] [#2 OK] [#3 OK] 

------------------------------------------ HDD overview ----------------------------------------------

Dev (SM01)   Available hdd space            Used hdd space            Free hdd space       Mount point
------------------------------------------------------------------------------------------------------
/dev/sdbj    19.999.917.867.008     9.108.544.667.648 (45.5429 %)    10.891.373.199.360     /disk201/ 
/dev/sdbl1   15.873.098.706.944     8.707.222.212.608 (54.8552 %)     7.165.859.717.120     /disk202/ 
/dev/sdbm1   15.873.098.706.944     9.227.683.188.736 (58.1341 %)     6.645.398.740.992     /disk203/ 
/dev/sdbn1   15.873.098.706.944     9.434.865.303.552 (59.4393 %)     6.438.216.626.176     /disk204/ 
/dev/sdbo1   15.873.098.706.944     9.496.789.893.120 (59.8295 %)     6.376.292.036.608     /disk205/ 
/dev/sdbp1   15.873.098.706.944     9.261.733.498.880 (58.3486 %)     6.611.348.430.848     /disk206/ 
/dev/sdbq1   15.873.098.706.944     9.747.577.630.720 (61.4094 %)     6.125.504.299.008     /disk207/ 
/dev/sda1    15.873.098.706.944     9.791.225.143.296 (61.6844 %)     6.081.856.786.432     /disk208/ 
/dev/sdbr1   15.873.098.706.944     9.656.057.794.560 (60.8328 %)     6.217.024.135.168     /disk209/ 
/dev/sdb1    15.873.098.706.944     9.754.225.508.352 (61.4513 %)     6.118.856.421.376     /disk210/ 
/dev/sdbs1   15.873.098.706.944     9.805.674.799.104 (61.7754 %)     6.067.407.130.624     /disk211/ 
/dev/sdbt1   15.873.098.706.944     9.652.079.423.488 (60.8078 %)     6.221.002.506.240     /disk212/ 
/dev/sdc1    15.873.098.706.944    10.205.955.612.672 (64.2972 %)     5.667.126.317.056     /disk213/ 
/dev/sdd1    15.873.098.706.944    10.242.012.917.760 (64.5243 %)     5.631.069.011.968     /disk214/ 
/dev/sde1    15.873.098.706.944    10.303.974.469.632 (64.9147 %)     5.569.107.460.096     /disk215/ 
/dev/sdf1    15.873.098.706.944    10.278.931.365.888 (64.7569 %)     5.594.150.563.840     /disk216/ 
/dev/sdg1    15.873.098.706.944    10.342.082.383.872 (65.1548 %)     5.530.999.545.856     /disk217/ 
/dev/sdh1    15.873.098.706.944    10.226.205.655.040 (64.4248 %)     5.646.876.274.688     /disk218/ 
/dev/sdi1    15.873.098.706.944    10.165.927.682.048 (64.0450 %)     5.707.154.247.680     /disk219/ 
/dev/sdbu1   15.873.098.706.944    10.192.868.687.872 (64.2147 %)     5.680.213.241.856     /disk220/ 
/dev/sdbv1   15.873.098.706.944    10.156.848.418.816 (63.9878 %)     5.716.233.510.912     /disk221/ 
/dev/sdj1    15.873.098.706.944    10.118.746.365.952 (63.7478 %)     5.754.335.563.776     /disk222/ 
/dev/sdk1    15.873.098.706.944    10.054.040.346.624 (63.3401 %)     5.819.041.583.104     /disk223/ 
/dev/sdn1    15.873.098.706.944    10.081.766.428.672 (63.5148 %)     5.791.315.501.056     /disk224/ 
/dev/sdbw1   15.873.098.706.944    10.114.925.322.240 (63.7237 %)     5.758.156.607.488     /disk225/ 
/dev/sdl1    15.873.098.706.944    10.630.432.497.664 (66.9714 %)     5.242.649.432.064     /disk226/ 
/dev/sdm1    19.919.392.772.096    13.332.193.865.728 (66.9307 %)     6.587.182.129.152     /disk227/ 
/dev/sdo1    19.919.392.772.096    11.943.629.381.632 (59.9598 %)     7.975.746.613.248     /disk228/ 
/dev/sdp1    19.919.392.772.096    12.070.263.504.896 (60.5955 %)     7.849.112.489.984     /disk229/ 
/dev/sdq1    19.919.392.772.096    13.848.971.182.080 (69.5251 %)     6.070.404.812.800     /disk230/ 
/dev/sdr1    19.919.392.772.096    13.751.741.100.032 (69.0369 %)     6.167.634.894.848     /disk231/ 
/dev/sds1    19.919.392.772.096    13.411.233.394.688 (67.3275 %)     6.508.142.600.192     /disk232/ 
/dev/sdbx1   19.919.392.772.096    13.612.278.415.360 (68.3368 %)     6.307.097.579.520     /disk233/ 
/dev/sdby1   19.919.392.772.096    13.578.507.063.296 (68.1673 %)     6.340.868.931.584     /disk234/ 
/dev/sdbz1   19.919.392.772.096    12.864.640.413.696 (64.5835 %)     7.054.735.581.184     /disk235/ 
/dev/sdca1   19.919.392.772.096    11.254.327.459.840 (56.4994 %)     8.665.048.535.040     /disk236/ 
/dev/sdcb1   19.919.392.772.096     9.903.039.266.816 (49.7156 %)    10.016.336.728.064     /disk237/ 
/dev/sdcc1   19.919.392.772.096    10.563.656.208.384 (53.0320 %)     9.355.719.786.496     /disk238/ 
/dev/sdt1    19.919.392.772.096    10.670.048.997.376 (53.5661 %)     9.249.326.997.504     /disk239/ 
/dev/sdu1    19.919.392.772.096    10.868.654.383.104 (54.5632 %)     9.050.721.611.776     /disk240/ 
/dev/sdv1    19.919.392.772.096    10.890.061.189.120 (54.6706 %)     8.029.312.258.048     /disk241/ 
/dev/sdw1    19.919.392.772.096    11.082.605.985.792 (55.6373 %)     8.836.770.009.088     /disk242/ 
/dev/sdx1    19.919.392.772.096    10.785.016.193.024 (54.1433 %)     9.134.359.801.856     /disk243/ 
/dev/sdy1    19.919.392.772.096    11.087.761.956.864 (55.6632 %)     8.831.614.038.016     /disk244/ 
/dev/sdz1    19.919.392.772.096    10.996.076.699.648 (55.2029 %)     8.923.299.295.232     /disk245/ 
/dev/sdcd1   19.919.392.772.096    11.083.180.294.144 (55.6402 %)     8.836.195.700.736     /disk246/ 
/dev/sdce1   19.919.392.772.096    10.932.417.835.008 (54.8833 %)     8.986.958.159.872     /disk247/ 
/dev/sdcg1   19.919.392.772.096    11.611.320.442.880 (58.2915 %)     8.308.055.552.000     /disk248/ 
/dev/sdcf1   19.919.392.772.096    11.543.016.955.904 (57.9486 %)     8.376.359.038.976     /disk249/ 
/dev/sdch1   19.919.392.772.096    11.488.255.172.608 (57.6737 %)     8.431.120.822.272     /disk250/ 
/dev/sdci1   19.919.392.772.096    11.950.850.531.328 (59.9961 %)     7.968.525.463.552     /disk251/ 
/dev/sdcj1   19.919.392.772.096    11.344.823.758.848 (56.9537 %)     8.574.552.236.032     /disk252/ 
/dev/sdaa1   19.919.392.772.096    10.756.778.967.040 (54.0015 %)     9.162.597.027.840     /disk253/ 
/dev/sdck1   19.919.392.772.096    11.065.953.538.048 (55.5537 %)     8.853.422.456.832     /disk254/ 
/dev/sdab1   19.919.392.772.096    11.467.437.256.704 (57.5692 %)     8.451.938.738.176     /disk255/ 
/dev/sdac1   19.919.392.772.096    11.440.002.547.712 (57.4315 %)     8.479.373.447.168     /disk256/ 
/dev/sdad1   19.919.392.772.096    11.271.342.657.536 (56.5848 %)     8.648.033.337.344     /disk257/ 
/dev/sdae1   19.919.392.772.096    11.311.919.738.880 (56.7885 %)     8.607.456.256.000     /disk258/ 
/dev/sdaf1   19.919.392.772.096    11.164.764.377.088 (56.0497 %)     8.754.611.617.792     /disk259/ 
/dev/sdag1   19.919.392.772.096    11.014.876.499.968 (55.2973 %)     8.904.499.494.912     /disk260/ 
/dev/sdah1   19.919.392.772.096    11.521.241.509.888 (57.8393 %)     8.398.134.484.992     /disk261/ 
/dev/sdai1   19.919.392.772.096    11.559.921.618.944 (58.0335 %)     8.359.454.375.936     /disk262/ 
/dev/sdaj1   19.919.392.772.096     9.568.928.096.256 (48.0383 %)    10.350.447.898.624     /disk263/ 
/dev/sdak1   19.919.392.772.096     9.696.342.867.968 (48.6779 %)    10.223.033.126.912     /disk264/ 
/dev/sdal1   19.919.392.772.096     9.870.793.211.904 (49.5537 %)    10.048.582.782.976     /disk265/ 
/dev/sdam1   19.919.392.772.096    10.952.552.964.096 (54.9844 %)     8.966.823.030.784     /disk266/ 
/dev/sdcl1   19.919.392.772.096    10.314.852.442.112 (51.7830 %)     9.604.523.552.768     /disk267/ 
/dev/sdcm1   19.919.392.772.096     9.578.488.844.288 (48.0862 %)    10.340.887.150.592     /disk268/ 
/dev/sdcn1   19.919.392.772.096    11.568.979.869.696 (58.0790 %)     8.350.396.125.184     /disk269/ 
/dev/sdco1   19.919.392.772.096    11.820.646.735.872 (59.3424 %)     8.098.729.259.008     /disk270/ 
/dev/sdcp1   19.919.392.772.096    11.989.571.100.672 (60.1904 %)     7.929.804.894.208     /disk271/ 
/dev/sdcq1   19.919.392.772.096    11.785.939.509.248 (59.1682 %)     8.133.436.485.632     /disk272/ 
/dev/sdcr1   19.919.392.772.096    10.861.022.371.840 (54.5249 %)     9.058.353.623.040     /disk273/ 
/dev/sdcs1   19.919.392.772.096    10.901.298.405.376 (54.7271 %)     9.018.077.589.504     /disk274/ 
/dev/sdct1   19.919.392.772.096     9.197.663.199.232 (46.1744 %)    10.721.712.795.648     /disk275/ 
/dev/sdcu1   19.919.392.772.096     8.016.266.227.712 (40.2435 %)    11.903.109.767.168     /disk276/ 
/dev/sdcv1   19.919.392.772.096     8.453.521.526.784 (42.4387 %)    11.465.854.468.096     /disk277/ 
/dev/sdcw1   19.919.392.772.096     8.616.673.513.472 (43.2577 %)    11.302.702.481.408     /disk278/ 
/dev/sdan1   19.919.392.772.096     9.245.574.995.968 (46.4149 %)    10.673.800.998.912     /disk279/ 
/dev/sdao1   19.919.392.772.096    10.434.828.566.528 (52.3853 %)     9.484.547.428.352     /disk280/ 
/dev/sdap1   19.919.392.772.096     8.662.997.524.480 (43.4903 %)    11.256.378.470.400     /disk281/ 
/dev/sdar1   19.919.392.772.096     8.889.710.620.672 (44.6284 %)    11.029.665.374.208     /disk282/ 
/dev/sdaq1   19.919.392.772.096     8.756.775.956.480 (43.9611 %)    11.162.600.038.400     /disk283/ 
/dev/sdcx1   19.919.392.772.096     8.521.009.225.728 (42.7775 %)    11.398.366.769.152     /disk284/ 
/dev/sdcy1   19.919.392.772.096     8.564.569.849.856 (42.9961 %)    11.354.806.145.024     /disk285/ 
/dev/sdcz1   19.919.392.772.096     8.909.865.091.072 (44.7296 %)    11.009.510.903.808     /disk286/ 
/dev/sdda1   19.919.392.772.096     9.120.211.046.400 (45.7856 %)    10.799.164.948.480     /disk287/ 
/dev/sddb1   19.919.392.772.096     9.172.919.721.984 (46.0502 %)    10.746.456.272.896     /disk288/ 
/dev/sdas1   19.919.392.772.096     9.129.409.044.480 (45.8318 %)    10.789.966.950.400     /disk289/ 
/dev/sdat1   19.919.392.772.096     9.061.398.638.592 (45.4903 %)    10.857.977.356.288     /disk290/ 
/dev/sdau1   19.919.392.772.096     8.864.405.078.016 (44.5014 %)    11.054.970.916.864     /disk291/ 
/dev/sdav1   19.919.392.772.096     9.112.560.369.664 (45.7472 %)    10.806.815.625.216     /disk292/ 
/dev/sdaw1   19.919.392.772.096     9.025.397.342.208 (45.3096 %)    10.893.978.652.672     /disk293/ 
/dev/sdax1   19.919.392.772.096     9.106.939.203.584 (45.7190 %)    10.812.436.791.296     /disk294/ 
/dev/sday1   19.919.392.772.096     9.158.639.509.504 (45.9785 %)    10.760.736.485.376     /disk295/ 
/dev/sdaz1   19.919.392.772.096     9.194.864.488.448 (46.1604 %)    10.724.511.506.432     /disk296/ 
/dev/sdba1   19.919.392.772.096     9.188.395.024.384 (46.1279 %)    10.730.980.970.496     /disk297/ 
/dev/sdbb1   19.919.392.772.096     8.925.351.501.824 (44.8073 %)    10.994.024.493.056     /disk298/ 
/dev/sdbc1   19.919.392.772.096     9.157.121.892.352 (45.9709 %)    10.762.254.102.528     /disk299/ 
/dev/sdbd1   19.919.392.772.096     8.549.922.103.296 (42.9226 %)    11.369.453.891.584     /disk300/ 
/dev/sdbe1   19.919.392.772.096     8.624.844.255.232 (43.2987 %)    11.294.531.739.648     /disk301/ 
/dev/sdbf1   19.919.392.772.096     8.080.496.979.968 (40.5660 %)    11.838.879.014.912     /disk302/ 
/dev/sdbg1   19.919.392.772.096     8.779.276.972.032 (44.0740 %)    11.140.099.022.848     /disk303/ 
/dev/sdbh1   19.919.392.772.096     8.736.094.892.032 (43.8572 %)    11.183.281.102.848     /disk304/ 
/dev/sdbi1   19.919.392.772.096     8.558.558.720.000 (42.9660 %)    11.360.817.274.880     /disk305/ 
/dev/sdbk    23.999.606.161.408       575.992.725.504 (2.4000  %)    23.423.613.435.904     /disk306/ 
/dev/sddd    23.999.606.161.408       622.492.450.816 (2.5938  %)    23.377.113.710.592     /disk307/ 
/dev/sdde    23.999.606.161.408       619.325.526.016 (2.5806  %)    23.380.280.635.392     /disk308/ 
/dev/sddf    23.999.606.161.408       622.750.289.920 (2.5948  %)    23.376.855.871.488     /disk309/ 
/dev/sddg    23.999.606.161.408       620.049.190.912 (2.5836  %)    23.379.556.970.496     /disk310/ 
/dev/sddh    23.999.606.161.408       619.408.982.016 (2.5809  %)    23.380.197.179.392     /disk311/ 
/dev/sddi    23.999.606.161.408       721.063.292.928 (3.0045  %)    23.278.542.868.480     /disk312/ 
/dev/sddj    23.999.606.161.408       719.707.963.392 (2.9988  %)    23.279.898.198.016     /disk313/ 
/dev/sddk    23.999.606.161.408       718.166.945.792 (2.9924  %)    23.281.439.215.616     /disk314/ 
/dev/sddl    23.999.606.161.408       722.387.795.968 (3.0100  %)    23.277.218.365.440     /disk315/ 
/dev/sddm    23.999.606.161.408       724.027.215.872 (3.0168  %)    23.275.578.945.536     /disk316/ 
/dev/sddn    23.999.606.161.408       727.046.905.856 (3.0294  %)    23.272.559.255.552     /disk317/ 
/dev/sddo    23.999.606.161.408       726.942.420.992 (3.0290  %)    23.272.663.740.416     /disk318/ 
/dev/sddp    23.999.606.161.408       719.064.608.768 (2.9962  %)    23.280.541.552.640     /disk319/ 
/dev/sddq    23.999.606.161.408       723.501.563.904 (3.0146  %)    23.276.104.597.504     /disk320/ 
/dev/sddr    23.999.606.161.408       725.174.620.160 (3.0216  %)    23.274.431.541.248     /disk321/ 
/dev/sdds    23.999.606.161.408       724.642.418.688 (3.0194  %)    23.274.963.742.720     /disk322/ 
/dev/sddt    23.999.606.161.408       705.015.156.736 (2.9376  %)    23.294.591.004.672     /disk323/ 
/dev/sddu    23.999.606.161.408       713.118.113.792 (2.9714  %)    23.286.488.047.616     /disk324/ 
/dev/sddv    23.999.606.161.408       716.384.878.592 (2.9850  %)    23.283.221.282.816     /disk325/ 
/dev/sddw    23.999.606.161.408       723.392.860.160 (3.0142  %)    23.276.213.301.248     /disk326/ 
/dev/sddx    23.999.606.161.408       721.446.359.040 (3.0061  %)    23.278.159.802.368     /disk327/ 
/dev/sddy    23.999.606.161.408       722.457.362.432 (3.0103  %)    23.277.148.798.976     /disk328/ 
/dev/sddz    23.999.606.161.408       720.210.915.328 (3.0009  %)    23.279.395.246.080     /disk329/ 
/dev/sdea    23.999.606.161.408       708.654.637.056 (2.9528  %)    23.290.951.524.352     /disk330/ 
/dev/sdeb    23.999.606.161.408       710.994.976.768 (2.9625  %)    23.288.611.184.640     /disk331/ 
/dev/sdec    23.999.606.161.408       714.176.966.656 (2.9758  %)    23.285.429.194.752     /disk332/ 
------------------------------------------------------------------------------------------------------
Totals :  2.638.448.780.894.208 1.099.314.318.217.216 (41.6652 %) 1.539.134.462.676.992 



----------------------------- Primary Storj nodes - Network info -------------------------------------

  Name        Joined                         NodeID                                       DNS                 Port        IPv4                 IPv6         Hardware   storage.path   /24   
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
server002   13-07-2021   194yTT44oqvm94eunyPmZ7HruMHidQdA8gvtKXyfAZrNcuLW8W     server030.id30002.storj.dk    30002   37.35.96.30       2001:67c:238:102::    SM01      /disk201/     3 SN 
server003   13-07-2021   1eRdGmMm6spb8R9ojAkeXSrqZFH6uLeTrDPri4gr8yAtccKHzM     server030.id30003.storj.dk    30003   37.35.96.30       2001:67c:238:103::    SM01      /disk202/     3 SN 
server004   13-07-2021   1RyDEoRA2nrBELeYCFpQV7Xvhnizeqx3qffUqqBqmpArbpnP8h     server030.id30004.storj.dk    30004   37.35.96.30       2001:67c:238:104::    SM01      /disk203/     3 SN 
server005   13-07-2021   1VjS7aoMKWYohqxctts7Ss6Gktb86kQ8Mxu1MBv9jrSS3Y2eBu     server030.id30005.storj.dk    30005   37.35.96.30       2001:67c:238:105::    SM01      /disk204/     3 SN 
server006   13-07-2021   12v5Aup9A8Z8iFsMbpeVsHxzTnKsK2U1n158RZmv3iVvNuALW7c    server030.id30006.storj.dk    30006   37.35.96.30       2001:67c:238:106::    SM01      /disk205/     3 SN 
server007   13-07-2021   1Nk8KKaQgpPh2kJP5hxxVrp132u9qWMrpNVL5w3xeTUia8DF9v     server030.id30007.storj.dk    30007   37.35.96.30       2001:67c:238:107::    SM01      /disk206/     3 SN 
server008   13-07-2021   12fMoUZr7VYp1mcBD24fccC9ihAmd3RkHtcMiormxTBRdPMCVfy    server030.id30008.storj.dk    30008   37.35.96.30       2001:67c:238:108::    SM01      /disk207/     3 SN 
server009   13-07-2021   12HLowNc9PtPb1rDt19c33HXauiDLnJbRjj5bfgzjJd9JbA3bTq    server030.id30009.storj.dk    30009   37.35.96.30       2001:67c:238:109::    SM01      /disk208/     3 SN 
server010   13-07-2021   12ZdEJjdhRA5DmMDkEueAavf4MnxKkCFSZc4mMBRY4faQgJx12Y    server030.id30010.storj.dk    30010   37.35.96.30       2001:67c:238:10a::    SM01      /disk209/     3 SN 
server011   13-07-2021   12JgcbjhcKPbsVYgqwnE2G8ZjBWH8LA6uaMSM5cyiNRvjjXxtC     server030.id30011.storj.dk    30011   37.35.96.30       2001:67c:238:10b::    SM01      /disk210/     3 SN 
server012   13-07-2021   122qe4ne5LCVCyfxsndAiC2QucLh6tUzgCh6Zi55zx2kJYzqgtv    server030.id30012.storj.dk    30012   37.35.96.30       2001:67c:238:10c::    SM01      /disk211/     3 SN 
server013   13-07-2021   1qfHCQsdf7Nanj6nBNXA9yKRpqmJ1GCdVY6T6PQGFGN3ANzJPe     server030.id30013.storj.dk    30013   37.35.96.30       2001:67c:238:10d::    SM01      /disk212/     3 SN 
server014   13-07-2021   12mH4JRehnPdNAyWAFCjzUCSxn56WzMQkV56PjT4Yunu7SJ7m1r    server030.id30014.storj.dk    30014   37.35.96.30       2001:67c:238:10e::    SM01      /disk213/     3 SN 
server015   13-07-2021   1gGDRtHS3Dfz6egYPRZSphZ1PW1g5Ta7uN7ZgjVmXrBg2NtwA      server030.id30015.storj.dk    30015   37.35.96.30       2001:67c:238:10f::    SM01      /disk214/     3 SN 
server016   13-07-2021   121NiGA3r8mqemGBGhcBScCECvW93noGoTj2XcppRavugHmNYh3    server030.id30016.storj.dk    30016   37.35.96.30       2001:67c:238:110::    SM01      /disk215/     3 SN 
server017   13-07-2021   19SSHtahHhecsoDyxhVxGYQ7tKDhuSgCCEqUSkgkQLzHFeQuQa     server030.id30017.storj.dk    30017   37.35.96.30       2001:67c:238:111::    SM01      /disk216/     3 SN 
server018   13-07-2021   1ywCCRoRkD7jMPv89djZ6BDh1C1kepF1apyxnGNLTfxQRKq68t     server030.id30018.storj.dk    30018   37.35.96.30       2001:67c:238:112::    SM01      /disk217/     3 SN 
server019   13-07-2021   12KxbuPya6X4HXRuakXYfyP9gsdGRvoCfPDgLQPyq5utBcvixk3    server030.id30019.storj.dk    30019   37.35.96.30       2001:67c:238:113::    SM01      /disk218/     3 SN 
server020   13-07-2021   128KTXqfZkQvPUSYeL7jFRUFFGHFvDoPRz3uo8eQh9P8zwphdL9    server030.id30020.storj.dk    30020   37.35.96.30       2001:67c:238:114::    SM01      /disk219/     3 SN 
server021   13-07-2021   11RUt8i4As1p74EyPwEyGNvmvbTS9Wxha7JG1rZ8gj8q9Riu4p     server030.id30021.storj.dk    30021   37.35.96.30       2001:67c:238:115::    SM01      /disk220/     3 SN 
server022   13-07-2021   1fWZBeH3YCLNGyQT7pFxSrkbpJjyAPbS1SuAJ7HWSY5XxtdT38     server030.id30022.storj.dk    30022   37.35.96.30       2001:67c:238:116::    SM01      /disk221/     3 SN 
server023   13-07-2021   1r5Abffdbe9A8QrLVbEfs3vCNahS4xbb8ZyPSZ25b1cREYyekk     server030.id30023.storj.dk    30023   37.35.96.30       2001:67c:238:117::    SM01      /disk222/     3 SN 
server024   13-07-2021   12W5ideN2r8dyhHv28RL2RXwi8CRaDxKvnfkfagV5vqoRSb6NtA    server030.id30024.storj.dk    30024   37.35.96.30       2001:67c:238:118::    SM01      /disk223/     3 SN 
server025   13-07-2021   12MfJiQyVGk4WmaX91oaHzDdrRT7brdcUGNvBF1AWXHwym57bUT    server030.id30025.storj.dk    30025   37.35.96.30       2001:67c:238:119::    SM01      /disk224/     3 SN 
server026   13-07-2021   12HihhEc13Eia66ufrcs43mJkGpVA7k68YiZogD2ZaZSAY6sHXz    server030.id30026.storj.dk    30026   37.35.96.30       2001:67c:238:11a::    SM01      /disk225/     3 SN 
server027   13-07-2021   12uaYXYqS8LnpyRr9Mh3fdEuZenY9iUCmogNjLx371KZCQUjGmk    server030.id30027.storj.dk    30027   37.35.96.30       2001:67c:238:11b::    SM01      /disk226/     3 SN 
server028   13-07-2021   1kBrwvpoB44MKjceG2AJFzjstcMDhkNVVwBJacK9qpxqizGcG3     server030.id30028.storj.dk    30028   37.35.96.30       2001:67c:238:11c::    SM01      /disk227/     3 SN 
server029   13-07-2021   12Mv4AoH7sP7zE7esKUaXhT9r9bKRZiR288irLLgZ1pJHkZPLEP    server030.id30029.storj.dk    30029   37.35.96.30       2001:67c:238:11d::    SM01      /disk228/     3 SN 
server030   13-07-2021   12tomjRUf3WbDF7oaAdeeF5QXve51kHGR3uUNk229y8WWhemPhc    server030.id30030.storj.dk    30030   37.35.96.30       2001:67c:238:11e::    SM01      /disk229/     3 SN 
server031   16-07-2020   14wao87cQFBPDh6oFEz7qgVNY5pjTMhq7NGQPfmC4u2bXW2put     server030.id30031.storj.dk    30031   37.35.96.30       2001:67c:238:11f::    SM01      /disk253/     3 SN 
server033   26-03-2020   123EEvLxDfhqSB2T8g634DBqHnPBPRqMXm6NSy1cXiHsgwFNjs     server030.id30033.storj.dk    30033   37.35.96.30       2001:67c:238:121::    SM01      /disk254/     3 SN 
server034   13-07-2021   12GZfBMDsezvRBy6Ai5eebjw88TFHwjZGyB9LQEYEmr3wPRySUq    server030.id30034.storj.dk    30034   37.35.96.30       2001:67c:238:122::    SM01      /disk230/     3 SN 
server035   13-07-2021   12rtBbNsqoA7TCs1hqjwz4iFUSr33XXhuGPmHxKniMfzJExUJk9    server030.id30035.storj.dk    30035   37.35.96.30       2001:67c:238:123::    SM01      /disk231/     3 SN 
server036   13-07-2021   1utM9hM7iEdSQVPdpzvXfDyXC4ikArh6Qsd4Qak8C5ZdyZ4qKC     server030.id30036.storj.dk    30036   37.35.96.30       2001:67c:238:124::    SM01      /disk232/     3 SN 
server037   13-07-2021   1UAbTxNHdwZDFEn8uSgXJ5gG1Ripi7rcEYGi2VivuWNdaygxYh     server030.id30037.storj.dk    30037   37.35.96.30       2001:67c:238:125::    SM01      /disk233/     3 SN 
server038   13-07-2021   15CaT2keT9NZyejLoXPdK6538xG8gCCQVLqLuLzKfFWCNwccoT     server030.id30038.storj.dk    30038   37.35.96.30       2001:67c:238:126::    SM01      /disk234/     3 SN 
server039   13-07-2021   18AAYqnVexpsCnkR7byqcF77zniCVRmC6vTjV1MdG6Lpoig8M2     server030.id30039.storj.dk    30039   37.35.96.30       2001:67c:238:127::    SM01      /disk235/     3 SN 
server040   13-07-2021   1zyKDd897YkcDHLnSUbMwMiw2gfLJUA5EjwX6WCshjR9dqy8GP     server030.id30040.storj.dk    30040   37.35.96.30       2001:67c:238:128::    SM01      /disk236/     3 SN 
server041   13-07-2021   12nwXJf6tweFuLVdV1h1gZoQqrX1X8C7tDZrN5mwk7ZMbnjFn7G    server030.id30041.storj.dk    30041   37.35.96.30       2001:67c:238:129::    SM01      /disk237/     3 SN 
server042   13-07-2021   1poEUyZtFqdKweHtHgTisP2Pe2LDsNqjisqGk1hT1GBCFLsnbQ     server030.id30042.storj.dk    30042   37.35.96.30       2001:67c:238:12a::    SM01      /disk238/     3 SN 
server043   13-07-2021   1pLunZc2X7bXABLoMf4LNf8FBFGexNvgzF62VK6Ep8AKRS3Sid     server030.id30043.storj.dk    30043   37.35.96.30       2001:67c:238:12b::    SM01      /disk239/     3 SN 
server044   13-07-2021   1HAf7Zb4fokovfiC5akpLv4wg8JUUayMTtk77cx46Z3VnhUCZF     server030.id30044.storj.dk    30044   37.35.96.30       2001:67c:238:12c::    SM01      /disk240/     3 SN 
server045   13-07-2021   1v8ZiHkmgHZL3fd3FK8cJXfph1awTDkGLZd7fnp2Lueg7eMyu2     server030.id30045.storj.dk    30045   37.35.96.30       2001:67c:238:12d::    SM01      /disk241/     3 SN 
server046   13-07-2021   12stGjZ7U2KcRuX8vjR1kp5qkSoUoahDZfXEvbKhYCWfATrbxaS    server030.id30046.storj.dk    30046   37.35.96.30       2001:67c:238:12e::    SM01      /disk242/     3 SN 
server047   13-07-2021   1HKQ8JfxVjJGm8xxpjZVfE319AV15tWgYcPShbYTudHDotQqhw     server030.id30047.storj.dk    30047   37.35.96.30       2001:67c:238:12f::    SM01      /disk243/     3 SN 
server048   13-07-2021   1gdoyz4vp53zsNLAv1DXLCRwEVXDRVqk1wNkzyMmgZXXVY1AL3     server030.id30048.storj.dk    30048   37.35.96.30       2001:67c:238:130::    SM01      /disk244/     3 SN 
server049   13-07-2021   12F13PyKTYFn9Cpi2YS3taz1TEhQ28FHK2qoKypHpRTiLqoJ4yk    server030.id30049.storj.dk    30049   37.35.96.30       2001:67c:238:131::    SM01      /disk245/     3 SN 
server050   13-07-2021   1izmbAxFN1hucgfCn9t1JJTSpq4UhU8Fgj6WdeqrgVFFwqr5rV     server030.id30050.storj.dk    30050   37.35.96.30       2001:67c:238:132::    SM01      /disk246/     3 SN 
server051   13-07-2021   12NowgSre7hNioHRSkQJnQvJNi8tqXegwp9sZrAzndF1xiGbZYg    server030.id30051.storj.dk    30051   37.35.96.30       2001:67c:238:133::    SM01      /disk247/     3 SN 
server052   13-07-2021   15vDcYnxHLFR5m6Js6FH6wZLLhGVGZhobT8PygTayfUbxAHFXW     server030.id30052.storj.dk    30052   37.35.96.30       2001:67c:238:134::    SM01      /disk248/     3 SN 
server053   13-07-2021   1LTBXr7YfVKA8uFNHC2EcryLYiD4RgBqGV8gMKxoc4vjME5Nfv     server030.id30053.storj.dk    30053   37.35.96.30       2001:67c:238:135::    SM01      /disk249/     3 SN 
server054   13-07-2021   1bP9AaxEpnrNfJuAun41eKXfgGXKFpP94R6kda718rsLqE6iJs     server030.id30054.storj.dk    30054   37.35.96.30       2001:67c:238:136::    SM01      /disk250/     3 SN 
