December 2022 (Version: 12.3.1)					[snapshot: 2022-12-31 22:58:19Z]
			TYPE		PRICE			DISK	BANDWIDTH	 PAYOUT
Upload			Ingress		-not paid-			685.24 GB
Upload Repair		Ingress		-not paid-			111.07 GB
Download		Egress		$ 20.00 / TB			707.78 GB	$ 14.16
Download Repair		Egress		$ 10.00 / TB			107.00 GB	$  1.07
Download Audit		Egress		$ 10.00 / TB			  2.55 MB	$  0.00
Disk Current		Storage		-not paid-	  6.49 TB
Disk Average So Far	Storage		-not paid-	  6.21 TB
Disk Usage Month	Storage		$  1.50 / TBm	  6.44 TBm			$  9.66
________________________________________________________________________________________________+
Total							  6.44 TBm	  1.61 TB	$ 24.88
Estimated total by end of month				  6.21 TBm	  1.61 TB	$ 24.56

Payout and held amount by satellite:
+-------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      |      NODE AGE     |   HELD AMOUNT   |        REPUTATION      |          PAYOUT THIS MONTH          |
|                                | Joined     Month  | Perc     Total  |    Disq   Susp   Down  |     Earned        Held      Payout  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| ap1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    18  |   0%  $   0.35  |   0.00%  0.00%  0.00%  |  $  1.4461   $  0.0000   $  1.4461  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| eu1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    18  |   0%  $   1.25  |   0.00%  0.00%  0.00%  |  $  5.9754   $  0.0000   $  5.9754  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| europe-north-1.tardigrade.io:7777 (OK)             |                 |                        |                                     |
|                                | 2021-07-13    18  |   0%  $   0.06  |   0.00%  0.00%  0.00%  |  $  1.3727   $  0.0000   $  1.3727  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| saltlake.tardigrade.io:7777 (OK)                   |                 |                        |                                     |
|                                | 2021-07-13    18  |   0%  $   2.02  |   0.00%  0.00%  0.00%  |  $  3.2605   $  0.0000   $  3.2605  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    18  |   0%  $   5.38  |   0.00%  0.00%  0.00%  |  $ 12.8129   $  0.0000   $ 12.8129  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us2.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    18  |   0%  $   0.01  |   0.00%  0.00%  0.00%  |  $  0.0163   $  0.0000   $  0.0163  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------| +
| TOTAL                          |                   |       $   9.06  |                        |  $ 24.8839   $  0.0000   $ 24.8839  |
+-------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info