January 2023 (Version: 12.3.1)					[snapshot: 2023-01-31 22:58:03Z]
			TYPE		PRICE			DISK	BANDWIDTH	 PAYOUT
Upload			Ingress		-not paid-			677.68 GB
Upload Repair		Ingress		-not paid-			111.41 GB
Download		Egress		$ 20.00 / TB			850.60 GB	$ 17.01
Download Repair		Egress		$ 10.00 / TB			 97.04 GB	$  0.97
Download Audit		Egress		$ 10.00 / TB			  4.16 MB	$  0.00
Disk Current		Storage		-not paid-	  6.76 TB
Disk Average So Far	Storage		-not paid-	  6.47 TB
Disk Usage Month	Storage		$  1.50 / TBm	  6.64 TBm			$  9.97
________________________________________________________________________________________________+
Total							  6.64 TBm	  1.74 TB	$ 27.95
Estimated total by end of month				  6.47 TBm	  1.74 TB	$ 27.71

Payout and held amount by satellite:
+-------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      |      NODE AGE     |   HELD AMOUNT   |        REPUTATION      |          PAYOUT THIS MONTH          |
|                                | Joined     Month  | Perc     Total  |    Disq   Susp   Down  |     Earned        Held      Payout  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| ap1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    19  |   0%  $   0.29  |   0.00%  0.00%  0.00%  |  $  1.3864   $  0.0000   $  1.3864  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| eu1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    19  |   0%  $   1.17  |   0.00%  0.00%  0.00%  |  $  6.1480   $  0.0000   $  6.1480  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| europe-north-1.tardigrade.io:7777 (OK)             |                 |                        |                                     |
|                                | 2021-07-13    19  |   0%  $   0.08  |   0.00%  0.00%  0.00%  |  $  1.4760   $  0.0000   $  1.4760  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| saltlake.tardigrade.io:7777 (OK)                   |                 |                        |                                     |
|                                | 2021-07-13    19  |   0%  $   1.97  |   0.00%  0.00%  0.00%  |  $  2.2223   $  0.0000   $  2.2223  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    19  |   0%  $   5.15  |   0.00%  0.00%  0.00%  |  $ 16.6978   $  0.0000   $ 16.6978  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us2.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    19  |   0%  $   0.01  |   0.00%  0.00%  0.00%  |  $  0.0194   $  0.0000   $  0.0194  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------| +
| TOTAL                          |                   |       $   8.66  |                        |  $ 27.9499   $  0.0000   $ 27.9499  |
+-------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info