January 2023 (Version: 12.3.1)					[snapshot: 2023-01-31 22:59:17Z]
			TYPE		PRICE			DISK	BANDWIDTH	 PAYOUT
Upload			Ingress		-not paid-			677.88 GB
Upload Repair		Ingress		-not paid-			109.55 GB
Download		Egress		$ 20.00 / TB			811.92 GB	$ 16.24
Download Repair		Egress		$ 10.00 / TB			 97.50 GB	$  0.98
Download Audit		Egress		$ 10.00 / TB			  4.16 MB	$  0.00
Disk Current		Storage		-not paid-	  6.86 TB
Disk Average So Far	Storage		-not paid-	  6.56 TB
Disk Usage Month	Storage		$  1.50 / TBm	  6.74 TBm			$ 10.12
________________________________________________________________________________________________+
Total							  6.74 TBm	  1.70 TB	$ 27.33
Estimated total by end of month				  6.56 TBm	  1.70 TB	$ 27.08

Payout and held amount by satellite:
+-------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      |      NODE AGE     |   HELD AMOUNT   |        REPUTATION      |          PAYOUT THIS MONTH          |
|                                | Joined     Month  | Perc     Total  |    Disq   Susp   Down  |     Earned        Held      Payout  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| ap1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    19  |   0%  $   0.31  |   0.00%  0.00%  0.00%  |  $  1.4030   $  0.0000   $  1.4030  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| eu1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    19  |   0%  $   1.01  |   0.00%  0.00%  0.00%  |  $  6.2467   $  0.0000   $  6.2467  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| europe-north-1.tardigrade.io:7777 (OK)             |                 |                        |                                     |
|                                | 2021-07-13    19  |   0%  $   0.08  |   0.00%  0.00%  0.00%  |  $  1.4781   $  0.0000   $  1.4781  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| saltlake.tardigrade.io:7777 (OK)                   |                 |                        |                                     |
|                                | 2021-07-13    19  |   0%  $   2.08  |   0.00%  0.00%  0.00%  |  $  2.2433   $  0.0000   $  2.2433  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    19  |   0%  $   5.74  |   0.00%  0.00%  0.00%  |  $ 15.9405   $  0.0000   $ 15.9405  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us2.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    19  |   0%  $   0.01  |   0.00%  0.00%  0.00%  |  $  0.0186   $  0.0000   $  0.0186  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------| +
| TOTAL                          |                   |       $   9.24  |                        |  $ 27.3302   $  0.0000   $ 27.3302  |
+-------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info