January 2023 (Version: 12.3.1)					[snapshot: 2023-01-31 23:01:25Z]
			TYPE		PRICE			DISK	BANDWIDTH	 PAYOUT
Upload			Ingress		-not paid-			655.71 GB
Upload Repair		Ingress		-not paid-			111.27 GB
Download		Egress		$ 20.00 / TB			672.89 GB	$ 13.46
Download Repair		Egress		$ 10.00 / TB			 87.79 GB	$  0.88
Download Audit		Egress		$ 10.00 / TB			  3.89 MB	$  0.00
Disk Current		Storage		-not paid-	  6.09 TB
Disk Average So Far	Storage		-not paid-	  5.75 TB
Disk Usage Month	Storage		$  1.50 / TBm	  5.91 TBm			$  8.86
________________________________________________________________________________________________+
Total							  5.91 TBm	  1.53 TB	$ 23.20
Estimated total by end of month				  5.75 TBm	  1.53 TB	$ 22.98

Payout and held amount by satellite:
+-------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      |      NODE AGE     |   HELD AMOUNT   |        REPUTATION      |          PAYOUT THIS MONTH          |
|                                | Joined     Month  | Perc     Total  |    Disq   Susp   Down  |     Earned        Held      Payout  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| ap1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-18    19  |   0%  $   0.31  |   0.00%  0.00%  0.09%  |  $  1.1915   $  0.0000   $  1.1915  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| eu1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-18    19  |   0%  $   1.07  |   0.00%  0.00%  0.42%  |  $  3.2814   $  0.0000   $  3.2814  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| europe-north-1.tardigrade.io:7777 (OK)             |                 |                        |                                     |
|                                | 2021-07-18    19  |   0%  $   0.07  |   0.00%  0.00%  0.61%  |  $  1.4459   $  0.0000   $  1.4459  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| saltlake.tardigrade.io:7777 (OK)                   |                 |                        |                                     |
|                                | 2021-07-18    19  |   0%  $   1.98  |   0.00%  0.00%  0.03%  |  $  2.1605   $  0.0000   $  2.1605  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-18    19  |   0%  $   4.74  |   0.00%  0.00%  0.09%  |  $ 15.0995   $  0.0000   $ 15.0995  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us2.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-18    19  |   0%  $   0.01  |   0.00%  0.00%  0.15%  |  $  0.0179   $  0.0000   $  0.0179  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------| +
| TOTAL                          |                   |       $   8.18  |                        |  $ 23.1967   $  0.0000   $ 23.1967  |
+-------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info