March 2023 (Version: 12.3.1)					[snapshot: 2023-03-31 21:58:30Z]
			TYPE		PRICE			DISK	BANDWIDTH	 PAYOUT
Upload			Ingress		-not paid-			  2.00 TB
Upload Repair		Ingress		-not paid-			122.44 GB
Download		Egress		$ 20.00 / TB			  1.14 TB	$ 22.83
Download Repair		Egress		$ 10.00 / TB			111.57 GB	$  1.12
Download Audit		Egress		$ 10.00 / TB			 19.74 MB	$  0.00
Disk Current		Storage		-not paid-	  9.01 TB
Disk Average So Far	Storage		-not paid-	  6.00 TB
Disk Usage Month	Storage		$  1.50 / TBm	  8.34 TBm			$ 12.51
________________________________________________________________________________________________+
Total							  8.34 TBm	  3.38 TB	$ 36.46
Estimated total by end of month				  6.00 TBm	  3.39 TB	$ 33.01

Payout and held amount by satellite:
+-------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      |      NODE AGE     |   HELD AMOUNT   |        REPUTATION      |          PAYOUT THIS MONTH          |
|                                | Joined     Month  | Perc     Total  |    Disq   Susp   Down  |     Earned        Held      Payout  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| ap1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    21  |   0%  $   0.35  |   0.00%  0.00%  0.47%  |  $  1.8113   $  0.0000   $  1.8113  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| eu1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    21  |   0%  $   1.25  |   0.00%  0.00%  0.34%  |  $ 10.0752   $  0.0000   $ 10.0752  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| europe-north-1.tardigrade.io:7777 (OK)             |                 |                        |                                     |
|                                | 2021-07-13    21  |   0%  $   0.08  |   0.00%  0.00%  0.37%  |  $  1.5450   $  0.0000   $  1.5450  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| saltlake.tardigrade.io:7777 (OK)                   |                 |                        |                                     |
|                                | 2021-07-13    21  |   0%  $   2.17  |   0.00%  0.00%  0.31%  |  $  2.2528   $  0.0000   $  2.2528  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    21  |   0%  $   4.89  |   0.00%  0.00%  0.48%  |  $ 20.7469   $  0.0000   $ 20.7469  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us2.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    21  |   0%  $   0.01  |   0.00%  0.00%  0.44%  |  $  0.0243   $  0.0000   $  0.0243  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------| +
| TOTAL                          |                   |       $   8.74  |                        |  $ 36.4555   $  0.0000   $ 36.4555  |
+-------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info