March 2023 (Version: 12.3.1)					[snapshot: 2023-03-31 21:59:48Z]
			TYPE		PRICE			DISK	BANDWIDTH	 PAYOUT
Upload			Ingress		-not paid-			  1.98 TB
Upload Repair		Ingress		-not paid-			120.49 GB
Download		Egress		$ 20.00 / TB			716.46 GB	$ 14.33
Download Repair		Egress		$ 10.00 / TB			109.01 GB	$  1.09
Download Audit		Egress		$ 10.00 / TB			 19.41 MB	$  0.00
Disk Current		Storage		-not paid-	  8.85 TB
Disk Average So Far	Storage		-not paid-	  5.88 TB
Disk Usage Month	Storage		$  1.50 / TBm	  8.13 TBm			$ 12.19
________________________________________________________________________________________________+
Total							  8.13 TBm	  2.92 TB	$ 27.61
Estimated total by end of month				  5.88 TBm	  2.93 TB	$ 24.28

Payout and held amount by satellite:
+-------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      |      NODE AGE     |   HELD AMOUNT   |        REPUTATION      |          PAYOUT THIS MONTH          |
|                                | Joined     Month  | Perc     Total  |    Disq   Susp   Down  |     Earned        Held      Payout  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| ap1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-17    21  |   0%  $   0.32  |   0.00%  0.00%  0.31%  |  $  1.7953   $  0.0000   $  1.7953  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| eu1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-17    21  |   0%  $   1.09  |   0.00%  0.00%  0.37%  |  $  9.5733   $  0.0000   $  9.5733  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| europe-north-1.tardigrade.io:7777 (OK)             |                 |                        |                                     |
|                                | 2021-07-17    21  |   0%  $   0.07  |   0.00%  0.00%  0.48%  |  $  1.5146   $  0.0000   $  1.5146  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| saltlake.tardigrade.io:7777 (OK)                   |                 |                        |                                     |
|                                | 2021-07-17    21  |   0%  $   2.02  |   0.00%  0.00%  0.27%  |  $  2.2233   $  0.0000   $  2.2233  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-17    21  |   0%  $   4.96  |   0.00%  0.00%  0.41%  |  $ 12.4818   $  0.0000   $ 12.4818  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us2.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-17    21  |   0%  $   0.01  |   0.00%  0.00%  0.46%  |  $  0.0241   $  0.0000   $  0.0241  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------| +
| TOTAL                          |                   |       $   8.47  |                        |  $ 27.6124   $  0.0000   $ 27.6124  |
+-------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info