April 2023 (Version: 12.3.1)					[snapshot: 2023-04-30 21:58:42Z]
			TYPE		PRICE			DISK	BANDWIDTH	 PAYOUT
Upload			Ingress		-not paid-			  2.10 TB
Upload Repair		Ingress		-not paid-			161.08 GB
Download		Egress		$ 20.00 / TB			571.20 GB	$ 11.42
Download Repair		Egress		$ 10.00 / TB			192.49 GB	$  1.92
Download Audit		Egress		$ 10.00 / TB			 42.09 MB	$  0.00
Disk Current		Storage		-not paid-	 10.21 TB
Disk Average So Far	Storage		-not paid-	  9.75 TB
Disk Usage Month	Storage		$  1.50 / TBm	  9.71 TBm			$ 14.57
________________________________________________________________________________________________+
Total							  9.71 TBm	  3.02 TB	$ 27.92
Estimated total by end of month				  9.75 TBm	  3.03 TB	$ 28.01

Payout and held amount by satellite:
+-------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      |      NODE AGE     |   HELD AMOUNT   |        REPUTATION      |          PAYOUT THIS MONTH          |
|                                | Joined     Month  | Perc     Total  |    Disq   Susp   Down  |     Earned        Held      Payout  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| ap1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   0.35  |   0.00%  0.00%  0.06%  |  $  1.9073   $  0.0000   $  1.9073  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| eu1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   1.25  |   0.00%  0.00%  0.13%  |  $ 12.0121   $  0.0000   $ 12.0121  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| europe-north-1.tardigrade.io:7777 (OK)             |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   0.08  |   0.00%  0.00%  0.06%  |  $  1.6048   $  0.0000   $  1.6048  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| saltlake.tardigrade.io:7777 (OK)                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   2.17  |   0.00%  0.00%  0.05%  |  $  2.3415   $  0.0000   $  2.3415  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   4.89  |   0.00%  0.00%  0.08%  |  $ 10.0359   $  0.0000   $ 10.0359  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us2.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   0.01  |   0.00%  0.00%  0.09%  |  $  0.0179   $  0.0000   $  0.0179  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------| +
| TOTAL                          |                   |       $   8.74  |                        |  $ 27.9195   $  0.0000   $ 27.9195  |
+-------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info