April 2023 (Version: 12.3.1)					[snapshot: 2023-04-30 21:58:59Z]
			TYPE		PRICE			DISK	BANDWIDTH	 PAYOUT
Upload			Ingress		-not paid-			  2.06 TB
Upload Repair		Ingress		-not paid-			153.48 GB
Download		Egress		$ 20.00 / TB			480.58 GB	$  9.61
Download Repair		Egress		$ 10.00 / TB			185.07 GB	$  1.85
Download Audit		Egress		$ 10.00 / TB			 41.39 MB	$  0.00
Disk Current		Storage		-not paid-	  9.97 TB
Disk Average So Far	Storage		-not paid-	  9.46 TB
Disk Usage Month	Storage		$  1.50 / TBm	  9.42 TBm			$ 14.14
________________________________________________________________________________________________+
Total							  9.42 TBm	  2.88 TB	$ 25.60
Estimated total by end of month				  9.46 TBm	  2.89 TB	$ 25.68

Payout and held amount by satellite:
+-------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      |      NODE AGE     |   HELD AMOUNT   |        REPUTATION      |          PAYOUT THIS MONTH          |
|                                | Joined     Month  | Perc     Total  |    Disq   Susp   Down  |     Earned        Held      Payout  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| ap1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   0.33  |   0.00%  0.00%  0.22%  |  $  1.7869   $  0.0000   $  1.7869  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| eu1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   1.09  |   0.00%  0.00%  0.26%  |  $ 12.4596   $  0.0000   $ 12.4596  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| europe-north-1.tardigrade.io:7777 (OK)             |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   0.08  |   0.00%  0.00%  0.19%  |  $  1.5745   $  0.0000   $  1.5745  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| saltlake.tardigrade.io:7777 (OK)                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   2.06  |   0.00%  0.00%  0.24%  |  $  2.2515   $  0.0000   $  2.2515  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   5.67  |   0.76%  0.00%  0.18%  |  $  7.5080   $  0.0000   $  7.5080  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us2.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   0.01  |   0.00%  0.00%  0.25%  |  $  0.0175   $  0.0000   $  0.0175  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------| +
| TOTAL                          |                   |       $   9.24  |                        |  $ 25.5980   $  0.0000   $ 25.5980  |
+-------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info