April 2023 (Version: 12.3.1)					[snapshot: 2023-04-30 21:59:15Z]
			TYPE		PRICE			DISK	BANDWIDTH	 PAYOUT
Upload			Ingress		-not paid-			  1.95 TB
Upload Repair		Ingress		-not paid-			152.54 GB
Download		Egress		$ 20.00 / TB			394.19 GB	$  7.88
Download Repair		Egress		$ 10.00 / TB			161.67 GB	$  1.62
Download Audit		Egress		$ 10.00 / TB			 39.01 MB	$  0.00
Disk Current		Storage		-not paid-	  9.15 TB
Disk Average So Far	Storage		-not paid-	  8.35 TB
Disk Usage Month	Storage		$  1.50 / TBm	  8.32 TBm			$ 12.48
________________________________________________________________________________________________+
Total							  8.32 TBm	  2.65 TB	$ 21.99
Estimated total by end of month				  8.35 TBm	  2.66 TB	$ 22.05

Payout and held amount by satellite:
+-------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      |      NODE AGE     |   HELD AMOUNT   |        REPUTATION      |          PAYOUT THIS MONTH          |
|                                | Joined     Month  | Perc     Total  |    Disq   Susp   Down  |     Earned        Held      Payout  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| ap1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   0.20  |   0.00%  0.00%  0.00%  |  $  1.5939   $  0.0000   $  1.5939  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| eu1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   0.54  |   0.00%  0.00%  0.00%  |  $  7.9266   $  0.0000   $  7.9266  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| europe-north-1.tardigrade.io:7777 (OK)             |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   0.08  |   0.00%  0.00%  0.00%  |  $  1.6036   $  0.0000   $  1.6036  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| saltlake.tardigrade.io:7777 (OK)                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   1.58  |   0.00%  0.00%  0.00%  |  $  2.2586   $  0.0000   $  2.2586  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us1.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   2.90  |   0.00%  0.00%  0.00%  |  $  8.5836   $  0.0000   $  8.5836  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------|
| us2.storj.io:7777 (OK)         |                   |                 |                        |                                     |
|                                | 2021-07-13    22  |   0%  $   0.01  |   0.00%  0.00%  0.00%  |  $  0.0189   $  0.0000   $  0.0189  |
|--------------------------------|-------------------|-----------------|------------------------|-------------------------------------| +
| TOTAL                          |                   |       $   5.31  |                        |  $ 21.9853   $  0.0000   $ 21.9853  |
+-------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info