April 2024 (Version: 13.4.0)						[snapshot: 2024-04-30 21:52:23Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			 33.08 GB
Node		Ingress	  Upload Repair		-not paid-			  1.03 GB
Node		Egress	  Download		$  2.00 / TB (avg)		230.26 GB	$  0.46
Node		Egress	  Download Repair	$  2.00 / TB (avg)		149.91 GB	$  0.30
Node		Egress	  Download Audit	$  2.00 / TB (avg)		 93.67 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	      12.55 TB
Node		Storage	             | Blobs	-not paid-	      12.55 TB
Node		Storage	             + Trash  +	-not paid-	      25.29 MB
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	       6.04 TB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	       6.04 TB
Satellite	Storage	  Disk Last Report	-not paid-	       6.51 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       6.58 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    6.57 TBm			$  9.80
________________________________________________________________________________________________________+
Total								       6.57 TBm	414.37 GB	$ 10.56
Estimated total by end of month					       6.58 TBm	415.60 GB	$ 10.57

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-17    34  |   $   0.29  |   0.00%   0.00%   0.02%  |  $  0.5871   $  0.0045   $  0.0301  -$  0.0000   $  0.6218  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-17    34  |   $   0.91  |   0.00%   0.00%   0.01%  |  $  4.4575   $  0.0094   $  0.1702  -$  0.0000   $  4.6371  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-17    34  |   $   2.06  |   0.00%   0.00%   0.01%  |  $  2.0373   $  0.0000   $  0.0363  -$  0.0000   $  2.0736  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-17    34  |   $   4.61  |   0.00%   0.00%   0.01%  |  $  2.7133   $  0.4465   $  0.0634  -$  0.0000   $  3.2232  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   7.87  |                          |  $  9.7952   $  0.4605   $  0.3000  -$  0.0000   $ 10.5557  |
| ESTIMATED END OF MONTH TOTAL   |   $   7.87  |                          |  $  9.8042   $  0.4619   $  0.3009  -$  0.0000   $ 10.5669  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info