April 2024 (Version: 13.4.0)						[snapshot: 2024-04-30 21:52:26Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			 33.28 GB
Node		Ingress	  Upload Repair		-not paid-			  1.02 GB
Node		Egress	  Download		$  2.00 / TB (avg)		198.11 GB	$  0.40
Node		Egress	  Download Repair	$  2.00 / TB (avg)		128.10 GB	$  0.26
Node		Egress	  Download Audit	$  2.00 / TB (avg)		 82.63 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	      10.53 TB
Node		Storage	             | Blobs	-not paid-	      10.53 TB
Node		Storage	             + Trash  +	-not paid-	      25.29 MB
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	       5.06 TB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	       5.06 TB
Satellite	Storage	  Disk Last Report	-not paid-	       5.47 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       5.52 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    5.52 TBm			$  8.22
________________________________________________________________________________________________________+
Total								       5.52 TBm	360.59 GB	$  8.87
Estimated total by end of month					       5.52 TBm	361.65 GB	$  8.88

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    34  |   $   0.27  |   0.00%   0.00%   0.01%  |  $  0.5177   $  0.0040   $  0.0260  -$  0.0000   $  0.5477  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    34  |   $   0.97  |   0.00%   0.00%   0.01%  |  $  3.7429   $  0.0095   $  0.1458  -$  0.0000   $  3.8983  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    34  |   $   1.90  |   0.00%   0.00%   0.01%  |  $  1.8706   $  0.0001   $  0.0351  -$  0.0000   $  1.9057  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    34  |   $   4.96  |   0.00%   0.00%   0.01%  |  $  2.0896   $  0.3826   $  0.0495  -$  0.0000   $  2.5217  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   8.11  |                          |  $  8.2208   $  0.3962   $  0.2564  -$  0.0000   $  8.8734  |
| ESTIMATED END OF MONTH TOTAL   |   $   8.11  |                          |  $  8.2282   $  0.3974   $  0.2571  -$  0.0000   $  8.8828  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info