August 2024 (Version: 14.0.0)						[snapshot: 2024-08-31 21:51:05Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			  3.95 TB
Node		Ingress	  Upload Repair		-not paid-			 84.42 GB
Node		Egress	  Download		$  2.00 / TB (avg)		367.87 GB	$  0.74
Node		Egress	  Download Repair	$  2.00 / TB (avg)		400.16 GB	$  0.80
Node		Egress	  Download Audit	$  2.00 / TB (avg)		 92.64 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	       8.70 TB
Node		Storage	             | Blobs	-not paid-	       7.76 TB
Node		Storage	             + Trash  +	-not paid-	     941.73 GB
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	     -187.40 GB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	     754.33 GB
Satellite	Storage	  Disk Last Report	-not paid-	       7.94 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       8.45 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    8.91 TBm			$ 13.28
________________________________________________________________________________________________________+
Total								       8.91 TBm	  4.80 TB	$ 14.82
Estimated total by end of month					       8.45 TBm	  4.82 TB	$ 14.55

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    38  |   $   0.28  |   0.00%   0.00%   1.80%  |  $  0.2441   $  0.0098   $  0.0080  -$  0.0000   $  0.2619  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    38  |   $   1.20  |   0.00%   0.00%   1.47%  |  $  1.7976   $  0.0613   $  0.2027  -$  0.0000   $  2.0617  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    38  |   $   2.01  |   0.00%   0.00%   0.62%  |  $  5.5856   $  0.0005   $  0.0078  -$  0.0000   $  5.5939  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    38  |   $   5.27  |   0.00%   0.00%   0.76%  |  $  5.6538   $  0.6641   $  0.5819  -$  0.0000   $  6.8998  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   8.77  |                          |  $ 13.2812   $  0.7357   $  0.8005  -$  0.0000   $ 14.8174  |
| ESTIMATED END OF MONTH TOTAL   |   $   8.77  |                          |  $ 13.0084   $  0.7379   $  0.8028  -$  0.0000   $ 14.5491  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info