August 2024 (Version: 14.0.0)						[snapshot: 2024-08-31 21:51:06Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			  4.04 TB
Node		Ingress	  Upload Repair		-not paid-			 85.96 GB
Node		Egress	  Download		$  2.00 / TB (avg)		344.21 GB	$  0.69
Node		Egress	  Download Repair	$  2.00 / TB (avg)		678.87 GB	$  1.36
Node		Egress	  Download Audit	$  2.00 / TB (avg)		103.59 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	      10.63 TB
Node		Storage	             | Blobs	-not paid-	       9.64 TB
Node		Storage	             + Trash  +	-not paid-	     984.33 GB
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	     -148.94 GB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	     835.38 GB
Satellite	Storage	  Disk Last Report	-not paid-	       9.79 TB
Satellite	Storage	  Disk Average So Far	-not paid-	      10.23 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)   10.82 TBm			$ 16.13
________________________________________________________________________________________________________+
Total								      10.82 TBm	  5.15 TB	$ 18.18
Estimated total by end of month					      10.23 TBm	  5.17 TB	$ 17.81

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    38  |   $   0.30  |   0.00%   0.00%   1.66%  |  $  0.3040   $  0.0128   $  0.0091  -$  0.0000   $  0.3259  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    38  |   $   1.48  |   0.00%   0.00%   1.87%  |  $  2.0668   $  0.0822   $  0.2322  -$  0.0000   $  2.3812  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    38  |   $   2.00  |   0.00%   0.00%   0.55%  |  $  5.5471   $  0.0006   $  0.0077  -$  0.0000   $  5.5555  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    38  |   $   5.38  |   0.00%   0.00%   1.11%  |  $  8.2111   $  0.5928   $  1.1089  -$  0.0000   $  9.9129  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   9.15  |                          |  $ 16.1290   $  0.6884   $  1.3579  -$  0.0000   $ 18.1754  |
| ESTIMATED END OF MONTH TOTAL   |   $   9.15  |                          |  $ 15.7536   $  0.6904   $  1.3619  -$  0.0000   $ 17.8059  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info