August 2024 (Version: 14.0.0)						[snapshot: 2024-08-31 21:51:11Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			  3.77 TB
Node		Ingress	  Upload Repair		-not paid-			 86.18 GB
Node		Egress	  Download		$  2.00 / TB (avg)		327.22 GB	$  0.65
Node		Egress	  Download Repair	$  2.00 / TB (avg)		704.86 GB	$  1.41
Node		Egress	  Download Audit	$  2.00 / TB (avg)		 84.31 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	       9.97 TB
Node		Storage	             | Blobs	-not paid-	       8.81 TB
Node		Storage	             + Trash  +	-not paid-	       1.16 TB
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	     -77.74 GB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	       1.08 TB
Satellite	Storage	  Disk Last Report	-not paid-	       8.89 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       9.33 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    9.87 TBm			$ 14.71
________________________________________________________________________________________________________+
Total								       9.87 TBm	  4.89 TB	$ 16.77
Estimated total by end of month					       9.33 TBm	  4.90 TB	$ 16.43

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    38  |   $   0.20  |   0.00%   0.00%   1.77%  |  $  0.2821   $  0.0156   $  0.0082  -$  0.0000   $  0.3058  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    38  |   $   0.54  |   0.00%   0.00%   1.45%  |  $  1.5582   $  0.0666   $  0.1913  -$  0.0000   $  1.8161  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    38  |   $   1.58  |   0.00%   0.00%   0.60%  |  $  5.3946   $  0.0006   $  0.0080  -$  0.0000   $  5.4032  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    38  |   $   2.90  |   0.00%   0.00%   0.96%  |  $  7.4735   $  0.5716   $  1.2024  -$  0.0000   $  9.2475  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   5.22  |                          |  $ 14.7083   $  0.6544   $  1.4099  -$  0.0000   $ 16.7726  |
| ESTIMATED END OF MONTH TOTAL   |   $   5.22  |                          |  $ 14.3603   $  0.6563   $  1.4140  -$  0.0000   $ 16.4306  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info