August 2024 (Version: 14.0.0)						[snapshot: 2024-08-31 21:51:14Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			  4.48 TB
Node		Ingress	  Upload Repair		-not paid-			 92.93 GB
Node		Egress	  Download		$  2.00 / TB (avg)		348.45 GB	$  0.70
Node		Egress	  Download Repair	$  2.00 / TB (avg)		469.19 GB	$  0.94
Node		Egress	  Download Audit	$  2.00 / TB (avg)		 82.65 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	       9.46 TB
Node		Storage	             | Blobs	-not paid-	       7.75 TB
Node		Storage	             + Trash  +	-not paid-	       1.71 TB
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	     -103.05 GB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	       1.61 TB
Satellite	Storage	  Disk Last Report	-not paid-	       7.85 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       8.60 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    9.08 TBm			$ 13.52
________________________________________________________________________________________________________+
Total								       9.08 TBm	  5.39 TB	$ 15.16
Estimated total by end of month					       8.60 TBm	  5.41 TB	$ 14.89

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-17    38  |   $   0.33  |   0.00%   0.00%   1.75%  |  $  0.2206   $  0.0108   $  0.0078  -$  0.0000   $  0.2391  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-17    38  |   $   0.98  |   0.00%   0.00%   1.50%  |  $  1.4648   $  0.0728   $  0.1860  -$  0.0000   $  1.7236  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-17    38  |   $   1.92  |   0.00%   0.00%   0.68%  |  $  6.4368   $  0.0005   $  0.0089  -$  0.0000   $  6.4463  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-17    38  |   $   4.97  |   0.00%   0.00%   0.98%  |  $  5.4002   $  0.6128   $  0.7359  -$  0.0000   $  6.7489  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   8.20  |                          |  $ 13.5224   $  0.6969   $  0.9385  -$  0.0000   $ 15.1579  |
| ESTIMATED END OF MONTH TOTAL   |   $   8.20  |                          |  $ 13.2488   $  0.6989   $  0.9413  -$  0.0000   $ 14.8890  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info