August 2024 (Version: 14.0.0)						[snapshot: 2024-08-31 21:51:17Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			  3.91 TB
Node		Ingress	  Upload Repair		-not paid-			 79.38 GB
Node		Egress	  Download		$  2.00 / TB (avg)		290.80 GB	$  0.58
Node		Egress	  Download Repair	$  2.00 / TB (avg)		360.41 GB	$  0.72
Node		Egress	  Download Audit	$  2.00 / TB (avg)		 82.20 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	       7.77 TB
Node		Storage	             | Blobs	-not paid-	       6.60 TB
Node		Storage	             + Trash  +	-not paid-	       1.18 TB
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	     -142.97 GB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	       1.03 TB
Satellite	Storage	  Disk Last Report	-not paid-	       6.74 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       7.20 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    7.58 TBm			$ 11.30
________________________________________________________________________________________________________+
Total								       7.58 TBm	  4.64 TB	$ 12.60
Estimated total by end of month					       7.20 TBm	  4.65 TB	$ 12.39

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    38  |   $   0.24  |   0.00%   0.00%   1.74%  |  $  0.2083   $  0.0084   $  0.0066  -$  0.0000   $  0.2234  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    38  |   $   0.94  |   0.00%   0.00%   1.49%  |  $  1.4566   $  0.0602   $  0.1730  -$  0.0000   $  1.6897  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    38  |   $   1.98  |   0.00%   0.00%   0.64%  |  $  5.3901   $  0.0005   $  0.0078  -$  0.0000   $  5.3984  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    38  |   $   4.65  |   0.00%   0.00%   0.85%  |  $  4.2431   $  0.5125   $  0.5336  -$  0.0000   $  5.2893  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   7.81  |                          |  $ 11.2982   $  0.5816   $  0.7210  -$  0.0000   $ 12.6008  |
| ESTIMATED END OF MONTH TOTAL   |   $   7.81  |                          |  $ 11.0826   $  0.5833   $  0.7231  -$  0.0000   $ 12.3890  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info