August 2024 (Version: 14.0.0)						[snapshot: 2024-08-31 21:51:18Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			  3.97 TB
Node		Ingress	  Upload Repair		-not paid-			 85.66 GB
Node		Egress	  Download		$  2.00 / TB (avg)		305.33 GB	$  0.61
Node		Egress	  Download Repair	$  2.00 / TB (avg)		359.03 GB	$  0.72
Node		Egress	  Download Audit	$  2.00 / TB (avg)		 79.93 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	       7.97 TB
Node		Storage	             | Blobs	-not paid-	       7.04 TB
Node		Storage	             + Trash  +	-not paid-	     939.69 GB
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	     -118.51 GB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	     821.18 GB
Satellite	Storage	  Disk Last Report	-not paid-	       7.15 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       7.46 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    7.86 TBm			$ 11.71
________________________________________________________________________________________________________+
Total								       7.86 TBm	  4.72 TB	$ 13.04
Estimated total by end of month					       7.46 TBm	  4.73 TB	$ 12.82

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    38  |   $   0.29  |   0.00%   0.00%   1.79%  |  $  0.2081   $  0.0080   $  0.0065  -$  0.0000   $  0.2226  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    38  |   $   1.18  |   0.00%   0.00%   1.90%  |  $  1.4835   $  0.0692   $  0.1765  -$  0.0000   $  1.7291  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    38  |   $   1.92  |   0.00%   0.00%   0.72%  |  $  5.6330   $  0.0005   $  0.0080  -$  0.0000   $  5.6415  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    38  |   $   4.82  |   0.00%   0.00%   1.24%  |  $  4.3854   $  0.5330   $  0.5273  -$  0.0000   $  5.4456  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   8.22  |                          |  $ 11.7100   $  0.6107   $  0.7182  -$  0.0000   $ 13.0389  |
| ESTIMATED END OF MONTH TOTAL   |   $   8.22  |                          |  $ 11.4864   $  0.6124   $  0.7203  -$  0.0000   $ 12.8191  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info