October 2024 (Version: 14.0.0)						[snapshot: 2024-10-31 22:51:04Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			538.04 GB
Node		Ingress	  Upload Repair		-not paid-			  8.76 GB
Node		Egress	  Download		$  2.00 / TB (avg)		156.83 GB	$  0.31
Node		Egress	  Download Repair	$  2.00 / TB (avg)		136.69 GB	$  0.27
Node		Egress	  Download Audit	$  2.00 / TB (avg)		111.17 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	       4.66 TB
Node		Storage	             | Blobs	-not paid-	       4.53 TB
Node		Storage	             + Trash  +	-not paid-	     135.86 GB
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	     101.29 GB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	     237.14 GB
Satellite	Storage	  Disk Last Report	-not paid-	       4.43 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       4.38 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    4.55 TBm			$  6.77
________________________________________________________________________________________________________+
Total								       4.55 TBm	840.44 GB	$  7.36
Estimated total by end of month					       4.38 TBm	841.74 GB	$  7.33

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    40  |   $   0.31  |   0.00%   0.00%   0.23%  |  $  0.2392   $  0.0109   $  0.0032  -$  0.0000   $  0.2533  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    40  |   $   0.98  |   0.00%   0.00%   0.10%  |  $  1.6661   $  0.0351   $  0.0667  -$  0.0000   $  1.7678  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    40  |   $   2.05  |   0.00%   0.00%   0.16%  |  $  0.0404   $  0.0004   $  0.0026  -$  0.0000   $  0.0434  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    40  |   $   5.07  |   0.00%   0.00%   0.17%  |  $  4.8290   $  0.2672   $  0.2012  -$  0.0000   $  5.2975  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   8.41  |                          |  $  6.7747   $  0.3137   $  0.2736  -$  0.0000   $  7.3620  |
| ESTIMATED END OF MONTH TOTAL   |   $   8.41  |                          |  $  6.7381   $  0.3142   $  0.2740  -$  0.0000   $  7.3263  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info