October 2024 (Version: 14.0.0)						[snapshot: 2024-10-31 22:51:11Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			723.35 GB
Node		Ingress	  Upload Repair		-not paid-			 11.84 GB
Node		Egress	  Download		$  2.00 / TB (avg)		183.21 GB	$  0.37
Node		Egress	  Download Repair	$  2.00 / TB (avg)		175.05 GB	$  0.35
Node		Egress	  Download Audit	$  2.00 / TB (avg)		113.86 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	       6.02 TB
Node		Storage	             | Blobs	-not paid-	       5.84 TB
Node		Storage	             + Trash  +	-not paid-	     175.24 GB
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	     154.25 GB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	     329.49 GB
Satellite	Storage	  Disk Last Report	-not paid-	       5.69 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       5.61 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    5.83 TBm			$  8.69
________________________________________________________________________________________________________+
Total								       5.83 TBm	  1.09 TB	$  9.40
Estimated total by end of month					       5.61 TBm	  1.10 TB	$  9.35

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    40  |   $   0.33  |   0.00%   0.00%   0.26%  |  $  0.2872   $  0.0143   $  0.0038  -$  0.0000   $  0.3053  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    40  |   $   0.97  |   0.00%   0.00%   0.11%  |  $  1.7800   $  0.0362   $  0.0679  -$  0.0000   $  1.8841  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    40  |   $   1.92  |   0.00%   0.00%   0.18%  |  $  0.0424   $  0.0005   $  0.0024  -$  0.0000   $  0.0453  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    40  |   $   5.03  |   0.00%   0.00%   0.16%  |  $  6.5780   $  0.3154   $  0.2762  -$  0.0000   $  7.1696  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   8.26  |                          |  $  8.6876   $  0.3664   $  0.3503  -$  0.0000   $  9.4043  |
| ESTIMATED END OF MONTH TOTAL   |   $   8.26  |                          |  $  8.6336   $  0.3670   $  0.3509  -$  0.0000   $  9.3514  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info