October 2024 (Version: 14.0.0)						[snapshot: 2024-10-31 22:51:16Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			536.70 GB
Node		Ingress	  Upload Repair		-not paid-			  9.07 GB
Node		Egress	  Download		$  2.00 / TB (avg)		125.06 GB	$  0.25
Node		Egress	  Download Repair	$  2.00 / TB (avg)		114.42 GB	$  0.23
Node		Egress	  Download Audit	$  2.00 / TB (avg)		 98.19 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	       3.66 TB
Node		Storage	             | Blobs	-not paid-	       3.52 TB
Node		Storage	             + Trash  +	-not paid-	     136.81 GB
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	      92.12 GB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	     228.93 GB
Satellite	Storage	  Disk Last Report	-not paid-	       3.43 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       3.37 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    3.50 TBm			$  5.21
________________________________________________________________________________________________________+
Total								       3.50 TBm	785.35 GB	$  5.69
Estimated total by end of month					       3.37 TBm	786.56 GB	$  5.67

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    40  |   $   0.25  |   0.00%   0.00%   0.27%  |  $  0.1985   $  0.0073   $  0.0027  -$  0.0000   $  0.2085  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    40  |   $   0.97  |   0.00%   0.00%   0.10%  |  $  1.3699   $  0.0308   $  0.0556  -$  0.0000   $  1.4563  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    40  |   $   1.99  |   0.00%   0.00%   0.20%  |  $  0.0402   $  0.0003   $  0.0024  -$  0.0000   $  0.0430  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    40  |   $   5.36  |   0.00%   0.00%   0.20%  |  $  3.6046   $  0.2117   $  0.1682  -$  0.0000   $  3.9845  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   8.57  |                          |  $  5.2131   $  0.2501   $  0.2290  -$  0.0000   $  5.6923  |
| ESTIMATED END OF MONTH TOTAL   |   $   8.57  |                          |  $  5.1869   $  0.2505   $  0.2294  -$  0.0000   $  5.6668  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info