March 2025 (Version: 14.0.0)						[snapshot: 2025-03-31 21:51:15Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			696.97 GB
Node		Ingress	  Upload Repair		-not paid-			 10.22 GB
Node		Egress	  Download		$  2.00 / TB (avg)		213.90 GB	$  0.43
Node		Egress	  Download Repair	$  2.00 / TB (avg)		 90.01 GB	$  0.18
Node		Egress	  Download Audit	$  2.00 / TB (avg)		 88.21 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	       0.00  B
Node		Storage	             | Blobs	-not paid-	       0.00  B
Node		Storage	             + Trash  +	-not paid-	       0.00  B
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	      -3.93 TB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	      -3.93 TB
Satellite	Storage	  Disk Last Report	-not paid-	       3.93 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       3.90 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    4.03 TBm			$  6.01
________________________________________________________________________________________________________+
Total								       4.03 TBm	  1.01 TB	$  6.62
Estimated total by end of month					       3.90 TBm	  1.01 TB	$  6.62

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-17    45  |   $   0.32  |   0.00%   0.00%   0.01%  |  $  0.2666   $  0.0147   $  0.0445  -$  0.0000   $  0.3258  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-17    45  |   $   1.09  |   0.00%   0.00%   0.01%  |  $  1.4417   $  0.0524   $  0.1073  -$  0.0000   $  1.6015  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-17    45  |   $   2.02  |   0.00%   0.00%   0.01%  |  $  0.0404   $  0.0001   $  0.0005  -$  0.0000   $  0.0410  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-17    45  |   $   4.96  |   0.00%   0.00%   0.02%  |  $  4.2613   $  0.3606   $  0.0279  -$  0.0000   $  4.6498  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   8.39  |                          |  $  6.0100   $  0.4278   $  0.1802  -$  0.0000   $  6.6180  |
| ESTIMATED END OF MONTH TOTAL   |   $   8.39  |                          |  $  6.0082   $  0.4290   $  0.1807  -$  0.0000   $  6.6179  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info