March 2025 (Version: 14.0.0)						[snapshot: 2025-03-31 21:51:21Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			954.45 GB
Node		Ingress	  Upload Repair		-not paid-			 13.62 GB
Node		Egress	  Download		$  2.00 / TB (avg)		314.84 GB	$  0.63
Node		Egress	  Download Repair	$  2.00 / TB (avg)		121.26 GB	$  0.24
Node		Egress	  Download Audit	$  2.00 / TB (avg)		 84.53 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	       0.00  B
Node		Storage	             | Blobs	-not paid-	       0.00  B
Node		Storage	             + Trash  +	-not paid-	       0.00  B
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	      -4.36 TB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	      -4.36 TB
Satellite	Storage	  Disk Last Report	-not paid-	       4.36 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       4.29 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    4.42 TBm			$  6.59
________________________________________________________________________________________________________+
Total								       4.42 TBm	  1.40 TB	$  7.46
Estimated total by end of month					       4.29 TBm	  1.41 TB	$  7.47

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    45  |   $   0.31  |   0.00%   0.00%   0.00%  |  $  0.2937   $  0.0193   $  0.0604  -$  0.0000   $  0.3733  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    45  |   $   1.07  |   0.00%   0.00%   0.00%  |  $  1.4671   $  0.0704   $  0.1427  -$  0.0000   $  1.6802  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    45  |   $   1.98  |   0.00%   0.00%   0.00%  |  $  0.0399   $  0.0001   $  0.0005  -$  0.0000   $  0.0405  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-18    45  |   $   4.74  |   0.00%   0.00%   0.00%  |  $  4.7877   $  0.5398   $  0.0391  -$  0.0000   $  5.3667  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   8.09  |                          |  $  6.5883   $  0.6297   $  0.2427  -$  0.0000   $  7.4607  |
| ESTIMATED END OF MONTH TOTAL   |   $   8.09  |                          |  $  6.5991   $  0.6315   $  0.2434  -$  0.0000   $  7.4739  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info