April 2025 (Version: 14.0.0)						[snapshot: 2025-04-30 21:51:08Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			672.09 GB
Node		Ingress	  Upload Repair		-not paid-			  8.60 GB
Node		Egress	  Download		$  2.00 / TB (avg)		319.83 GB	$  0.64
Node		Egress	  Download Repair	$  2.00 / TB (avg)		101.33 GB	$  0.20
Node		Egress	  Download Audit	$  2.00 / TB (avg)		105.46 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	       0.00  B
Node		Storage	             | Blobs	-not paid-	       0.00  B
Node		Storage	             + Trash  +	-not paid-	       0.00  B
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	      -5.02 TB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	      -5.02 TB
Satellite	Storage	  Disk Last Report	-not paid-	       5.02 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       5.11 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    5.13 TBm			$  7.64
________________________________________________________________________________________________________+
Total								       5.13 TBm	  1.10 TB	$  8.48
Estimated total by end of month					       5.11 TBm	  1.11 TB	$  8.45

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    46  |   $   0.31  |   0.00%   0.00%   0.03%  |  $  0.3242   $  0.0201   $  0.0363  -$  0.0000   $  0.3806  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    46  |   $   0.96  |   0.00%   0.00%   0.03%  |  $  1.3705   $  0.0362   $  0.1120  -$  0.0000   $  1.5187  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    46  |   $   2.04  |   0.00%   0.00%   0.03%  |  $  0.0413   $  0.0001   $  0.0031  -$  0.0000   $  0.0444  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    46  |   $   5.43  |   0.00%   0.00%   0.04%  |  $  5.9047   $  0.5833   $  0.0515  -$  0.0000   $  6.5395  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   8.74  |                          |  $  7.6407   $  0.6397   $  0.2029  -$  0.0000   $  8.4832  |
| ESTIMATED END OF MONTH TOTAL   |   $   8.74  |                          |  $  7.6089   $  0.6416   $  0.2035  -$  0.0000   $  8.4540  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info