May 2025 (Version: 14.0.0)						[snapshot: 2025-05-31 21:51:10Z]
REPORTED BY	TYPE	  METRIC		PRICE			  DISK	BANDWIDTH	 PAYOUT
Node		Ingress	  Upload		-not paid-			835.40 GB
Node		Ingress	  Upload Repair		-not paid-			 17.05 GB
Node		Egress	  Download		$  2.00 / TB (avg)		269.64 GB	$  0.54
Node		Egress	  Download Repair	$  2.00 / TB (avg)		203.70 GB	$  0.41
Node		Egress	  Download Audit	$  2.00 / TB (avg)		103.10 MB	$  0.00
Node		Storage	  Disk Current Total	-not paid-	       0.00  B
Node		Storage	             | Blobs	-not paid-	       0.00  B
Node		Storage	             + Trash  +	-not paid-	       0.00  B
Node+Sat. Calc.	Storage	  Uncollected Garbage |	-not paid-	      -5.30 TB
Node+Sat. Calc.	Storage	  Total Unpaid Data <-+	-not paid-	      -5.30 TB
Satellite	Storage	  Disk Last Report	-not paid-	       5.30 TB
Satellite	Storage	  Disk Average So Far	-not paid-	       5.18 TB
Satellite	Storage	  Disk Usage Month	$  1.49 / TBm (avg)    5.30 TBm			$  7.90
________________________________________________________________________________________________________+
Total								       5.30 TBm	  1.33 TB	$  8.84
Estimated total by end of month					       5.18 TBm	  1.33 TB	$  8.93

Payout and held amount by satellite:
+---------------------------------------------------------------------------------------------------------------------------------------+
| SATELLITE                      | HELD AMOUNT |        REPUTATION        |                       PAYOUT THIS MONTH                     |
|              Joined     Month  |      Total  |    Disq    Susp    Down  |    Storage      Egress  Repair/Aud        Held      Payout  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| ap1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    47  |   $   0.32  |   0.00%   0.00%   0.49%  |  $  0.3381   $  0.0193   $  0.0628  -$  0.0000   $  0.4201  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| eu1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    47  |   $   1.15  |   0.00%   0.00%   0.62%  |  $  1.4549   $  0.0566   $  0.2728  -$  0.0000   $  1.7843  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| saltlake.tardigrade.io:7777 (OK)             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    47  |   $   2.11  |   0.00%   0.00%   0.50%  |  $  0.0432   $  0.0001   $  0.0053  -$  0.0000   $  0.0486  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------|
| us1.storj.io:7777 (OK)         |             |                          |  $  1.49/TBm $  2.00/TB  $  2.00/TB        0%        100%   |
|              2021-07-13    47  |   $   5.52  |   0.00%   0.00%   0.96%  |  $  6.0599   $  0.4633   $  0.0667  -$  0.0000   $  6.5899  |
|--------------------------------|-------------|--------------------------|-------------------------------------------------------------| +
| TOTAL                          |   $   9.09  |                          |  $  7.8961   $  0.5393   $  0.4076  -$  0.0000   $  8.8430  |
| ESTIMATED END OF MONTH TOTAL   |   $   9.09  |                          |  $  7.9805   $  0.5408   $  0.4088  -$  0.0000   $  8.9302  |
+---------------------------------------------------------------------------------------------------------------------------------------+

Made with BrightSilence's earnings calculator Script - Follow him on https://forum.storj.io or https://github.com/ReneSmeekes/storj_earnings
                                                   Visit www.storj.io for more info